skip navigation

Seneca Valley Screaming Eagles

Regular Season 2014
Position

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP SOG SOFF SHOT% GB FT FO FOW FOL FO%
13 Hunter Bolen 1 0 1 1 0.00 1.00 0 0 0.0 0 0 0 0 0 0.0
4 Nathaniel Snowdy 4 0 0 0 0.00 0.00 1 0 0.0 2 0 0 0 0 0.0
12 Juan Rodriguez 5 0 0 0 0.00 0.00 0 0 0.0 0 1 2 0 2 0.0
21 Suraj Pasupneti 8 0 0 0 0.00 0.00 0 0 0.0 3 0 4 1 3 25.0
8 Gareth Bliss 8 0 0 0 0.00 0.00 1 1 0.0 1 2 1 0 1 0.0
2 Ian Sorter 11 1 1 2 0.09 0.18 4 3 14.3 5 7 1 0 1 0.0
20 Nicholas Deoto 12 0 0 0 0.00 0.00 1 1 0.0 25 29 0 0 0 0.0
25 Kevin Melendez 12 0 0 0 0.00 0.00 0 0 0.0 13 20 0 0 0 0.0
3 Angel Balbin 12 0 0 0 0.00 0.00 0 0 0.0 9 13 3 1 2 33.3
24 Jibreel Rhea 12 0 1 1 0.00 0.08 1 1 0.0 26 16 1 0 1 0.0
17 Michael Hite 12 0 0 0 0.00 0.00 0 0 0.0 7 8 0 0 0 0.0
1 Andrew Magnuson 12 23 1 24 1.92 2.00 53 29 28.0 16 17 0 0 0 0.0
5 Scott Cunningham 12 7 4 11 0.58 0.92 17 17 20.6 13 7 0 0 0 0.0
18 Keith Pruitt 12 0 0 0 0.00 0.00 2 3 0.0 19 11 8 6 2 75.0
7 Henry Quaye 12 9 3 12 0.75 1.00 19 11 30.0 45 14 22 9 13 40.9
11 Alec Delgadillo 12 10 10 20 0.83 1.67 18 19 27.0 26 10 0 0 0 0.0
6 Sean Jackson 12 2 2 4 0.17 0.33 8 3 18.2 12 6 41 18 23 43.9
9 Adrian Saravia palacios 12 1 2 3 0.08 0.25 7 8 6.7 24 13 126 46 80 36.5

Goaltender

# Name GP W L T SOG GA SV SV% GB
23 Gianni Tesfaye 4 0 3 0 27 17 10 .370 0
13 Hunter Bolen 12 1 11 0 320 126 194 .606 29

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP SOG SOFF SHOT% GB FT FO FOW FOL FO%
13 Hunter Bolen 1 0 1 1 0.00 1.00 0 0 0.0 0 0 0 0 0 0.0
4 Nathaniel Snowdy 2 0 0 0 0.00 0.00 1 0 0.0 0 0 0 0 0 0.0
21 Suraj Pasupneti 3 0 0 0 0.00 0.00 0 0 0.0 0 0 2 1 1 50.0
12 Juan Rodriguez 4 0 0 0 0.00 0.00 0 0 0.0 0 1 2 0 2 0.0
2 Ian Sorter 5 1 1 2 0.20 0.40 2 1 33.3 2 1 0 0 0 0.0
8 Gareth Bliss 5 0 0 0 0.00 0.00 0 0 0.0 1 1 1 0 1 0.0
20 Nicholas Deoto 6 0 0 0 0.00 0.00 1 1 0.0 14 13 0 0 0 0.0
25 Kevin Melendez 6 0 0 0 0.00 0.00 0 0 0.0 6 10 0 0 0 0.0
3 Angel Balbin 6 0 0 0 0.00 0.00 0 0 0.0 5 5 0 0 0 0.0
24 Jibreel Rhea 6 0 0 0 0.00 0.00 0 0 0.0 12 9 0 0 0 0.0
17 Michael Hite 6 0 0 0 0.00 0.00 0 0 0.0 4 3 0 0 0 0.0
1 Andrew Magnuson 6 15 1 16 2.50 2.67 30 18 31.2 6 6 0 0 0 0.0
5 Scott Cunningham 6 2 3 5 0.33 0.83 7 9 12.5 9 4 0 0 0 0.0
18 Keith Pruitt 6 0 0 0 0.00 0.00 1 2 0.0 11 7 4 4 0 100.0
7 Henry Quaye 6 6 2 8 1.00 1.33 9 5 42.9 17 3 5 1 4 20.0
11 Alec Delgadillo 6 4 7 11 0.67 1.83 10 8 22.2 9 4 0 0 0 0.0
6 Sean Jackson 6 2 0 2 0.33 0.33 5 2 28.6 7 4 26 10 16 38.5
9 Adrian Saravia palacios 6 1 2 3 0.17 0.50 1 3 25.0 10 9 68 24 44 35.3

Goaltender

# Name GP W L T SOG GA SV SV% GB
23 Gianni Tesfaye 2 0 1 0 6 4 2 .333 0
13 Hunter Bolen 6 1 5 0 164 64 100 .610 13