skip navigation

Rockville Rams

Regular Season 2014
Position

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP SOG SOFF SHOT% GB FT FO FOW FOL FO%
20 Zack Calkins 2 0 0 0 0.00 0.00 0 0 0.0 1 0 0 0 0 0.0
29 Jonah Welkie 2 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
19 James Morey 3 0 0 0 0.00 0.00 0 1 0.0 2 0 1 0 1 0.0
1 Drew Denion 3 0 0 0 0.00 0.00 0 0 0.0 1 0 0 0 0 0.0
24 Hunter Kline 4 0 0 0 0.00 0.00 0 1 0.0 0 0 11 2 9 18.2
16 Hudson Cary 4 1 0 1 0.25 0.25 1 2 33.3 1 0 0 0 0 0.0
11 Peter Verity 6 5 1 6 0.83 1.00 6 3 55.6 12 1 7 4 3 57.1
8 Daniel Cornwell 13 4 2 6 0.31 0.46 6 5 36.4 8 1 0 0 0 0.0
15 Ben Vayer 13 3 5 8 0.23 0.62 4 4 37.5 92 54 14 5 9 35.7
10 Lawrence Chang 13 0 1 1 0.00 0.08 0 0 0.0 5 0 30 14 16 46.7
23 Chris O'Brien 13 0 0 0 0.00 0.00 0 0 0.0 12 6 0 0 0 0.0
25 Sean Jordan 13 30 16 46 2.31 3.54 51 40 33.0 18 4 0 0 0 0.0
26 Thomas Sheil 13 0 0 0 0.00 0.00 0 0 0.0 7 0 1 1 0 100.0
2 Nick Weiler 14 2 5 7 0.14 0.50 2 0 100.0 82 24 0 0 0 0.0
3 Will Smith 14 40 31 71 2.86 5.07 59 48 37.4 17 5 0 0 0 0.0
4 J.T. Doyle 14 4 5 9 0.29 0.64 10 24 11.8 42 1 160 111 49 69.4
5 Fon Nanudon 14 0 0 0 0.00 0.00 0 1 0.0 35 7 0 0 0 0.0
6 Lenny Silva 14 1 1 2 0.07 0.14 4 4 12.5 25 4 0 0 0 0.0
7 Michael Aust 14 26 4 30 1.86 2.14 48 50 26.5 21 4 0 0 0 0.0
12 Justin Flavell 14 5 3 8 0.36 0.57 9 2 45.5 9 3 0 0 0 0.0
14 Lucas Flavell 14 40 22 62 2.86 4.43 65 31 41.7 19 7 0 0 0 0.0
18 Kellen Cremins 14 17 8 25 1.21 1.79 37 21 29.3 26 5 0 0 0 0.0
21 Steven Naigel 14 2 2 4 0.14 0.29 3 4 28.6 37 6 81 36 45 44.4

Goaltender

# Name GP W L T SOG GA SV SV% GB
9 Andrew Snyder 14 9 5 0 173 98 75 .434 16

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP SOG SOFF SHOT% GB FT FO FOW FOL FO%
29 Jonah Welkie 1 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
19 James Morey 2 0 0 0 0.00 0.00 0 0 0.0 2 0 1 0 1 0.0
24 Hunter Kline 2 0 0 0 0.00 0.00 0 1 0.0 0 0 1 0 1 0.0
1 Drew Denion 2 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
16 Hudson Cary 2 1 0 1 0.50 0.50 1 0 100.0 0 0 0 0 0 0.0
11 Peter Verity 4 4 1 5 1.00 1.25 5 3 50.0 9 1 5 4 1 80.0
8 Daniel Cornwell 6 2 0 2 0.33 0.33 2 0 100.0 1 0 0 0 0 0.0
15 Ben Vayer 6 1 2 3 0.17 0.50 1 0 100.0 33 21 4 2 2 50.0
10 Lawrence Chang 6 0 0 0 0.00 0.00 0 0 0.0 1 0 9 6 3 66.7
23 Chris O'Brien 6 0 0 0 0.00 0.00 0 0 0.0 6 2 0 0 0 0.0
25 Sean Jordan 6 12 8 20 2.00 3.33 23 13 33.3 6 2 0 0 0 0.0
26 Thomas Sheil 6 0 0 0 0.00 0.00 0 0 0.0 3 0 0 0 0 0.0
2 Nick Weiler 7 0 2 2 0.00 0.29 0 0 0.0 46 12 0 0 0 0.0
3 Will Smith 7 19 17 36 2.71 5.14 23 15 50.0 7 0 0 0 0 0.0
4 J.T. Doyle 7 2 2 4 0.29 0.57 5 10 13.3 31 1 92 64 28 69.6
5 Fon Nanudon 7 0 0 0 0.00 0.00 0 0 0.0 19 4 0 0 0 0.0
6 Lenny Silva 7 0 1 1 0.00 0.14 1 0 0.0 13 2 0 0 0 0.0
7 Michael Aust 7 14 2 16 2.00 2.29 25 20 31.1 10 1 0 0 0 0.0
12 Justin Flavell 7 3 1 4 0.43 0.57 4 2 50.0 7 1 0 0 0 0.0
14 Lucas Flavell 7 23 11 34 3.29 4.86 39 17 41.1 10 4 0 0 0 0.0
18 Kellen Cremins 7 6 5 11 0.86 1.57 15 11 23.1 16 5 0 0 0 0.0
21 Steven Naigel 7 1 1 2 0.14 0.29 1 2 33.3 24 3 37 22 15 59.5

Goaltender

# Name GP W L T SOG GA SV SV% GB
9 Andrew Snyder 7 4 3 0 85 49 36 .424 8