skip navigation

Poolesville Falcons

Regular Season 2014
Position

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP SOG SOFF SHOT% GB FT FO FOW FOL FO%
Jackson Purdy 1 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
Sam Pavlick 1 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
Kyle Wilkins 2 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
Austin Grinkmeyer 2 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
Cole McKenney 2 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
Michael McDonald 3 0 0 0 0.00 0.00 0 0 0.0 2 0 1 1 0 100.0
James Huber 5 0 0 0 0.00 0.00 1 0 0.0 6 0 0 0 0 0.0
Dru Corbeille 7 0 0 0 0.00 0.00 5 0 0.0 5 0 0 0 0 0.0
David Qin 7 1 0 1 0.14 0.14 3 0 33.3 3 0 0 0 0 0.0
Johnny Fetchco 8 0 0 0 0.00 0.00 1 0 0.0 7 0 34 14 20 41.2
Keon Ghozati 10 14 4 18 1.40 1.80 26 0 53.8 7 0 0 0 0 0.0
KJ Wilkins 10 0 0 0 0.00 0.00 0 0 0.0 2 1 0 0 0 0.0
Jake Johnson 11 5 1 6 0.45 0.55 10 0 50.0 10 0 0 0 0 0.0
Michael Bent 11 0 0 0 0.00 0.00 0 0 0.0 2 2 0 0 0 0.0
Owen Bonnett 13 2 5 7 0.15 0.54 7 0 28.6 12 1 34 13 21 38.2
Varun Mohan 13 6 2 8 0.46 0.62 9 0 66.7 12 2 29 15 14 51.7
Jake Armstrong 14 25 31 56 1.79 4.00 63 0 39.7 28 6 0 0 0 0.0
Jonathan Hetrick 14 31 11 42 2.21 3.00 81 0 38.3 26 7 0 0 0 0.0
Reid Patton 14 37 9 46 2.64 3.29 94 0 39.4 13 2 0 0 0 0.0
Joel Hessels 14 34 11 45 2.43 3.21 120 0 28.3 81 6 160 83 77 51.9
Adam Branscome 14 23 35 58 1.64 4.14 56 0 41.1 38 4 0 0 0 0.0
Charles Lyles 14 1 4 5 0.07 0.36 4 0 25.0 41 34 0 0 0 0.0
Dylan Flickinger 14 10 2 12 0.71 0.86 19 0 52.6 23 4 0 0 0 0.0
Alex Tran 14 0 0 0 0.00 0.00 0 0 0.0 2 0 0 0 0 0.0
Trey Willis 14 1 2 3 0.07 0.21 5 0 20.0 33 11 35 17 18 48.6
Tab Tabatabai 14 0 0 0 0.00 0.00 0 0 0.0 32 14 0 0 0 0.0
Sean Parker 14 0 2 2 0.00 0.14 2 0 0.0 43 17 0 0 0 0.0

Goaltender

# Name GP W L T SOG GA SV SV% GB
James Huber 5 0 0 0 24 18 6 .250 0
Cody Zinsser 14 1 0 0 186 71 115 .618 2

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP SOG SOFF SHOT% GB FT FO FOW FOL FO%
James Huber 1 0 0 0 0.00 0.00 0 0 0.0 1 0 0 0 0 0.0
David Qin 2 1 0 1 0.50 0.50 2 0 50.0 1 0 0 0 0 0.0
Jake Johnson 3 2 1 3 0.67 1.00 3 0 66.7 4 0 0 0 0 0.0
Michael Bent 3 0 0 0 0.00 0.00 0 0 0.0 1 0 0 0 0 0.0
Dru Corbeille 3 0 0 0 0.00 0.00 4 0 0.0 1 0 0 0 0 0.0
Johnny Fetchco 3 0 0 0 0.00 0.00 1 0 0.0 5 0 14 6 8 42.9
Owen Bonnett 4 1 4 5 0.25 1.25 5 0 20.0 5 0 14 8 6 57.1
Keon Ghozati 4 7 2 9 1.75 2.25 11 0 63.6 2 0 0 0 0 0.0
Varun Mohan 4 3 1 4 0.75 1.00 5 0 60.0 7 0 8 5 3 62.5
KJ Wilkins 4 0 0 0 0.00 0.00 0 0 0.0 1 0 0 0 0 0.0
Jake Armstrong 5 8 13 21 1.60 4.20 25 0 32.0 10 1 0 0 0 0.0
Jonathan Hetrick 5 13 4 17 2.60 3.40 30 0 43.3 9 0 0 0 0 0.0
Reid Patton 5 11 5 16 2.20 3.20 39 0 28.2 2 1 0 0 0 0.0
Joel Hessels 5 12 5 17 2.40 3.40 50 0 24.0 31 2 56 27 29 48.2
Adam Branscome 5 6 16 22 1.20 4.40 21 0 28.6 22 1 0 0 0 0.0
Charles Lyles 5 0 0 0 0.00 0.00 0 0 0.0 13 16 0 0 0 0.0
Dylan Flickinger 5 4 1 5 0.80 1.00 6 0 66.7 9 2 0 0 0 0.0
Alex Tran 5 0 0 0 0.00 0.00 0 0 0.0 2 0 0 0 0 0.0
Trey Willis 5 0 2 2 0.00 0.40 2 0 0.0 10 4 15 9 6 60.0
Tab Tabatabai 5 0 0 0 0.00 0.00 0 0 0.0 8 5 0 0 0 0.0
Sean Parker 5 0 1 1 0.00 0.20 0 0 0.0 19 8 0 0 0 0.0

Goaltender

# Name GP W L T SOG GA SV SV% GB
Cody Zinsser 5 1 0 0 82 35 47 .573 2
James Huber 1 0 0 0 1 0 1 1.000 0