skip navigation

Richard Montgomery Rockets

Regular Season 2014
Position

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP SOG SOFF SHOT% GB FT FO FOW FOL FO%
Chase Williams 1 1 0 1 1.00 1.00 0 0 0.0 0 0 0 0 0 0.0
Ishmael Harouna 2 3 0 3 1.50 1.50 0 0 0.0 4 0 0 0 0 0.0
Jack Ramos 2 1 0 1 0.50 0.50 0 0 0.0 0 0 0 0 0 0.0
Anthony Tedder 5 6 2 8 1.20 1.60 0 0 0.0 5 0 0 0 0 0.0
Brendan Luu 5 4 4 8 0.80 1.60 0 0 0.0 5 0 0 0 0 0.0
Noah Ventimiglia 5 7 1 8 1.40 1.60 0 0 0.0 0 0 0 0 0 0.0
Zachary Hill 6 9 3 12 1.50 2.00 0 0 0.0 1 0 0 0 0 0.0
Ben Rosenberg 6 5 1 6 0.83 1.00 0 0 0.0 2 0 0 0 0 0.0
Galen Bryant 11 7 12 19 0.64 1.73 0 0 0.0 7 0 0 0 0 0.0
Osebo Akhigbe 12 37 7 44 3.08 3.67 0 0 0.0 17 0 0 0 0 0.0

Goaltender

# Name GP W L T SOG GA SV SV% GB
Tony Andalla 9 5 2 0 96 73 23 .240 0

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP SOG SOFF SHOT% GB FT FO FOW FOL FO%
Anthony Tedder 1 1 0 1 1.00 1.00 0 0 0.0 0 0 0 0 0 0.0
Ishmael Harouna 2 3 0 3 1.50 1.50 0 0 0.0 4 0 0 0 0 0.0
Brendan Luu 2 1 2 3 0.50 1.50 0 0 0.0 2 0 0 0 0 0.0
Ben Rosenberg 2 1 0 1 0.50 0.50 0 0 0.0 0 0 0 0 0 0.0
Noah Ventimiglia 2 4 0 4 2.00 2.00 0 0 0.0 0 0 0 0 0 0.0
Zachary Hill 3 5 2 7 1.67 2.33 0 0 0.0 1 0 0 0 0 0.0
Galen Bryant 4 2 10 12 0.50 3.00 0 0 0.0 1 0 0 0 0 0.0
Osebo Akhigbe 5 20 3 23 4.00 4.60 0 0 0.0 10 0 0 0 0 0.0

Goaltender

# Name GP W L T SOG GA SV SV% GB
Tony Andalla 5 3 1 0 55 39 16 .291 0