skip navigation

Gaithersburg Trojans

Regular Season 2014
Position

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP SOG SOFF SHOT% GB FT FO FOW FOL FO%
33 Everett Driver 4 0 0 0 0.00 0.00 1 0 0.0 1 0 0 0 0 0.0
10 Donavan Brown 4 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
2 Jesus Lazo 5 0 0 0 0.00 0.00 0 2 0.0 0 0 0 0 0 0.0
11 Nico Serafini 5 3 0 3 0.60 0.60 7 0 42.9 1 0 0 0 0 0.0
9 Donnie Bokelman 6 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
30 Thomas Zucker 10 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
4 Dallas Harding 11 2 0 2 0.18 0.18 7 0 28.6 3 0 0 0 0 0.0
28 Shaanit Sen 11 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
15 Owen Scott 12 7 3 10 0.58 0.83 43 2 15.6 13 0 0 0 0 0.0
17 Trevor Stepek 12 10 0 10 0.83 0.83 21 0 47.6 19 0 0 0 0 0.0
8 Richard Hubert 12 0 0 0 0.00 0.00 7 0 0.0 3 0 0 0 0 0.0
16 Drew Williams 12 4 0 4 0.33 0.33 6 0 66.7 3 0 0 0 0 0.0
14 Connor Moy 14 5 5 10 0.36 0.71 11 0 45.5 6 0 0 0 0 0.0
25 Sean Allen 14 11 3 14 0.79 1.00 32 0 34.4 9 0 0 0 0 0.0
3 Nik Keres 14 8 0 8 0.57 0.57 22 0 36.4 6 0 0 0 0 0.0
1 Aaron Silver 14 9 3 12 0.64 0.86 42 1 20.9 15 0 0 0 0 0.0
26 Paul Han 14 0 1 1 0.00 0.07 11 0 0.0 13 0 0 0 0 0.0
12 Matthew Valencia 14 0 1 1 0.00 0.07 0 0 0.0 32 3 0 0 0 0.0
19 Michael Valencia 14 0 0 0 0.00 0.00 0 0 0.0 39 3 0 0 0 0.0
7 Alfredo Valderama 14 0 0 0 0.00 0.00 0 0 0.0 36 0 0 0 0 0.0
5 Cidic Gbane 14 0 0 0 0.00 0.00 0 0 0.0 10 1 0 0 0 0.0

Goaltender

# Name GP W L T SOG GA SV SV% GB
20 Angel Rivera 14 2 12 0 361 159 202 .560 0

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP SOG SOFF SHOT% GB FT FO FOW FOL FO%
33 Everett Driver 1 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
10 Donavan Brown 1 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
2 Jesus Lazo 2 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
11 Nico Serafini 2 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
9 Donnie Bokelman 4 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
28 Shaanit Sen 6 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
30 Thomas Zucker 6 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
14 Connor Moy 7 1 1 2 0.14 0.29 1 0 100.0 0 0 0 0 0 0.0
25 Sean Allen 7 2 0 2 0.29 0.29 10 0 20.0 5 0 0 0 0 0.0
3 Nik Keres 7 4 0 4 0.57 0.57 7 0 57.1 4 0 0 0 0 0.0
15 Owen Scott 7 3 3 6 0.43 0.86 25 0 12.0 7 0 0 0 0 0.0
1 Aaron Silver 7 7 2 9 1.00 1.29 22 0 31.8 6 0 0 0 0 0.0
17 Trevor Stepek 7 5 0 5 0.71 0.71 13 0 38.5 12 0 0 0 0 0.0
8 Richard Hubert 7 0 0 0 0.00 0.00 0 0 0.0 2 0 0 0 0 0.0
26 Paul Han 7 0 1 1 0.00 0.14 2 0 0.0 5 0 0 0 0 0.0
4 Dallas Harding 7 1 0 1 0.14 0.14 2 0 50.0 0 0 0 0 0 0.0
16 Drew Williams 7 1 0 1 0.14 0.14 1 0 100.0 1 0 0 0 0 0.0
12 Matthew Valencia 7 0 1 1 0.00 0.14 0 0 0.0 16 3 0 0 0 0.0
19 Michael Valencia 7 0 0 0 0.00 0.00 0 0 0.0 22 0 0 0 0 0.0
7 Alfredo Valderama 7 0 0 0 0.00 0.00 0 0 0.0 20 0 0 0 0 0.0
5 Cidic Gbane 7 0 0 0 0.00 0.00 0 0 0.0 8 1 0 0 0 0.0

Goaltender

# Name GP W L T SOG GA SV SV% GB
20 Angel Rivera 7 0 7 0 207 80 127 .614 0