skip navigation

Paint Branch Panthers

Regular Season 2014
Position

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP SOG SOFF SHOT% GB FT FO FOW FOL FO%
17 Josh Bickel 1 0 0 0 0.00 0.00 0 0 0.0 1 0 0 0 0 0.0
9 Darian Anderson 7 0 0 0 0.00 0.00 0 0 0.0 6 0 0 0 0 0.0
18 Jason Scoville 8 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
8 Xavier Matthews 10 0 1 1 0.00 0.10 1 3 0.0 13 2 0 0 0 0.0
13 Daniel Bishop 10 29 6 35 2.90 3.50 33 14 61.7 46 0 0 0 0 0.0
28 Cooper Quinn 11 0 0 0 0.00 0.00 0 1 0.0 3 0 0 0 0 0.0
10 Seth Cushman 11 0 1 1 0.00 0.09 1 0 0.0 8 1 0 0 0 0.0
3 Emilio Monzon 12 10 6 16 0.83 1.33 12 3 66.7 25 0 0 0 0 0.0
5 Russell Crim 13 0 0 0 0.00 0.00 0 0 0.0 13 2 0 0 0 0.0
16 Darshan Mendpara 13 0 0 0 0.00 0.00 1 1 0.0 7 0 0 0 0 0.0
21 Josh Kim 13 0 0 0 0.00 0.00 0 0 0.0 4 1 0 0 0 0.0
24 Mahitosh Patel 13 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
2 Austin Banfield 14 16 9 25 1.14 1.79 22 15 43.2 49 0 0 0 0 0.0
4 Jonathan Miller 14 6 0 6 0.43 0.43 7 1 75.0 20 2 0 0 0 0.0
12 Troy Green 14 0 0 0 0.00 0.00 0 1 0.0 3 1 0 0 0 0.0
14 Vangelis Alexandris 14 0 1 1 0.00 0.07 0 0 0.0 49 2 0 0 0 0.0
19 Larry Mikanga 14 0 0 0 0.00 0.00 0 0 0.0 47 6 0 0 0 0.0
22 Christian Kheav 14 0 0 0 0.00 0.00 0 0 0.0 3 0 0 0 0 0.0
25 Kush Modha 14 1 0 1 0.07 0.07 1 0 100.0 1 0 0 0 0 0.0
26 Louis Prung 14 2 0 2 0.14 0.14 0 0 0.0 3 0 0 0 0 0.0
1 Casey Schmucker 15 14 8 22 0.93 1.47 26 24 28.0 47 2 0 0 0 0.0
6 Kyle Miller 15 1 0 1 0.07 0.07 1 2 33.3 2 0 0 0 0 0.0
7 Alex Johny 15 21 15 36 1.40 2.40 19 10 72.4 43 2 0 0 0 0.0
11 Ghassan Aslam 15 1 0 1 0.07 0.07 1 0 100.0 29 7 0 0 0 0.0
15 Freddy Sandoval 15 2 0 2 0.13 0.13 2 0 100.0 6 0 0 0 0 0.0
23 Eric Newman 15 4 2 6 0.27 0.40 4 0 100.0 69 20 0 0 0 0.0

Goaltender

# Name GP W L T SOG GA SV SV% GB
17 Josh Bickel 15 6 9 0 218 130 88 .404 2
27 Kevin Tregoning 5 2 1 0 45 20 25 .556 0

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP SOG SOFF SHOT% GB FT FO FOW FOL FO%
8 Xavier Matthews 2 0 0 0 0.00 0.00 0 0 0.0 1 0 0 0 0 0.0
9 Darian Anderson 2 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
13 Daniel Bishop 3 10 1 11 3.33 3.67 10 5 66.7 12 0 0 0 0 0.0
18 Jason Scoville 4 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
2 Austin Banfield 5 1 4 5 0.20 1.00 3 2 20.0 23 0 0 0 0 0.0
3 Emilio Monzon 5 6 2 8 1.20 1.60 4 1 120.0 11 0 0 0 0 0.0
12 Troy Green 5 0 0 0 0.00 0.00 0 1 0.0 2 0 0 0 0 0.0
14 Vangelis Alexandris 5 0 0 0 0.00 0.00 0 0 0.0 18 0 0 0 0 0.0
16 Darshan Mendpara 5 0 0 0 0.00 0.00 0 1 0.0 4 0 0 0 0 0.0
19 Larry Mikanga 5 0 0 0 0.00 0.00 0 0 0.0 15 1 0 0 0 0.0
28 Cooper Quinn 5 0 0 0 0.00 0.00 0 1 0.0 2 0 0 0 0 0.0
10 Seth Cushman 5 0 1 1 0.00 0.20 0 0 0.0 5 0 0 0 0 0.0
1 Casey Schmucker 6 5 3 8 0.83 1.33 9 10 26.3 18 1 0 0 0 0.0
4 Jonathan Miller 6 1 0 1 0.17 0.17 2 1 33.3 6 1 0 0 0 0.0
5 Russell Crim 6 0 0 0 0.00 0.00 0 0 0.0 8 1 0 0 0 0.0
6 Kyle Miller 6 1 0 1 0.17 0.17 1 0 100.0 0 0 0 0 0 0.0
7 Alex Johny 6 11 3 14 1.83 2.33 4 2 183.3 19 1 0 0 0 0.0
11 Ghassan Aslam 6 0 0 0 0.00 0.00 0 0 0.0 11 1 0 0 0 0.0
15 Freddy Sandoval 6 1 0 1 0.17 0.17 1 0 100.0 5 0 0 0 0 0.0
21 Josh Kim 6 0 0 0 0.00 0.00 0 0 0.0 3 0 0 0 0 0.0
22 Christian Kheav 6 0 0 0 0.00 0.00 0 0 0.0 1 0 0 0 0 0.0
23 Eric Newman 6 2 1 3 0.33 0.50 2 0 100.0 27 9 0 0 0 0.0
24 Mahitosh Patel 6 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
25 Kush Modha 6 1 0 1 0.17 0.17 1 0 100.0 0 0 0 0 0 0.0
26 Louis Prung 6 0 0 0 0.00 0.00 0 0 0.0 3 0 0 0 0 0.0

Goaltender

# Name GP W L T SOG GA SV SV% GB
17 Josh Bickel 6 2 4 0 73 44 29 .397 2
27 Kevin Tregoning 2 1 0 0 22 6 16 .727 0