skip navigation

John F. Kennedy Cavaliers

Regular Season 2014
Position

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP SOG SOFF SHOT% GB FT FO FOW FOL FO%
22 Trevor Blietz 1 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
16 Carlos Sandoval 2 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
17 Charles (Max) Bethke 3 2 1 3 0.67 1.00 2 0 100.0 4 0 0 0 0 0.0
1 Cory Dykes 3 1 0 1 0.33 0.33 1 0 100.0 2 0 0 0 0 0.0
5 Sungheum (Joe) Jo 3 0 0 0 0.00 0.00 3 0 0.0 3 0 0 0 0 0.0
2 Harold Kwigova 3 1 0 1 0.33 0.33 3 0 33.3 3 0 15 2 13 13.3
13 Matthew Merchant 3 0 0 0 0.00 0.00 0 0 0.0 3 0 0 0 0 0.0
6 Khadar Mohamud 3 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
23 Stephen Nunley 3 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
8 Andraina Randrivelo 3 2 1 3 0.67 1.00 2 0 100.0 0 0 0 0 0 0.0
7 Johan Randrivelo 3 0 0 0 0.00 0.00 3 0 0.0 2 0 6 0 6 0.0
12 Rafael Sanchez 3 0 0 0 0.00 0.00 0 0 0.0 2 0 0 0 0 0.0
21 Farah Shadid 3 0 0 0 0.00 0.00 0 0 0.0 1 0 0 0 0 0.0
9 Micah Tinife 3 0 0 0 0.00 0.00 0 0 0.0 11 0 0 0 0 0.0
10 Efosa Agbonlahor 4 1 0 1 0.25 0.25 1 0 100.0 9 0 7 2 5 28.6

Goaltender

# Name GP W L T SOG GA SV SV% GB
18 Daniel Rossi 2 0 0 0 47 25 22 .468 0

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP SOG SOFF SHOT% GB FT FO FOW FOL FO%
22 Trevor Blietz 1 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
10 Efosa Agbonlahor 2 0 0 0 0.00 0.00 1 0 0.0 7 0 3 2 1 66.7
17 Charles (Max) Bethke 2 2 1 3 1.00 1.50 2 0 100.0 0 0 0 0 0 0.0
1 Cory Dykes 2 1 0 1 0.50 0.50 1 0 100.0 2 0 0 0 0 0.0
5 Sungheum (Joe) Jo 2 0 0 0 0.00 0.00 3 0 0.0 2 0 0 0 0 0.0
2 Harold Kwigova 2 1 0 1 0.50 0.50 3 0 33.3 3 0 10 2 8 20.0
13 Matthew Merchant 2 0 0 0 0.00 0.00 0 0 0.0 3 0 0 0 0 0.0
6 Khadar Mohamud 2 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
23 Stephen Nunley 2 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
8 Andraina Randrivelo 2 2 1 3 1.00 1.50 2 0 100.0 0 0 0 0 0 0.0
7 Johan Randrivelo 2 0 0 0 0.00 0.00 3 0 0.0 2 0 0 0 0 0.0
12 Rafael Sanchez 2 0 0 0 0.00 0.00 0 0 0.0 2 0 0 0 0 0.0
16 Carlos Sandoval 2 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
21 Farah Shadid 2 0 0 0 0.00 0.00 0 0 0.0 1 0 0 0 0 0.0
9 Micah Tinife 2 0 0 0 0.00 0.00 0 0 0.0 9 0 0 0 0 0.0

Goaltender

# Name GP W L T SOG GA SV SV% GB
18 Daniel Rossi 1 0 0 0 12 0 12 1.000 0