skip navigation

Bethesda-Chevy Chase Barons

Regular Season 2014
Position

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP SOG SOFF SHOT% GB FT FO FOW FOL FO%
3 Anthony Biagini 7 1 0 1 0.14 0.14 4 0 25.0 0 0 0 0 0 0.0
13 Eli (Misha) Schuster 11 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
16 James Becker 12 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
17 Evan Sanders 12 0 0 0 0.00 0.00 0 0 0.0 1 0 0 0 0 0.0
18 Spencer Mical 12 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
26 Daniel Rudoplh 12 2 0 2 0.17 0.17 5 0 40.0 1 0 0 0 0 0.0
1 Jack Hanifee 13 5 5 10 0.38 0.77 23 0 21.7 13 0 0 0 0 0.0
9 Julian Seaton 13 0 0 0 0.00 0.00 1 0 0.0 1 0 0 0 0 0.0
2 Brendan Cowie 14 0 2 2 0.00 0.14 0 0 0.0 15 0 0 0 0 0.0
4 Daniel Whitstock 14 13 4 17 0.93 1.21 34 0 38.2 5 0 0 0 0 0.0
5 Josh Dupler 14 1 2 3 0.07 0.21 7 0 14.3 17 0 0 0 0 0.0
7 Justin Elwell 14 8 2 10 0.57 0.71 12 0 66.7 31 0 0 0 0 0.0
8 Steven Kelly 14 14 6 20 1.00 1.43 55 0 25.5 14 0 0 0 0 0.0
10 Wyatt Donnelly 14 7 4 11 0.50 0.79 26 0 26.9 7 0 0 0 0 0.0
11 Mark Melmed 14 0 0 0 0.00 0.00 0 0 0.0 17 0 0 0 0 0.0
15 Grant Edelstein 14 4 1 5 0.29 0.36 10 0 40.0 3 0 0 0 0 0.0
19 Ben Pryor 14 0 0 0 0.00 0.00 0 0 0.0 24 0 0 0 0 0.0
28 Sufyan Madyun 14 1 0 1 0.07 0.07 3 0 33.3 13 0 0 0 0 0.0
22 Nana Amankwah-Ayeh 14 0 0 0 0.00 0.00 0 0 0.0 2 0 0 0 0 0.0
24 Tommy Reingruber 14 36 16 52 2.57 3.71 71 5 47.4 29 1 0 0 0 0.0
29 Will Myers 14 0 2 2 0.00 0.14 1 0 0.0 10 0 0 0 0 0.0
12 Ian Kosnick 14 1 0 1 0.07 0.07 5 0 20.0 8 0 0 0 0 0.0

Goaltender

# Name GP W L T SOG GA SV SV% GB
14 Ryan Echavarren 14 1 0 0 159 74 85 .535 0
6 Colin Cowie 13 0 0 0 167 76 91 .545 0

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP SOG SOFF SHOT% GB FT FO FOW FOL FO%
3 Anthony Biagini 3 1 0 1 0.33 0.33 4 0 25.0 0 0 0 0 0 0.0
1 Jack Hanifee 6 1 1 2 0.17 0.33 14 0 7.1 5 0 0 0 0 0.0
2 Brendan Cowie 6 0 0 0 0.00 0.00 0 0 0.0 8 0 0 0 0 0.0
4 Daniel Whitstock 6 5 0 5 0.83 0.83 8 0 62.5 0 0 0 0 0 0.0
5 Josh Dupler 6 0 0 0 0.00 0.00 4 0 0.0 7 0 0 0 0 0.0
7 Justin Elwell 6 1 1 2 0.17 0.33 3 0 33.3 9 0 0 0 0 0.0
8 Steven Kelly 6 5 1 6 0.83 1.00 18 0 27.8 4 0 0 0 0 0.0
9 Julian Seaton 6 0 0 0 0.00 0.00 1 0 0.0 0 0 0 0 0 0.0
10 Wyatt Donnelly 6 1 1 2 0.17 0.33 7 0 14.3 5 0 0 0 0 0.0
11 Mark Melmed 6 0 0 0 0.00 0.00 0 0 0.0 9 0 0 0 0 0.0
13 Eli (Misha) Schuster 6 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
15 Grant Edelstein 6 0 0 0 0.00 0.00 3 0 0.0 2 0 0 0 0 0.0
16 James Becker 6 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
17 Evan Sanders 6 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
18 Spencer Mical 6 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
19 Ben Pryor 6 0 0 0 0.00 0.00 0 0 0.0 15 0 0 0 0 0.0
28 Sufyan Madyun 6 0 0 0 0.00 0.00 1 0 0.0 4 0 0 0 0 0.0
22 Nana Amankwah-Ayeh 6 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
24 Tommy Reingruber 6 11 3 14 1.83 2.33 36 0 30.6 14 0 0 0 0 0.0
26 Daniel Rudoplh 6 0 0 0 0.00 0.00 2 0 0.0 0 0 0 0 0 0.0
29 Will Myers 6 0 1 1 0.00 0.17 1 0 0.0 6 0 0 0 0 0.0
12 Ian Kosnick 6 0 0 0 0.00 0.00 0 0 0.0 1 0 0 0 0 0.0

Goaltender

# Name GP W L T SOG GA SV SV% GB
14 Ryan Echavarren 6 0 0 0 83 39 44 .530 0
6 Colin Cowie 6 0 0 0 94 42 52 .553 0