skip navigation

Winston Churchill Bulldogs

Regular Season 2022
Position

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP S SOG SOFF SHOT% SOG% GB FT FO FOW FOL FO%
34 Aayush Sharma 4 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0 0 0 0 0 0.0
36 Jack Thompson 4 2 4 6 0.50 1.50 0 0 0 0.0 0.0 0 0 0 0 0 0.0
20 Andrew Silver 6 1 0 1 0.17 0.17 0 0 0 0.0 0.0 0 0 0 0 0 0.0
28 Rahil Verma 8 1 0 1 0.12 0.12 0 0 0 0.0 0.0 0 0 0 0 0 0.0
12 Reagan Seminara 9 1 0 1 0.11 0.11 0 0 0 0.0 0.0 0 0 8 3 5 37.5
14 Charlie Butler 9 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0 0 0 0 0 0.0
23 Zach Mantz 10 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0 0 0 0 0 0.0
25 Alex Caraballo 10 9 3 12 0.90 1.20 0 0 0 0.0 0.0 0 0 0 0 0 0.0
13 Brendan Carnathan 11 4 0 4 0.36 0.36 0 0 0 0.0 0.0 0 0 0 0 0 0.0
29 Ryne Acheson 11 1 2 3 0.09 0.27 0 0 0 0.0 0.0 0 0 0 0 0 0.0
3 Alex Chow 13 1 1 2 0.08 0.15 0 0 0 0.0 0.0 0 0 266 193 73 72.6
22 Jack O'Donnell 13 2 2 4 0.15 0.31 0 0 0 0.0 0.0 0 0 0 0 0 0.0
24 Jordan Sklar 13 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0 0 0 0 0 0.0
18 Jack Pogorelc 14 1 0 1 0.07 0.07 0 0 0 0.0 0.0 0 0 0 0 0 0.0
27 Taigh Merola 14 6 2 8 0.43 0.57 0 0 0 0.0 0.0 0 0 161 102 59 63.4
26 Thomas Reiser 16 1 0 1 0.06 0.06 0 0 0 0.0 0.0 0 0 0 0 0 0.0
6 Griffin Clarke 17 6 0 6 0.35 0.35 0 0 0 0.0 0.0 0 0 0 0 0 0.0
33 Justin Huebl 18 1 0 1 0.06 0.06 0 0 0 0.0 0.0 0 0 0 0 0 0.0
2 Spencer Nash 19 1 0 1 0.05 0.05 0 0 0 0.0 0.0 0 0 0 0 0 0.0
5 Sam Bunten 19 36 31 67 1.89 3.53 0 0 0 0.0 0.0 0 0 50 32 18 64.0
9 Reed Drummond 19 26 7 33 1.37 1.74 0 0 0 0.0 0.0 0 0 0 0 0 0.0
11 Collin Moylan 19 3 8 11 0.16 0.58 0 0 0 0.0 0.0 0 0 0 0 0 0.0
21 Daniel Huck 19 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0 0 0 0 0 0.0
1 Justin Greenzaid 20 15 8 23 0.75 1.15 0 0 0 0.0 0.0 0 0 0 0 0 0.0
7 Andrew Murphy 20 65 4 69 3.25 3.45 0 0 0 0.0 0.0 0 0 0 0 0 0.0
8 Gavin Gumucio 20 55 22 77 2.75 3.85 0 0 0 0.0 0.0 0 0 0 0 0 0.0
15 Xander Frey 20 11 8 19 0.55 0.95 0 0 0 0.0 0.0 0 0 0 0 0 0.0
16 Justin Polhemus 20 3 1 4 0.15 0.20 0 0 0 0.0 0.0 0 0 14 8 6 57.1
17 Will Stanish 20 0 1 1 0.00 0.05 0 0 0 0.0 0.0 0 0 0 0 0 0.0
19 Lex Bernstein 20 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0 0 0 0 0 0.0
32 Eliot Dubick 20 73 94 167 3.65 8.35 0 0 0 0.0 0.0 0 0 0 0 0 0.0

Goaltender

# Name GP W L SOG GA SV SV% GB
30 Brandon Gerber 2 0 0 1 0 1 1.000 0
35 Henry Komosa 9 1 0 23 5 18 .783 0
4 Conor Farrell 16 3 0 110 45 65 .591 0
10 Evan Shure 19 15 1 162 76 86 .531 0

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP S SOG SOFF SHOT% SOG% GB FT FO FOW FOL FO%
34 Aayush Sharma 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0 0 0 0 0 0.0
36 Jack Thompson 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0 0 0 0 0 0.0
12 Reagan Seminara 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0 0 0 0 0 0.0
14 Charlie Butler 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0 0 0 0 0 0.0
20 Andrew Silver 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0 0 0 0 0 0.0
28 Rahil Verma 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0 0 0 0 0 0.0
13 Brendan Carnathan 3 1 0 1 0.33 0.33 0 0 0 0.0 0.0 0 0 0 0 0 0.0
25 Alex Caraballo 3 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0 0 0 0 0 0.0
3 Alex Chow 4 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0 0 93 69 24 74.2
23 Zach Mantz 4 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0 0 0 0 0 0.0
22 Jack O'Donnell 4 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0 0 0 0 0 0.0
18 Jack Pogorelc 5 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0 0 0 0 0 0.0
2 Spencer Nash 6 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0 0 0 0 0 0.0
24 Jordan Sklar 6 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0 0 0 0 0 0.0
26 Thomas Reiser 6 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0 0 0 0 0 0.0
27 Taigh Merola 6 2 0 2 0.33 0.33 0 0 0 0.0 0.0 0 0 71 41 30 57.7
29 Ryne Acheson 6 1 0 1 0.17 0.17 0 0 0 0.0 0.0 0 0 0 0 0 0.0
1 Justin Greenzaid 7 8 2 10 1.14 1.43 0 0 0 0.0 0.0 0 0 0 0 0 0.0
5 Sam Bunten 7 10 9 19 1.43 2.71 0 0 0 0.0 0.0 0 0 16 12 4 75.0
6 Griffin Clarke 7 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0 0 0 0 0 0.0
7 Andrew Murphy 7 20 1 21 2.86 3.00 0 0 0 0.0 0.0 0 0 0 0 0 0.0
8 Gavin Gumucio 7 21 9 30 3.00 4.29 0 0 0 0.0 0.0 0 0 0 0 0 0.0
9 Reed Drummond 7 11 2 13 1.57 1.86 0 0 0 0.0 0.0 0 0 0 0 0 0.0
11 Collin Moylan 7 1 2 3 0.14 0.43 0 0 0 0.0 0.0 0 0 0 0 0 0.0
15 Xander Frey 7 2 2 4 0.29 0.57 0 0 0 0.0 0.0 0 0 0 0 0 0.0
16 Justin Polhemus 7 1 1 2 0.14 0.29 0 0 0 0.0 0.0 0 0 1 1 0 100.0
17 Will Stanish 7 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0 0 0 0 0 0.0
19 Lex Bernstein 7 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0 0 0 0 0 0.0
21 Daniel Huck 7 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0 0 0 0 0 0.0
32 Eliot Dubick 7 33 33 66 4.71 9.43 0 0 0 0.0 0.0 0 0 0 0 0 0.0
33 Justin Huebl 7 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0 0 0 0 0 0.0

Goaltender

# Name GP W L SOG GA SV SV% GB
30 Brandon Gerber 1 0 0 0 0 0 .000 0
35 Henry Komosa 2 0 0 2 0 2 1.000 0
4 Conor Farrell 7 1 0 53 24 29 .547 0
10 Evan Shure 7 6 0 60 28 32 .533 0