skip navigation

Paint Branch Panthers

Regular Season 2022
Position

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP S SOG SOFF SHOT% SOG% GB FT FO FOW FOL FO%
8 Ray-Jay Nyenti-Obi 3 0 0 0 0.00 0.00 0 0 0 0.0 0.0 2 1 0 0 0 0.0
8 Kojo Danso 4 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0 0 0 0 0 0.0
1 Andrew Somervell 7 2 1 3 0.29 0.43 10 5 5 20.0 50.0 11 1 0 0 0 0.0
12 Yakob Ermias 8 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0 0 0 0 0 0.0
11 Ethan Kiras 10 2 0 2 0.20 0.20 13 8 5 15.4 61.5 8 0 0 0 0 0.0
16 Alimou Bokoum 12 1 0 1 0.08 0.08 6 2 4 16.7 33.3 13 0 0 0 0 0.0
21 Nathan Nixon 12 3 1 4 0.25 0.33 11 6 5 27.3 54.5 12 0 46 20 26 43.5
19 Devin Etta 12 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0 0 0 0 0 0.0
13 Michael Quartey 13 2 0 2 0.15 0.15 7 3 4 28.6 42.9 8 0 0 0 0 0.0
3 Nahom Fitta 14 6 4 10 0.43 0.71 61 33 28 9.8 54.1 29 0 0 0 0 0.0
5 Agbor Nyenti-Obi 14 0 0 0 0.00 0.00 4 0 4 0.0 0.0 32 7 0 0 0 0.0
2 Rushabh Kamdar 14 7 1 8 0.50 0.57 26 16 10 26.9 61.5 11 0 0 0 0 0.0
14 Mason Harris 14 0 0 0 0.00 0.00 0 0 0 0.0 0.0 1 0 0 0 0 0.0
23 Abraham Ndour 14 0 0 0 0.00 0.00 3 0 3 0.0 0.0 4 0 0 0 0 0.0
24 Luke Sadanala 14 1 0 1 0.07 0.07 11 3 8 9.1 27.3 34 12 0 0 0 0.0
22 Miko Siarez 14 1 1 2 0.07 0.14 10 2 8 10.0 20.0 48 18 0 0 0 0.0
6 Marco Villalta 15 3 0 3 0.20 0.20 8 6 2 37.5 75.0 3 0 0 0 0 0.0
4 Seifer Cushman 15 0 2 2 0.00 0.13 15 8 7 0.0 53.3 22 1 0 0 0 0.0
7 Jason Lee 15 50 3 53 3.33 3.53 118 76 42 42.4 64.4 51 14 0 0 0 0.0
9 Antwone Hoffman 15 0 0 0 0.00 0.00 4 3 1 0.0 75.0 62 23 0 0 0 0.0
10 Clay Foster 15 6 3 9 0.40 0.60 23 15 8 26.1 65.2 39 2 191 72 119 37.7
15 Myles Siarez 15 0 0 0 0.00 0.00 2 0 2 0.0 0.0 27 5 0 0 0 0.0
17 Hoang Vu 15 4 0 4 0.27 0.27 25 7 18 16.0 28.0 68 21 0 0 0 0.0
25 Tyler Chung 15 0 0 0 0.00 0.00 0 0 0 0.0 0.0 2 0 0 0 0 0.0

Goaltender

# Name GP W L SOG GA SV SV% GB
27 Raheem Upshaw 15 5 10 278 138 140 .504 0

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP S SOG SOFF SHOT% SOG% GB FT FO FOW FOL FO%
12 Yakob Ermias 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0 0 0 0 0 0.0
8 Kojo Danso 4 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0 0 0 0 0 0.0
11 Ethan Kiras 4 2 0 2 0.50 0.50 5 4 1 40.0 80.0 3 0 0 0 0 0.0
13 Michael Quartey 4 1 0 1 0.25 0.25 2 1 1 50.0 50.0 2 0 0 0 0 0.0
16 Alimou Bokoum 5 1 0 1 0.20 0.20 2 1 1 50.0 50.0 6 0 0 0 0 0.0
14 Mason Harris 5 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0 0 0 0 0 0.0
19 Devin Etta 5 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0 0 0 0 0 0.0
23 Abraham Ndour 5 0 0 0 0.00 0.00 3 0 3 0.0 0.0 3 0 0 0 0 0.0
22 Miko Siarez 5 1 0 1 0.20 0.20 10 2 8 10.0 20.0 13 6 0 0 0 0.0
1 Andrew Somervell 6 2 1 3 0.33 0.50 10 5 5 20.0 50.0 9 1 0 0 0 0.0
3 Nahom Fitta 6 3 2 5 0.50 0.83 28 15 13 10.7 53.6 13 0 0 0 0 0.0
5 Agbor Nyenti-Obi 6 0 0 0 0.00 0.00 2 0 2 0.0 0.0 15 4 0 0 0 0.0
6 Marco Villalta 6 0 0 0 0.00 0.00 4 3 1 0.0 75.0 1 0 0 0 0 0.0
2 Rushabh Kamdar 6 6 0 6 1.00 1.00 19 12 7 31.6 63.2 8 0 0 0 0 0.0
4 Seifer Cushman 6 0 0 0 0.00 0.00 9 5 4 0.0 55.6 10 0 0 0 0 0.0
7 Jason Lee 6 25 2 27 4.17 4.50 51 35 16 49.0 68.6 25 7 0 0 0 0.0
9 Antwone Hoffman 6 0 0 0 0.00 0.00 3 2 1 0.0 66.7 26 10 0 0 0 0.0
10 Clay Foster 6 2 0 2 0.33 0.33 6 4 2 33.3 66.7 18 2 65 30 35 46.2
15 Myles Siarez 6 0 0 0 0.00 0.00 0 0 0 0.0 0.0 8 2 0 0 0 0.0
17 Hoang Vu 6 1 0 1 0.17 0.17 6 2 4 16.7 33.3 28 9 0 0 0 0.0
21 Nathan Nixon 6 1 0 1 0.17 0.17 6 3 3 16.7 50.0 6 0 22 12 10 54.5
25 Tyler Chung 6 0 0 0 0.00 0.00 0 0 0 0.0 0.0 1 0 0 0 0 0.0
24 Luke Sadanala 6 0 0 0 0.00 0.00 8 1 7 0.0 12.5 15 8 0 0 0 0.0

Goaltender

# Name GP W L SOG GA SV SV% GB
27 Raheem Upshaw 6 3 3 87 29 58 .667 0