skip navigation

Rockville Rams

Regular Season 2022
Position

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP S SOG SOFF SHOT% SOG% GB FT FO FOW FOL FO%
8 Liam Chafee-Hobbs 3 0 0 0 0.00 0.00 0 0 0 0.0 0.0 1 0 0 0 0 0.0
15 Costa Marmaras 4 0 0 0 0.00 0.00 0 0 0 0.0 0.0 5 1 0 0 0 0.0
9 Owen Cording 11 0 0 0 0.00 0.00 0 0 0 0.0 0.0 4 0 0 0 0 0.0
6 Kaya Leone 12 3 0 3 0.25 0.25 0 0 0 0.0 0.0 29 7 0 0 0 0.0
17 Themio Panagiotopoulos 12 0 1 1 0.00 0.08 0 0 0 0.0 0.0 10 7 0 0 0 0.0
20 Andres Samayoa 12 0 0 0 0.00 0.00 0 0 0 0.0 0.0 1 0 0 0 0 0.0
22 Ali Alkhuzaie 12 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0 0 0 0 0 0.0
23 Dino Panagiotopoulos 12 0 0 0 0.00 0.00 0 0 0 0.0 0.0 1 2 0 0 0 0.0
24 Justin Zhu 12 1 1 2 0.08 0.17 0 0 0 0.0 0.0 59 15 2 0 2 0.0
5 Liam Kren 13 21 9 30 1.62 2.31 0 0 0 0.0 0.0 26 4 0 0 0 0.0
4 Brendan Kalinock 13 30 14 44 2.31 3.38 0 0 0 0.0 0.0 40 8 0 0 0 0.0
2 Matthew Phan 13 0 0 0 0.00 0.00 0 0 0 0.0 0.0 26 1 0 0 0 0.0
1 Hunter Hausman 13 0 1 1 0.00 0.08 0 0 0 0.0 0.0 6 4 0 0 0 0.0
10 Ryan Wisler 13 16 10 26 1.23 2.00 0 0 0 0.0 0.0 65 7 7 0 7 0.0
12 Aidan Gage 13 0 0 0 0.00 0.00 0 0 0 0.0 0.0 16 1 214 87 127 40.7
21 Ahmad Haleem 13 0 0 0 0.00 0.00 0 0 0 0.0 0.0 3 1 0 0 0 0.0

Goaltender

# Name GP W L SOG GA SV SV% GB
30 AJ Cooper 13 2 11 310 172 138 .445 10

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP S SOG SOFF SHOT% SOG% GB FT FO FOW FOL FO%
8 Liam Chafee-Hobbs 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 1 0 0 0 0 0.0
24 Justin Zhu 4 0 0 0 0.00 0.00 0 0 0 0.0 0.0 15 1 0 0 0 0.0
5 Liam Kren 5 9 5 14 1.80 2.80 0 0 0 0.0 0.0 8 1 0 0 0 0.0
4 Brendan Kalinock 5 8 5 13 1.60 2.60 0 0 0 0.0 0.0 10 2 0 0 0 0.0
2 Matthew Phan 5 0 0 0 0.00 0.00 0 0 0 0.0 0.0 9 1 0 0 0 0.0
1 Hunter Hausman 5 0 0 0 0.00 0.00 0 0 0 0.0 0.0 1 0 0 0 0 0.0
6 Kaya Leone 5 1 0 1 0.20 0.20 0 0 0 0.0 0.0 9 5 0 0 0 0.0
9 Owen Cording 5 0 0 0 0.00 0.00 0 0 0 0.0 0.0 3 0 0 0 0 0.0
10 Ryan Wisler 5 4 3 7 0.80 1.40 0 0 0 0.0 0.0 22 1 7 0 7 0.0
12 Aidan Gage 5 0 0 0 0.00 0.00 0 0 0 0.0 0.0 4 0 78 32 46 41.0
17 Themio Panagiotopoulos 5 0 1 1 0.00 0.20 0 0 0 0.0 0.0 6 4 0 0 0 0.0
20 Andres Samayoa 5 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0 0 0 0 0 0.0
22 Ali Alkhuzaie 5 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0 0 0 0 0 0.0
21 Ahmad Haleem 5 0 0 0 0.00 0.00 0 0 0 0.0 0.0 3 1 0 0 0 0.0
23 Dino Panagiotopoulos 5 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0 1 0 0 0 0.0

Goaltender

# Name GP W L SOG GA SV SV% GB
30 AJ Cooper 5 0 5 106 78 28 .264 3