skip navigation

Paint Branch Panthers

Regular Season 2021
Position

Player Stats

Runner

# Name GP G A PTS SOG SOFF SHOT% GB FT FO FOW FOL FO%
6 Kerry Techwei 1 0 0 0 0 0 0.0 0 0 0 0 0 0.0
26 Antwone Hoffman 2 0 0 0 0 0 0.0 0 0 0 0 0 0.0
8 Kojo Danso 4 0 0 0 0 0 0.0 1 0 0 0 0 0.0
14 Thyron Magloir Jr 4 0 0 0 1 2 0.0 3 0 0 0 0 0.0
16 Andrew Somervell 5 0 0 0 0 0 0.0 3 0 0 0 0 0.0
18 Peyton Knight 6 0 0 0 0 0 0.0 0 0 0 0 0 0.0
27 Michael Quartey 6 0 0 0 0 0 0.0 0 0 0 0 0 0.0
4 Jacob Gassaway 7 2 0 2 4 2 33.3 30 2 0 0 0 0.0
11 Ethan Kiras 7 5 0 5 9 3 41.7 2 0 0 0 0 0.0
20 Agbor Nyenti-Obi 7 0 0 0 0 0 0.0 13 2 0 0 0 0.0
1 Kai Reed 8 17 2 19 33 28 27.9 74 1 154 113 41 73.4
2 Rushabh Kamdar 8 1 0 1 2 3 20.0 2 1 0 0 0 0.0
3 Nahom Fitta 8 3 1 4 6 5 27.3 13 0 0 0 0 0.0
5 Shane Cushman 8 2 0 2 3 4 28.6 20 0 0 0 0 0.0
7 Jason Lee 8 15 0 15 26 21 31.9 22 0 0 0 0 0.0
9 Steven Benitez 8 1 0 1 3 3 16.7 9 1 0 0 0 0.0
12 Clay Foster 8 0 0 0 3 3 0.0 7 0 1 1 0 100.0
13 Cheikh Dia 8 4 0 4 11 9 20.0 16 0 0 0 0 0.0
15 Myles Siarez 8 0 0 0 0 0 0.0 11 2 0 0 0 0.0
17 Hoang Vu 8 3 2 5 9 4 23.1 50 14 0 0 0 0.0
21 Miko Siarez 8 1 0 1 2 0 50.0 26 7 0 0 0 0.0
22 Eloka Okafor 8 0 0 0 0 0 0.0 1 0 0 0 0 0.0
23 Marco Villalta 8 0 0 0 0 0 0.0 3 0 0 0 0 0.0
24 Luke Sadanala 8 0 0 0 1 2 0.0 25 11 0 0 0 0.0

Goaltender

# Name GP W L SOG GA SV SV% GB
25 Raheem Upshaw 4 2 2 55 30 25 .455 0
19 Sean Delaney 5 1 3 94 45 49 .521 0

Player Stats

Runner

# Name GP G A PTS SOG SOFF SHOT% GB FT FO FOW FOL FO%
6 Kerry Techwei 1 0 0 0 0 0 0.0 0 0 0 0 0 0.0
26 Antwone Hoffman 2 0 0 0 0 0 0.0 0 0 0 0 0 0.0
8 Kojo Danso 4 0 0 0 0 0 0.0 1 0 0 0 0 0.0
14 Thyron Magloir Jr 4 0 0 0 1 2 0.0 3 0 0 0 0 0.0
16 Andrew Somervell 5 0 0 0 0 0 0.0 3 0 0 0 0 0.0
18 Peyton Knight 6 0 0 0 0 0 0.0 0 0 0 0 0 0.0
27 Michael Quartey 6 0 0 0 0 0 0.0 0 0 0 0 0 0.0
4 Jacob Gassaway 7 2 0 2 4 2 33.3 30 2 0 0 0 0.0
11 Ethan Kiras 7 5 0 5 9 3 41.7 2 0 0 0 0 0.0
20 Agbor Nyenti-Obi 7 0 0 0 0 0 0.0 13 2 0 0 0 0.0
1 Kai Reed 8 17 2 19 33 28 27.9 74 1 154 113 41 73.4
2 Rushabh Kamdar 8 1 0 1 2 3 20.0 2 1 0 0 0 0.0
3 Nahom Fitta 8 3 1 4 6 5 27.3 13 0 0 0 0 0.0
5 Shane Cushman 8 2 0 2 3 4 28.6 20 0 0 0 0 0.0
7 Jason Lee 8 15 0 15 26 21 31.9 22 0 0 0 0 0.0
9 Steven Benitez 8 1 0 1 3 3 16.7 9 1 0 0 0 0.0
12 Clay Foster 8 0 0 0 3 3 0.0 7 0 1 1 0 100.0
13 Cheikh Dia 8 4 0 4 11 9 20.0 16 0 0 0 0 0.0
15 Myles Siarez 8 0 0 0 0 0 0.0 11 2 0 0 0 0.0
17 Hoang Vu 8 3 2 5 9 4 23.1 50 14 0 0 0 0.0
21 Miko Siarez 8 1 0 1 2 0 50.0 26 7 0 0 0 0.0
22 Eloka Okafor 8 0 0 0 0 0 0.0 1 0 0 0 0 0.0
23 Marco Villalta 8 0 0 0 0 0 0.0 3 0 0 0 0 0.0
24 Luke Sadanala 8 0 0 0 1 2 0.0 25 11 0 0 0 0.0

Goaltender

# Name GP W L SOG GA SV SV% GB
25 Raheem Upshaw 4 2 2 55 30 25 .455 0
19 Sean Delaney 5 1 3 94 45 49 .521 0