skip navigation

Winston Churchill Bulldogs

Regular Season 2021
Position

Player Stats

Runner

# Name GP G A PTS SOG SOFF SHOT% GB FT FO FOW FOL FO%
4 Conor Farrell 1 0 0 0 0 0 0.0 0 0 0 0 0 0.0
10 Evan Shure 1 0 1 1 0 0 0.0 0 0 0 0 0 0.0
34 Aayush Sharma 2 0 0 0 0 0 0.0 0 0 0 0 0 0.0
13 Jack Punda 3 2 0 2 0 0 0.0 0 0 0 0 0 0.0
24 Jordan Sklar 5 0 0 0 0 0 0.0 0 0 0 0 0 0.0
28 Rahil Verma 5 0 0 0 0 0 0.0 0 0 0 0 0 0.0
29 Ben Wang 5 0 0 0 0 0 0.0 0 0 0 0 0 0.0
33 Kevin Yin 5 0 0 0 0 0 0.0 0 0 0 0 0 0.0
12 Reagan Seminara 6 0 0 0 0 0 0.0 0 0 24 4 20 16.7
21 Ethan Inglisa 6 3 2 5 0 0 0.0 0 0 0 0 0 0.0
25 Armaan Arora 6 4 1 5 0 0 0.0 0 0 0 0 0 0.0
26 Thomas Reiser 6 0 0 0 0 0 0.0 0 0 0 0 0 0.0
31 Noah Kandel 6 0 0 0 0 0 0.0 0 0 0 0 0 0.0
6 Sam Parsons 8 0 0 0 0 0 0.0 0 0 0 0 0 0.0
11 Colin Moylan 8 0 0 0 0 0 0.0 0 0 0 0 0 0.0
19 Lex Bernstein 8 0 0 0 0 0 0.0 0 0 0 0 0 0.0
2 Bo Humiston 9 5 3 8 0 0 0.0 0 0 0 0 0 0.0
14 Eric Mollard 9 0 0 0 0 0 0.0 0 0 0 0 0 0.0
18 Jack Pogorelc 9 0 3 3 0 0 0.0 0 0 0 0 0 0.0
20 Andrew Silver 9 1 1 2 0 0 0.0 0 0 1 0 1 0.0
1 Justin Greenzaid 10 7 5 12 0 0 0.0 0 0 0 0 0 0.0
16 Justin Polhemus 10 0 1 1 0 0 0.0 0 0 0 0 0 0.0
17 Nick Forrest 10 0 0 0 0 0 0.0 0 0 0 0 0 0.0
22 Spencer Nash 10 0 0 0 0 0 0.0 0 0 0 0 0 0.0
23 Alonzo Hart-Southworth 10 1 1 2 0 0 0.0 0 0 1 0 1 0.0
27 David Malament 10 4 0 4 0 0 0.0 0 0 0 0 0 0.0
3 Alex Chow 11 1 1 2 0 0 0.0 0 0 234 139 95 59.4
5 Sam Bunten 11 19 18 37 0 0 0.0 0 0 1 0 1 0.0
7 Andrew Murphy 11 50 3 53 0 0 0.0 0 0 0 0 0 0.0
8 Gavin Gumucio 11 39 14 53 0 0 0.0 0 0 0 0 0 0.0
9 Reed Drummond 11 1 1 2 0 0 0.0 0 0 1 1 0 100.0
32 Eliot Dubick 11 42 54 96 0 0 0.0 0 0 0 0 0 0.0

Goaltender

# Name GP W L SOG GA SV SV% GB
4 Conor Farrell 8 0 0 32 11 21 .656 0
10 Evan Shure 11 10 1 125 56 69 .552 0

Player Stats

Runner

# Name GP G A PTS SOG SOFF SHOT% GB FT FO FOW FOL FO%
4 Conor Farrell 1 0 0 0 0 0 0.0 0 0 0 0 0 0.0
10 Evan Shure 1 0 1 1 0 0 0.0 0 0 0 0 0 0.0
34 Aayush Sharma 2 0 0 0 0 0 0.0 0 0 0 0 0 0.0
13 Jack Punda 3 2 0 2 0 0 0.0 0 0 0 0 0 0.0
24 Jordan Sklar 4 0 0 0 0 0 0.0 0 0 0 0 0 0.0
26 Thomas Reiser 5 0 0 0 0 0 0.0 0 0 0 0 0 0.0
28 Rahil Verma 5 0 0 0 0 0 0.0 0 0 0 0 0 0.0
29 Ben Wang 5 0 0 0 0 0 0.0 0 0 0 0 0 0.0
33 Kevin Yin 5 0 0 0 0 0 0.0 0 0 0 0 0 0.0
12 Reagan Seminara 6 0 0 0 0 0 0.0 0 0 24 4 20 16.7
21 Ethan Inglisa 6 3 2 5 0 0 0.0 0 0 0 0 0 0.0
25 Armaan Arora 6 4 1 5 0 0 0.0 0 0 0 0 0 0.0
31 Noah Kandel 6 0 0 0 0 0 0.0 0 0 0 0 0 0.0
6 Sam Parsons 7 0 0 0 0 0 0.0 0 0 0 0 0 0.0
11 Colin Moylan 7 0 0 0 0 0 0.0 0 0 0 0 0 0.0
14 Eric Mollard 7 0 0 0 0 0 0.0 0 0 0 0 0 0.0
18 Jack Pogorelc 7 0 2 2 0 0 0.0 0 0 0 0 0 0.0
19 Lex Bernstein 7 0 0 0 0 0 0.0 0 0 0 0 0 0.0
20 Andrew Silver 7 1 1 2 0 0 0.0 0 0 0 0 0 0.0
1 Justin Greenzaid 8 5 3 8 0 0 0.0 0 0 0 0 0 0.0
2 Bo Humiston 8 4 3 7 0 0 0.0 0 0 0 0 0 0.0
16 Justin Polhemus 8 0 1 1 0 0 0.0 0 0 0 0 0 0.0
17 Nick Forrest 8 0 0 0 0 0 0.0 0 0 0 0 0 0.0
22 Spencer Nash 8 0 0 0 0 0 0.0 0 0 0 0 0 0.0
23 Alonzo Hart-Southworth 8 1 1 2 0 0 0.0 0 0 0 0 0 0.0
27 David Malament 8 4 0 4 0 0 0.0 0 0 0 0 0 0.0
3 Alex Chow 9 0 1 1 0 0 0.0 0 0 178 110 68 61.8
5 Sam Bunten 9 15 14 29 0 0 0.0 0 0 1 0 1 0.0
7 Andrew Murphy 9 40 2 42 0 0 0.0 0 0 0 0 0 0.0
8 Gavin Gumucio 9 33 11 44 0 0 0.0 0 0 0 0 0 0.0
9 Reed Drummond 9 1 1 2 0 0 0.0 0 0 1 1 0 100.0
32 Eliot Dubick 9 38 45 83 0 0 0.0 0 0 0 0 0 0.0

Goaltender

# Name GP W L SOG GA SV SV% GB
4 Conor Farrell 6 0 0 26 9 17 .654 0
10 Evan Shure 9 9 0 90 34 56 .622 0