skip navigation

Paint Branch Panthers

Regular Season 2019
Position

Player Stats

Runner

# Name GP G A PTS SOG SOFF SHOT% GB FT FO FOW FOL FO%
27 Antwone Hoffman 4 0 0 0 0 0 0.0 0 0 0 0 0 0.0
25 Agbor Nyenti Obi 5 0 0 0 0 0 0.0 0 0 0 0 0 0.0
20 Danny Ha 5 0 0 0 0 0 0.0 0 0 0 0 0 0.0
26 Thyron Magloir Jr. 5 0 0 0 0 0 0.0 0 0 1 1 0 100.0
15 Ethan kiras 5 0 0 0 0 0 0.0 0 0 0 0 0 0.0
22 Luke Sadanala 5 0 0 0 0 0 0.0 0 0 0 0 0 0.0
18 Kai Reed 6 0 0 0 0 0 0.0 4 0 6 5 1 83.3
14 Austin Smith 14 0 0 0 0 0 0.0 19 4 0 0 0 0.0
3 Tyler Przygocki 15 11 1 12 15 3 61.1 45 0 0 0 0 0.0
21 Essa Jagne 15 0 0 0 0 0 0.0 8 1 0 0 0 0.0
12 Alieu Jaiteh 15 0 0 0 2 3 0.0 1 0 0 0 0 0.0
1 Jalen Clarke 16 0 1 1 0 1 0.0 40 16 0 0 0 0.0
2 Utsav Chitalia 16 5 0 5 14 8 22.7 3 0 0 0 0 0.0
4 Sean Roberts 16 21 7 28 56 38 22.3 18 0 0 0 0 0.0
5 Jason Heeley 16 29 13 42 55 34 32.6 125 0 281 228 53 81.1
6 Luan Deng 16 2 1 3 3 1 50.0 5 0 0 0 0 0.0
7 Erek Augustin 16 17 10 27 49 31 21.2 10 1 0 0 0 0.0
11 Leo Medina 16 3 2 5 7 3 30.0 30 0 0 0 0 0.0
13 Jamie Bishop 16 48 27 75 84 42 38.1 50 5 0 0 0 0.0
23 Carlos Guardado-Eagle 16 5 2 7 12 8 25.0 32 5 1 0 1 0.0
24 Jordan Wilkins 16 0 0 0 4 9 0.0 66 13 0 0 0 0.0
17 Nathan Quinn 16 3 2 5 9 4 23.1 5 0 0 0 0 0.0
10 David Vo 16 0 0 0 1 0 0.0 0 0 0 0 0 0.0
16 Sidiki Keita 16 0 0 0 0 0 0.0 1 0 0 0 0 0.0

Goaltender

# Name GP W L T SOG GA SV SV% GB
19 Sean Delaney 1 0 0 0 4 0 4 1.000 0
28 Sam Opuni 16 11 5 0 276 95 181 .656 2

Player Stats

Runner

# Name GP G A PTS SOG SOFF SHOT% GB FT FO FOW FOL FO%
18 Kai Reed 2 0 0 0 0 0 0.0 0 0 0 0 0 0.0
27 Antwone Hoffman 2 0 0 0 0 0 0.0 0 0 0 0 0 0.0
25 Agbor Nyenti Obi 2 0 0 0 0 0 0.0 0 0 0 0 0 0.0
20 Danny Ha 2 0 0 0 0 0 0.0 0 0 0 0 0 0.0
26 Thyron Magloir Jr. 2 0 0 0 0 0 0.0 0 0 0 0 0 0.0
15 Ethan kiras 2 0 0 0 0 0 0.0 0 0 0 0 0 0.0
22 Luke Sadanala 2 0 0 0 0 0 0.0 0 0 0 0 0 0.0
1 Jalen Clarke 6 0 0 0 0 0 0.0 15 6 0 0 0 0.0
2 Utsav Chitalia 6 1 0 1 5 5 10.0 1 0 0 0 0 0.0
3 Tyler Przygocki 6 3 1 4 5 1 50.0 14 0 0 0 0 0.0
4 Sean Roberts 6 6 1 7 22 14 16.7 5 0 0 0 0 0.0
5 Jason Heeley 6 10 5 15 21 11 31.2 45 0 113 94 19 83.2
6 Luan Deng 6 0 0 0 0 0 0.0 1 0 0 0 0 0.0
7 Erek Augustin 6 4 3 7 17 11 14.3 4 1 0 0 0 0.0
11 Leo Medina 6 0 0 0 1 0 0.0 11 0 0 0 0 0.0
13 Jamie Bishop 6 23 3 26 36 15 45.1 12 4 0 0 0 0.0
14 Austin Smith 6 0 0 0 0 0 0.0 7 1 0 0 0 0.0
21 Essa Jagne 6 0 0 0 0 0 0.0 4 1 0 0 0 0.0
23 Carlos Guardado-Eagle 6 2 0 2 5 2 28.6 9 1 1 0 1 0.0
24 Jordan Wilkins 6 0 0 0 1 4 0.0 20 5 0 0 0 0.0
17 Nathan Quinn 6 0 0 0 2 1 0.0 2 0 0 0 0 0.0
10 David Vo 6 0 0 0 0 0 0.0 0 0 0 0 0 0.0
16 Sidiki Keita 6 0 0 0 0 0 0.0 1 0 0 0 0 0.0
12 Alieu Jaiteh 6 0 0 0 0 0 0.0 0 0 0 0 0 0.0

Goaltender

# Name GP W L T SOG GA SV SV% GB
28 Sam Opuni 6 4 2 0 122 45 77 .631 2