skip navigation

Wootton Patriots

Regular Season 2019
Position

Player Stats

Runner

# Name GP G A PTS SOG SOFF SHOT% GB FT FO FOW FOL FO%
25 Ari Glazier 1 0 0 0 0 0 0.0 0 0 4 1 3 25.0
34 Thomas Theyer 2 0 0 0 1 0 0.0 7 0 29 25 4 86.2
21 John Billingsley 4 5 0 5 5 7 41.7 21 2 56 36 20 64.3
3 Christopher Rinaldi 5 2 1 3 1 3 50.0 1 0 0 0 0 0.0
24 Preston Butler 6 0 0 0 0 0 0.0 1 0 2 1 1 50.0
22 Justin Fishman 6 2 2 4 5 4 22.2 3 0 0 0 0 0.0
17 Ben Blutstein 7 1 0 1 2 2 25.0 4 0 0 0 0 0.0
26 Anthony De Leon 7 0 0 0 0 0 0.0 1 0 0 0 0 0.0
18 Benjamin Bloch 12 1 3 4 6 6 8.3 3 1 0 0 0 0.0
11 Jared Rabin 12 3 0 3 5 5 30.0 6 0 0 0 0 0.0
2 Jake Spittle 12 0 0 0 4 6 0.0 6 0 65 28 37 43.1
8 Adam Greenberg 13 0 1 1 0 0 0.0 7 1 1 0 1 0.0
19 Alexander Kim 13 13 7 20 23 25 27.1 3 0 0 0 0 0.0
4 Caleb Metz 13 16 5 21 28 8 44.4 8 0 2 0 2 0.0
15 Jay Raichura 13 0 0 0 0 1 0.0 10 2 0 0 0 0.0
12 Hunter Band 14 21 11 32 37 27 32.8 12 1 0 0 0 0.0
29 Jack Berman 14 0 0 0 1 0 0.0 29 4 0 0 0 0.0
10 Teriano Douglas Jr. 14 1 0 1 3 1 25.0 14 7 0 0 0 0.0
1 Zane Cohen 14 23 4 27 33 28 37.7 5 4 0 0 0 0.0
32 Matthew Koplan 14 4 0 4 4 2 66.7 15 1 80 32 48 40.0
16 Evan McLaughlin 14 16 5 21 26 32 27.6 8 2 0 0 0 0.0
13 Daniel Rothenberg 14 2 4 6 4 1 40.0 10 0 8 5 3 62.5
20 Alexander Sardelis 14 0 0 0 0 2 0.0 2 2 1 1 0 100.0
27 Daniel Rudden 14 0 0 0 0 0 0.0 13 3 0 0 0 0.0
9 Aaron Strauss 14 4 0 4 6 6 33.3 105 44 4 2 2 50.0
6 Alec Yassin 14 10 0 10 17 17 29.4 3 2 0 0 0 0.0

Goaltender

# Name GP W L T SOG GA SV SV% GB
35 Logan Koliscak 1 0 0 0 1 1 0 .000 0
7 Mason Viener 7 0 0 0 19 11 8 .421 0
5 James Graham 14 9 5 0 226 64 162 .717 13

Player Stats

Runner

# Name GP G A PTS SOG SOFF SHOT% GB FT FO FOW FOL FO%
34 Thomas Theyer 1 0 0 0 0 0 0.0 0 0 13 11 2 84.6
21 John Billingsley 2 3 0 3 3 2 60.0 13 2 31 21 10 67.7
22 Justin Fishman 3 2 2 4 1 4 40.0 2 0 0 0 0 0.0
24 Preston Butler 4 0 0 0 0 0 0.0 1 0 1 0 1 0.0
17 Ben Blutstein 4 1 0 1 2 2 25.0 3 0 0 0 0 0.0
3 Christopher Rinaldi 4 0 0 0 1 1 0.0 1 0 0 0 0 0.0
26 Anthony De Leon 4 0 0 0 0 0 0.0 1 0 0 0 0 0.0
18 Benjamin Bloch 6 1 2 3 5 4 11.1 3 1 0 0 0 0.0
8 Adam Greenberg 6 0 0 0 0 0 0.0 1 1 1 0 1 0.0
11 Jared Rabin 6 3 0 3 4 3 42.9 5 0 0 0 0 0.0
12 Hunter Band 7 14 7 21 20 12 43.8 8 0 0 0 0 0.0
29 Jack Berman 7 0 0 0 0 0 0.0 21 2 0 0 0 0.0
10 Teriano Douglas Jr. 7 0 0 0 1 1 0.0 9 3 0 0 0 0.0
1 Zane Cohen 7 15 3 18 19 14 45.5 3 3 0 0 0 0.0
19 Alexander Kim 7 5 4 9 11 15 19.2 1 0 0 0 0 0.0
4 Caleb Metz 7 7 2 9 15 6 33.3 3 0 1 0 1 0.0
32 Matthew Koplan 7 2 0 2 2 1 66.7 7 1 66 27 39 40.9
16 Evan McLaughlin 7 10 0 10 14 16 33.3 5 2 0 0 0 0.0
13 Daniel Rothenberg 7 2 3 5 3 1 50.0 6 0 8 5 3 62.5
15 Jay Raichura 7 0 0 0 0 1 0.0 5 0 0 0 0 0.0
20 Alexander Sardelis 7 0 0 0 0 2 0.0 0 0 0 0 0 0.0
27 Daniel Rudden 7 0 0 0 0 0 0.0 8 2 0 0 0 0.0
2 Jake Spittle 7 0 0 0 1 6 0.0 2 0 10 2 8 20.0
9 Aaron Strauss 7 1 0 1 2 4 16.7 54 25 2 2 0 100.0
6 Alec Yassin 7 5 0 5 6 10 31.2 2 2 0 0 0 0.0

Goaltender

# Name GP W L T SOG GA SV SV% GB
7 Mason Viener 5 0 0 0 14 9 5 .357 0
5 James Graham 7 5 2 0 93 26 67 .720 4