skip navigation

Richard Montgomery Rockets

Regular Season 2019
Position

Player Stats

Runner

# Name GP G A PTS SOG SOFF SHOT% GB FT FO FOW FOL FO%
23 Nick McCarthy 1 1 1 2 0 0 0.0 1 0 0 0 0 0.0
28 Andrew Kim 1 0 0 0 0 0 0.0 0 0 0 0 0 0.0
30 Connor Pickett 4 0 0 0 0 0 0.0 0 0 0 0 0 0.0
13 Andrew Dalton 5 2 0 2 0 0 0.0 0 0 0 0 0 0.0
14 Leke Oshunremi 5 1 0 1 0 0 0.0 3 0 0 0 0 0.0
24 Luis Ramos 5 1 1 2 0 0 0.0 1 1 0 0 0 0.0
4 Josh Fishman 6 0 1 1 0 0 0.0 1 0 0 0 0 0.0
26 Kofi Asafu-Adjaye 6 0 0 0 0 0 0.0 0 0 1 0 1 0.0
17 Ricky Siles 8 1 0 1 0 0 0.0 0 0 0 0 0 0.0
6 Ashton Dunn 9 0 0 0 0 0 0.0 5 0 0 0 0 0.0
20 Drew Chipchosky 9 0 0 0 0 0 0.0 2 1 0 0 0 0.0
34 Kieran Chai-Onn 9 2 1 3 0 0 0.0 31 15 0 0 0 0.0
5 Nino Pedone 10 1 0 1 0 0 0.0 3 0 13 4 9 30.8
7 Mujith Kulasinghe 11 0 1 1 0 0 0.0 2 0 0 0 0 0.0
10 David Bowell 11 7 0 7 0 0 0.0 11 1 0 0 0 0.0
21 Michael Schuck 16 0 0 0 0 0 0.0 2 1 0 0 0 0.0
1 Jimmy Muha 17 13 14 27 0 0 0.0 21 2 0 0 0 0.0
2 Jason Devers 17 10 6 16 0 0 0.0 10 3 0 0 0 0.0
3 Aidan Fonseca 17 38 20 58 0 0 0.0 125 30 0 0 0 0.0
8 Justin Dixon 17 0 0 0 0 0 0.0 48 27 0 0 0 0.0
9 Jared Scheinberg 17 39 22 61 0 0 0.0 30 6 0 0 0 0.0
11 Garrett Parker 17 2 1 3 0 0 0.0 61 1 311 186 125 59.8
15 Kaden Hoffman 17 33 9 42 0 0 0.0 37 5 0 0 0 0.0
18 Marcus Pedone 17 34 25 59 0 0 0.0 27 13 0 0 0 0.0
22 Stas Mitchell 17 0 0 0 0 0 0.0 16 17 0 0 0 0.0
12 Jack Orcev 17 1 0 1 0 0 0.0 7 0 0 0 0 0.0
27 Harrison Oehler 17 3 0 3 0 0 0.0 41 40 0 0 0 0.0

Goaltender

# Name GP W L T SOG GA SV SV% GB
5 Nino Pedone 3 3 0 0 27 15 12 .444 2
32 Mac Diop 14 12 2 0 222 82 140 .631 13

Player Stats

Runner

# Name GP G A PTS SOG SOFF SHOT% GB FT FO FOW FOL FO%
24 Luis Ramos 1 0 0 0 0 0 0.0 0 0 0 0 0 0.0
30 Connor Pickett 2 0 0 0 0 0 0.0 0 0 0 0 0 0.0
34 Kieran Chai-Onn 2 0 0 0 0 0 0.0 6 1 0 0 0 0.0
4 Josh Fishman 3 0 0 0 0 0 0.0 0 0 0 0 0 0.0
6 Ashton Dunn 3 0 0 0 0 0 0.0 3 0 0 0 0 0.0
13 Andrew Dalton 3 1 0 1 0 0 0.0 0 0 0 0 0 0.0
14 Leke Oshunremi 3 1 0 1 0 0 0.0 3 0 0 0 0 0.0
17 Ricky Siles 3 0 0 0 0 0 0.0 0 0 0 0 0 0.0
26 Kofi Asafu-Adjaye 3 0 0 0 0 0 0.0 0 0 0 0 0 0.0
5 Nino Pedone 4 1 0 1 0 0 0.0 2 0 10 3 7 30.0
20 Drew Chipchosky 4 0 0 0 0 0 0.0 1 1 0 0 0 0.0
10 David Bowell 6 4 0 4 0 0 0.0 8 0 0 0 0 0.0
21 Michael Schuck 6 0 0 0 0 0 0.0 1 1 0 0 0 0.0
1 Jimmy Muha 7 8 7 15 0 0 0.0 5 0 0 0 0 0.0
2 Jason Devers 7 1 3 4 0 0 0.0 2 0 0 0 0 0.0
3 Aidan Fonseca 7 21 4 25 0 0 0.0 55 13 0 0 0 0.0
7 Mujith Kulasinghe 7 0 1 1 0 0 0.0 2 0 0 0 0 0.0
8 Justin Dixon 7 0 0 0 0 0 0.0 24 8 0 0 0 0.0
9 Jared Scheinberg 7 19 9 28 0 0 0.0 11 2 0 0 0 0.0
11 Garrett Parker 7 2 1 3 0 0 0.0 26 1 131 77 54 58.8
15 Kaden Hoffman 7 12 4 16 0 0 0.0 15 2 0 0 0 0.0
18 Marcus Pedone 7 15 17 32 0 0 0.0 9 8 0 0 0 0.0
22 Stas Mitchell 7 0 0 0 0 0 0.0 6 8 0 0 0 0.0
12 Jack Orcev 7 0 0 0 0 0 0.0 4 0 0 0 0 0.0
27 Harrison Oehler 7 1 0 1 0 0 0.0 17 12 0 0 0 0.0

Goaltender

# Name GP W L T SOG GA SV SV% GB
5 Nino Pedone 2 2 0 0 17 9 8 .471 2
32 Mac Diop 5 5 0 0 78 28 50 .641 6