skip navigation

Gaithersburg Trojans

Regular Season 2019
Position

Player Stats

Runner

# Name GP G A PTS SOG SOFF SHOT% GB FT FO FOW FOL FO%
21 Frank Awode 1 0 0 0 0 0 0.0 2 0 0 0 0 0.0
12 Jason Broadman 1 0 0 0 0 0 0.0 0 0 0 0 0 0.0
29 Jensen Jones 2 0 0 0 0 0 0.0 3 0 0 0 0 0.0
14 Brandon Nelson 2 0 0 0 0 0 0.0 3 0 0 0 0 0.0
4 Phillip Koneth 4 0 0 0 0 0 0.0 5 0 0 0 0 0.0
7 Michael Mockey 5 0 0 0 0 0 0.0 7 0 0 0 0 0.0
5 Jordan Pumphrey 7 0 0 0 0 0 0.0 22 0 0 0 0 0.0
15 Jaedyn Harris 7 0 0 0 0 0 0.0 44 0 0 0 0 0.0
3 Joseph Han 8 18 9 27 0 0 0.0 20 0 0 0 0 0.0
2 Matthew Broadman 8 0 0 0 0 0 0.0 13 0 0 0 0 0.0
11 Daniel Gross 9 0 0 0 0 0 0.0 45 0 0 0 0 0.0
6 Santiago Rivas 9 0 0 0 0 0 0.0 16 0 0 0 0 0.0
25 Victor Castellanos 9 5 1 6 0 0 0.0 18 1 0 0 0 0.0
17 Trevor Bibb 10 16 6 22 0 0 0.0 19 0 0 0 0 0.0
8 Michael Erb 11 12 7 19 0 0 0.0 20 0 0 0 0 0.0
16 Jacob Grimes 12 9 14 23 0 0 0.0 34 0 0 0 0 0.0
10 Paris Brady 13 8 12 20 0 0 0.0 55 0 0 0 0 0.0
18 Travis Martinez 13 29 8 37 0 0 0.0 24 0 0 0 0 0.0

Goaltender

# Name GP W L T SOG GA SV SV% GB
12 Jason Broadman 13 0 1 0 345 163 182 .528 0

Player Stats

Runner

# Name GP G A PTS SOG SOFF SHOT% GB FT FO FOW FOL FO%
3 Joseph Han 1 2 1 3 0 0 0.0 4 0 0 0 0 0.0
7 Michael Mockey 1 0 0 0 0 0 0.0 2 0 0 0 0 0.0
21 Frank Awode 1 0 0 0 0 0 0.0 2 0 0 0 0 0.0
4 Phillip Koneth 1 0 0 0 0 0 0.0 2 0 0 0 0 0.0
14 Brandon Nelson 1 0 0 0 0 0 0.0 2 0 0 0 0 0.0
29 Jensen Jones 2 0 0 0 0 0 0.0 3 0 0 0 0 0.0
15 Jaedyn Harris 2 0 0 0 0 0 0.0 9 0 0 0 0 0.0
11 Daniel Gross 3 0 0 0 0 0 0.0 19 0 0 0 0 0.0
25 Victor Castellanos 3 0 0 0 0 0 0.0 7 1 0 0 0 0.0
2 Matthew Broadman 4 0 0 0 0 0 0.0 7 0 0 0 0 0.0
5 Jordan Pumphrey 4 0 0 0 0 0 0.0 13 0 0 0 0 0.0
6 Santiago Rivas 4 0 0 0 0 0 0.0 7 0 0 0 0 0.0
16 Jacob Grimes 4 1 2 3 0 0 0.0 13 0 0 0 0 0.0
8 Michael Erb 5 5 3 8 0 0 0.0 10 0 0 0 0 0.0
10 Paris Brady 5 1 5 6 0 0 0.0 27 0 0 0 0 0.0
18 Travis Martinez 5 7 1 8 0 0 0.0 12 0 0 0 0 0.0
17 Trevor Bibb 5 9 3 12 0 0 0.0 9 0 0 0 0 0.0

Goaltender

# Name GP W L T SOG GA SV SV% GB
12 Jason Broadman 5 0 0 0 165 76 89 .539 0