skip navigation

Clarksburg Coyotes

Regular Season 2019
Position

Player Stats

Runner

# Name GP G A PTS SOG SOFF SHOT% GB FT FO FOW FOL FO%
3 Anthony Campbell 3 0 0 0 1 0 0.0 1 0 0 0 0 0.0
27 Tommy Messina 5 0 0 0 0 0 0.0 1 0 0 0 0 0.0
33 Argho Mullick 5 0 0 0 0 0 0.0 1 0 0 0 0 0.0
17 Rohit Menon 6 0 0 0 0 0 0.0 0 0 0 0 0 0.0
2 Nick Bolling 6 0 0 0 0 0 0.0 0 0 0 0 0 0.0
23 Nate Yelle 6 13 8 21 26 0 50.0 9 0 0 0 0 0.0
15 Jonathan Works 7 0 0 0 0 0 0.0 3 0 0 0 0 0.0
26 David Cordero 7 0 1 1 6 0 0.0 2 0 0 0 0 0.0
10 Anthony Sasseli 8 3 0 3 15 0 20.0 2 0 0 0 0 0.0
18 Julian Wolfe 8 5 1 6 11 0 45.5 20 0 5 2 3 40.0
8 Tyler Ramlal 9 0 2 2 2 0 0.0 11 0 0 0 0 0.0
24 Andrew Li 10 5 0 5 11 0 45.5 6 0 0 0 0 0.0
11 Eric Ginsburg 11 1 1 2 13 0 7.7 10 0 0 0 0 0.0
19 Kasey O'Neill 12 15 0 15 31 0 48.4 14 1 0 0 0 0.0
7 Aiden Hassel 12 0 0 0 1 0 0.0 3 0 0 0 0 0.0
12 Fernando Torres 12 0 0 0 0 0 0.0 3 0 0 0 0 0.0
6 James Marshall 13 0 0 0 0 0 0.0 4 3 0 0 0 0.0
28 Samuel Amoh-Martin 13 0 0 0 4 0 0.0 0 0 62 40 22 64.5
13 Nathan Jones 14 2 2 4 6 0 33.3 48 0 250 142 108 56.8
22 Caleb Lederer 14 18 7 25 46 0 39.1 19 0 0 0 0 0.0
21 Scott Lucas 14 1 0 1 1 0 100.0 4 0 0 0 0 0.0
34 Quam Odunsi 15 0 0 0 0 0 0.0 4 0 0 0 0 0.0
16 TJ Ofugara 15 0 0 0 2 0 0.0 25 2 0 0 0 0.0
1 Steven Huynh 15 0 1 1 1 0 0.0 42 2 0 0 0 0.0
14 Jonathan Ricci 15 2 0 2 13 0 15.4 5 0 0 0 0 0.0
25 Connor Dennie 15 0 0 0 2 0 0.0 11 3 0 0 0 0.0
20 Hans-Veron Banag 15 1 2 3 3 0 33.3 33 8 4 1 3 25.0
5 Jared August 15 17 10 27 61 0 27.9 18 0 0 0 0 0.0
9 Jason Fritz 15 31 16 47 86 0 36.0 25 1 0 0 0 0.0

Goaltender

# Name GP W L T SOG GA SV SV% GB
30 Thomas Farrow 5 2 2 0 23 18 5 .217 0
31 Kristian Dell'Erba 6 2 3 0 98 64 34 .347 0
17 Rohit Menon 8 2 6 0 179 100 79 .441 0

Player Stats

Runner

# Name GP G A PTS SOG SOFF SHOT% GB FT FO FOW FOL FO%
17 Rohit Menon 1 0 0 0 0 0 0.0 0 0 0 0 0 0.0
10 Anthony Sasseli 1 0 0 0 0 0 0.0 0 0 0 0 0 0.0
18 Julian Wolfe 1 0 0 0 0 0 0.0 2 0 0 0 0 0.0
2 Nick Bolling 1 0 0 0 0 0 0.0 0 0 0 0 0 0.0
23 Nate Yelle 1 1 0 1 4 0 25.0 1 0 0 0 0 0.0
26 David Cordero 1 0 0 0 0 0 0.0 0 0 0 0 0 0.0
6 James Marshall 4 0 0 0 0 0 0.0 3 1 0 0 0 0.0
11 Eric Ginsburg 4 1 0 1 3 0 33.3 3 0 0 0 0 0.0
15 Jonathan Works 4 0 0 0 0 0 0.0 0 0 0 0 0 0.0
24 Andrew Li 5 0 0 0 2 0 0.0 4 0 0 0 0 0.0
19 Kasey O'Neill 5 1 0 1 5 0 20.0 4 0 0 0 0 0.0
12 Fernando Torres 5 0 0 0 0 0 0.0 1 0 0 0 0 0.0
13 Nathan Jones 6 0 0 0 1 0 0.0 15 0 100 49 51 49.0
22 Caleb Lederer 6 4 1 5 15 0 26.7 6 0 0 0 0 0.0
34 Quam Odunsi 6 0 0 0 0 0 0.0 2 0 0 0 0 0.0
16 TJ Ofugara 6 0 0 0 2 0 0.0 10 0 0 0 0 0.0
8 Tyler Ramlal 6 0 0 0 0 0 0.0 8 0 0 0 0 0.0
21 Scott Lucas 6 0 0 0 0 0 0.0 2 0 0 0 0 0.0
1 Steven Huynh 6 0 0 0 0 0 0.0 12 0 0 0 0 0.0
14 Jonathan Ricci 6 0 0 0 3 0 0.0 2 0 0 0 0 0.0
7 Aiden Hassel 6 0 0 0 0 0 0.0 1 0 0 0 0 0.0
25 Connor Dennie 6 0 0 0 0 0 0.0 9 2 0 0 0 0.0
20 Hans-Veron Banag 6 0 0 0 1 0 0.0 15 2 2 1 1 50.0
28 Samuel Amoh-Martin 6 0 0 0 0 0 0.0 0 0 17 9 8 52.9
5 Jared August 6 3 2 5 16 0 18.8 4 0 0 0 0 0.0
9 Jason Fritz 6 5 3 8 25 0 20.0 7 1 0 0 0 0.0

Goaltender

# Name GP W L T SOG GA SV SV% GB
31 Kristian Dell'Erba 1 0 1 0 23 16 7 .304 0
30 Thomas Farrow 2 0 2 0 20 17 3 .150 0
17 Rohit Menon 4 1 3 0 115 57 58 .504 0