skip navigation

Walter Johson Wildcats

Regular Season 2019
Position

Player Stats

Runner

# Name GP G A PTS SOG SOFF SHOT% GB FT FO FOW FOL FO%
24 Blake Aylward 1 0 0 0 0 0 0.0 0 1 0 0 0 0.0
30 Chris Dorrer 2 0 0 0 0 0 0.0 0 0 0 0 0 0.0
12 Phillip Pham 3 0 0 0 0 0 0.0 1 0 0 0 0 0.0
18 Matthew Eisenbrey 3 0 0 0 0 0 0.0 4 0 0 0 0 0.0
23 Will Dash 3 0 0 0 1 0 0.0 1 0 0 0 0 0.0
33 Graham Rogers 6 0 1 1 0 1 0.0 2 0 0 0 0 0.0
11 Luke Dentel 7 1 0 1 2 2 25.0 0 0 0 0 0 0.0
8 Ryan Hickey 8 3 0 3 3 5 37.5 1 0 0 0 0 0.0
6 Zach Cannon 13 5 0 5 8 5 38.5 12 1 0 0 0 0.0
9 Robert Speier 13 7 4 11 12 25 18.9 30 0 0 0 0 0.0
13 Jack DeCraene 13 0 0 0 0 0 0.0 20 5 0 0 0 0.0
1 Jason Jungreis 14 4 4 8 5 9 28.6 8 1 0 0 0 0.0
2 James Kinsella 14 19 15 34 37 22 32.2 15 9 0 0 0 0.0
4 Jared Rathmell 14 0 1 1 1 0 0.0 3 1 0 0 0 0.0
5 Stephen Hairston 14 0 1 1 1 0 0.0 8 1 18 8 10 44.4
7 Jack Danco 14 12 0 12 20 26 26.1 20 7 0 0 0 0.0
10 Nate Koenick 14 0 1 1 0 2 0.0 24 7 0 0 0 0.0
14 JP Rakis 14 18 6 24 24 8 56.2 26 6 0 0 0 0.0
20 Ethan Oyeniyi 14 6 2 8 18 10 21.4 14 2 0 0 0 0.0
22 Matthew Kroskin 14 5 3 8 13 13 19.2 8 0 0 0 0 0.0
26 Jack McGuire 14 0 0 0 0 0 0.0 28 10 0 0 0 0.0
27 Hunter Park 14 0 0 0 0 0 0.0 4 1 0 0 0 0.0
35 Joe-Joe Aschenbach 14 1 0 1 1 0 100.0 11 1 42 17 25 40.5
39 Michael Bedard 14 1 0 1 2 2 25.0 31 5 0 0 0 0.0
40 Talie Tinker 14 4 1 5 9 19 14.3 6 1 0 0 0 0.0
46 Matthew Roman 14 0 1 1 0 3 0.0 22 0 131 71 60 54.2

Goaltender

# Name GP W L T SOG GA SV SV% GB
48 Joey Galicia 2 0 0 0 1 0 1 1.000 0
15 Calvin Annulis 14 6 8 0 245 92 153 .624 14

Player Stats

Runner

# Name GP G A PTS SOG SOFF SHOT% GB FT FO FOW FOL FO%
12 Phillip Pham 1 0 0 0 0 0 0.0 0 0 0 0 0 0.0
24 Blake Aylward 1 0 0 0 0 0 0.0 0 1 0 0 0 0.0
18 Matthew Eisenbrey 2 0 0 0 0 0 0.0 4 0 0 0 0 0.0
23 Will Dash 2 0 0 0 1 0 0.0 0 0 0 0 0 0.0
8 Ryan Hickey 3 1 0 1 1 0 100.0 0 0 0 0 0 0.0
33 Graham Rogers 3 0 1 1 0 0 0.0 0 0 0 0 0 0.0
11 Luke Dentel 4 1 0 1 2 1 33.3 0 0 0 0 0 0.0
6 Zach Cannon 6 2 0 2 2 1 66.7 2 0 0 0 0 0.0
9 Robert Speier 6 4 3 7 6 13 21.1 8 0 0 0 0 0.0
1 Jason Jungreis 7 0 0 0 0 2 0.0 2 0 0 0 0 0.0
2 James Kinsella 7 10 4 14 21 7 35.7 4 2 0 0 0 0.0
4 Jared Rathmell 7 0 1 1 1 0 0.0 1 1 0 0 0 0.0
5 Stephen Hairston 7 0 1 1 0 0 0.0 6 0 9 4 5 44.4
7 Jack Danco 7 6 0 6 7 10 35.3 6 2 0 0 0 0.0
10 Nate Koenick 7 0 1 1 0 0 0.0 8 2 0 0 0 0.0
13 Jack DeCraene 7 0 0 0 0 0 0.0 10 1 0 0 0 0.0
14 JP Rakis 7 9 3 12 9 3 75.0 9 3 0 0 0 0.0
20 Ethan Oyeniyi 7 4 0 4 9 5 28.6 5 0 0 0 0 0.0
22 Matthew Kroskin 7 2 3 5 6 4 20.0 2 0 0 0 0 0.0
26 Jack McGuire 7 0 0 0 0 0 0.0 13 5 0 0 0 0.0
27 Hunter Park 7 0 0 0 0 0 0.0 2 0 0 0 0 0.0
35 Joe-Joe Aschenbach 7 0 0 0 0 0 0.0 8 0 20 9 11 45.0
39 Michael Bedard 7 1 0 1 1 0 100.0 9 4 0 0 0 0.0
40 Talie Tinker 7 1 0 1 1 9 10.0 6 0 0 0 0 0.0
46 Matthew Roman 7 0 1 1 0 2 0.0 9 0 58 28 30 48.3

Goaltender

# Name GP W L T SOG GA SV SV% GB
48 Joey Galicia 1 0 0 0 1 0 1 1.000 0
15 Calvin Annulis 7 3 4 0 128 51 77 .602 8