skip navigation

Winston Churchill Bulldogs

Regular Season 2019
Position

Player Stats

Runner

# Name GP G A PTS SOG SOFF SHOT% GB FT FO FOW FOL FO%
6 Cameron Barclay 1 0 0 0 0 0 0.0 0 0 0 0 0 0.0
29 Colin Moylan 1 0 0 0 0 0 0.0 0 0 0 0 0 0.0
36 Alexander Chow 2 0 0 0 0 0 0.0 0 0 0 0 0 0.0
23 Alonzo Hart-Southworth 3 0 0 0 0 0 0.0 0 0 0 0 0 0.0
28 Noah Putnam 5 0 0 0 0 0 0.0 0 0 0 0 0 0.0
4 Hugh Smith III 6 4 2 6 0 0 0.0 0 0 0 0 0 0.0
9 Kyle Kramer 6 1 0 1 0 0 0.0 0 0 0 0 0 0.0
20 Andrew Silver 6 1 1 2 0 0 0.0 0 0 0 0 0 0.0
27 David Malament 8 4 7 11 0 0 0.0 0 0 0 0 0 0.0
15 Eric Mollard 9 0 0 0 0 0 0.0 0 0 0 0 0 0.0
18 John Pogorelc 9 0 0 0 0 0 0.0 0 0 0 0 0 0.0
7 Andrew Murphy 10 13 2 15 0 0 0.0 0 0 0 0 0 0.0
22 Andrew Chung 12 0 0 0 0 0 0.0 0 0 0 0 0 0.0
3 Patrick Campion 13 1 0 1 0 0 0.0 0 0 0 0 0 0.0
12 Thomas Langerman 13 29 1 30 0 0 0.0 0 0 0 0 0 0.0
17 Nikolai Forrest 13 0 0 0 0 0 0.0 0 0 0 0 0 0.0
1 Merrick Willeford 15 8 0 8 0 0 0.0 0 0 254 188 66 74.0
26 Benjamin Chung 15 0 0 0 0 0 0.0 0 0 0 0 0 0.0
5 Sam Bunten 16 4 3 7 0 0 0.0 0 0 0 0 0 0.0
33 Nicholas Smyth 16 0 0 0 0 0 0.0 0 0 0 0 0 0.0
8 Gavin Gumucio 17 6 5 11 0 0 0.0 0 0 0 0 0 0.0
11 Ryan Flax 17 0 1 1 0 0 0.0 0 0 0 0 0 0.0
2 Bo Humiston 18 10 7 17 0 0 0.0 0 0 0 0 0 0.0
10 Ryan Shure 18 52 32 84 0 0 0.0 0 0 0 0 0 0.0
13 Jack Punda 18 7 3 10 0 0 0.0 0 0 0 0 0 0.0
14 Jack Butler 18 3 1 4 0 0 0.0 0 0 0 0 0 0.0
16 Ian Rosenthal 18 1 0 1 0 0 0.0 0 0 0 0 0 0.0
21 Jack Abel 18 12 6 18 0 0 0.0 0 0 0 0 0 0.0
24 Martin Weiss 18 0 0 0 0 0 0.0 0 0 0 0 0 0.0
31 Max Kandel 18 2 1 3 0 0 0.0 0 0 1 0 1 0.0
32 Eliot Dubick 18 21 36 57 0 0 0.0 0 0 0 0 0 0.0
34 Sam Parsons 18 0 2 2 0 0 0.0 0 0 0 0 0 0.0
35 Joseph Raab 18 0 0 0 0 0 0.0 0 0 0 0 0 0.0

Goaltender

# Name GP W L T SOG GA SV SV% GB
30 Evan Shure 8 1 0 0 15 3 12 .800 0
25 Andrew Robinson 18 11 6 0 279 120 159 .570 0

Player Stats

Runner

# Name GP G A PTS SOG SOFF SHOT% GB FT FO FOW FOL FO%
36 Alexander Chow 1 0 0 0 0 0 0.0 0 0 0 0 0 0.0
6 Cameron Barclay 1 0 0 0 0 0 0.0 0 0 0 0 0 0.0
29 Colin Moylan 1 0 0 0 0 0 0.0 0 0 0 0 0 0.0
23 Alonzo Hart-Southworth 2 0 0 0 0 0 0.0 0 0 0 0 0 0.0
4 Hugh Smith III 4 4 1 5 0 0 0.0 0 0 0 0 0 0.0
9 Kyle Kramer 4 1 0 1 0 0 0.0 0 0 0 0 0 0.0
20 Andrew Silver 4 1 1 2 0 0 0.0 0 0 0 0 0 0.0
22 Andrew Chung 4 0 0 0 0 0 0.0 0 0 0 0 0 0.0
28 Noah Putnam 4 0 0 0 0 0 0.0 0 0 0 0 0 0.0
5 Sam Bunten 5 1 2 3 0 0 0.0 0 0 0 0 0 0.0
7 Andrew Murphy 5 9 2 11 0 0 0.0 0 0 0 0 0 0.0
12 Thomas Langerman 5 11 1 12 0 0 0.0 0 0 0 0 0 0.0
15 Eric Mollard 5 0 0 0 0 0 0.0 0 0 0 0 0 0.0
17 Nikolai Forrest 5 0 0 0 0 0 0.0 0 0 0 0 0 0.0
18 John Pogorelc 5 0 0 0 0 0 0.0 0 0 0 0 0 0.0
27 David Malament 5 4 7 11 0 0 0.0 0 0 0 0 0 0.0
33 Nicholas Smyth 5 0 0 0 0 0 0.0 0 0 0 0 0 0.0
1 Merrick Willeford 6 6 0 6 0 0 0.0 0 0 93 74 19 79.6
11 Ryan Flax 6 0 1 1 0 0 0.0 0 0 0 0 0 0.0
26 Benjamin Chung 6 0 0 0 0 0 0.0 0 0 0 0 0 0.0
2 Bo Humiston 7 7 3 10 0 0 0.0 0 0 0 0 0 0.0
3 Patrick Campion 7 1 0 1 0 0 0.0 0 0 0 0 0 0.0
8 Gavin Gumucio 7 2 2 4 0 0 0.0 0 0 0 0 0 0.0
10 Ryan Shure 7 26 15 41 0 0 0.0 0 0 0 0 0 0.0
13 Jack Punda 7 3 1 4 0 0 0.0 0 0 0 0 0 0.0
14 Jack Butler 7 1 1 2 0 0 0.0 0 0 0 0 0 0.0
16 Ian Rosenthal 7 0 0 0 0 0 0.0 0 0 0 0 0 0.0
21 Jack Abel 7 3 3 6 0 0 0.0 0 0 0 0 0 0.0
24 Martin Weiss 7 0 0 0 0 0 0.0 0 0 0 0 0 0.0
31 Max Kandel 7 1 1 2 0 0 0.0 0 0 1 0 1 0.0
32 Eliot Dubick 7 13 18 31 0 0 0.0 0 0 0 0 0 0.0
34 Sam Parsons 7 0 2 2 0 0 0.0 0 0 0 0 0 0.0
35 Joseph Raab 7 0 0 0 0 0 0.0 0 0 0 0 0 0.0

Goaltender

# Name GP W L T SOG GA SV SV% GB
30 Evan Shure 5 1 0 0 6 0 6 1.000 0
25 Andrew Robinson 7 5 1 0 58 22 36 .621 0