skip navigation

Winston Churchill Bulldogs

Regular Season 2018
Position

Player Stats

Runner

# Name GP G A PTS SOG SOFF SHOT% GB FT FO FOW FOL FO%
15 Eric Mollard 4 0 0 0 0 0 0.0 0 0 0 0 0 0.0
30 Cian Noonan 4 0 0 0 0 0 0.0 0 0 0 0 0 0.0
36 Grant Spivack 6 0 0 0 0 0 0.0 0 0 0 0 0 0.0
26 Aakash Selvaraj 7 0 0 0 0 0 0.0 0 0 0 0 0 0.0
2 Braden Shugarman 8 1 0 1 0 0 0.0 0 0 0 0 0 0.0
20 Justis Mitchell 8 2 0 2 0 0 0.0 0 0 0 0 0 0.0
24 Andrew Olinger 8 2 0 2 0 0 0.0 0 0 0 0 0 0.0
28 Noah Lotwin 8 1 0 1 0 0 0.0 0 0 0 0 0 0.0
33 Nick Smyth 8 0 0 0 0 0 0.0 0 0 0 0 0 0.0
4 Birch Smith 9 3 2 5 0 0 0.0 0 0 0 0 0 0.0
29 Theodore Melcher 9 0 0 0 0 0 0.0 0 0 0 0 0 0.0
7 Jiwoo Kim 10 3 0 3 0 0 0.0 0 0 31 12 19 38.7
31 Max Kandel 10 1 0 1 0 0 0.0 0 0 31 20 11 64.5
35 Joe Raab 11 0 0 0 0 0 0.0 0 0 0 0 0 0.0
9 Jake Maggid 12 0 0 0 0 0 0.0 0 0 36 18 18 50.0
18 Harrison Gerber 13 4 14 18 0 0 0.0 0 0 0 0 0 0.0
21 Jack Abel 13 5 1 6 0 0 0.0 0 0 0 0 0 0.0
19 Jack Punda 14 4 4 8 0 0 0.0 0 0 0 0 0 0.0
23 TJ Richardson 14 3 0 3 0 0 0.0 0 0 0 0 0 0.0
12 Tom Langerman 15 18 6 24 0 0 0.0 0 0 0 0 0 0.0
13 Calvin Piker 16 2 1 3 0 0 0.0 5 0 0 0 0 0.0
22 Ethan Gibson 16 7 8 15 0 0 0.0 0 0 0 0 0 0.0
1 Merrick Willeford 17 9 4 13 0 0 0.0 13 0 287 232 55 80.8
3 Reed Moshyedi 17 36 24 60 0 0 0.0 0 1 0 0 0 0.0
5 Ryan Leonard 17 37 38 75 0 0 0.0 0 0 0 0 0 0.0
6 Mac Ballman 17 1 0 1 0 0 0.0 0 0 0 0 0 0.0
8 Jimmy Rubino 17 21 3 24 0 0 0.0 4 9 1 1 0 100.0
10 Ryan Shure 17 35 17 52 0 0 0.0 0 0 0 0 0 0.0
11 Avery Slomnicki 17 7 4 11 0 0 0.0 0 0 0 0 0 0.0
14 Jack Butler 17 1 0 1 0 0 0.0 0 1 0 0 0 0.0
16 Ian Rosenthal 17 1 1 2 0 0 0.0 0 0 0 0 0 0.0
17 Jack Taylor 17 13 3 16 0 0 0.0 10 0 0 0 0 0.0
27 Brady Altobello 17 58 30 88 0 0 0.0 0 0 0 0 0 0.0

Goaltender

# Name GP W L T SOG GA SV SV% GB
32 Josh Jacobson 4 2 0 0 18 12 6 .333 0
34 Jimmy Kloke 9 2 0 0 52 25 27 .519 0
25 Andrew Robinson 13 11 1 0 99 33 66 .667 0

Player Stats

Runner

# Name GP G A PTS SOG SOFF SHOT% GB FT FO FOW FOL FO%
15 Eric Mollard 1 0 0 0 0 0 0.0 0 0 0 0 0 0.0
30 Cian Noonan 1 0 0 0 0 0 0.0 0 0 0 0 0 0.0
2 Braden Shugarman 2 1 0 1 0 0 0.0 0 0 0 0 0 0.0
20 Justis Mitchell 2 1 0 1 0 0 0.0 0 0 0 0 0 0.0
26 Aakash Selvaraj 2 0 0 0 0 0 0.0 0 0 0 0 0 0.0
28 Noah Lotwin 2 0 0 0 0 0 0.0 0 0 0 0 0 0.0
36 Grant Spivack 2 0 0 0 0 0 0.0 0 0 0 0 0 0.0
4 Birch Smith 3 1 0 1 0 0 0.0 0 0 0 0 0 0.0
7 Jiwoo Kim 3 2 0 2 0 0 0.0 0 0 12 5 7 41.7
24 Andrew Olinger 3 2 0 2 0 0 0.0 0 0 0 0 0 0.0
29 Theodore Melcher 3 0 0 0 0 0 0.0 0 0 0 0 0 0.0
33 Nick Smyth 3 0 0 0 0 0 0.0 0 0 0 0 0 0.0
35 Joe Raab 3 0 0 0 0 0 0.0 0 0 0 0 0 0.0
9 Jake Maggid 4 0 0 0 0 0 0.0 0 0 12 5 7 41.7
18 Harrison Gerber 4 2 9 11 0 0 0.0 0 0 0 0 0 0.0
19 Jack Punda 4 1 1 2 0 0 0.0 0 0 0 0 0 0.0
21 Jack Abel 4 2 1 3 0 0 0.0 0 0 0 0 0 0.0
23 TJ Richardson 4 2 0 2 0 0 0.0 0 0 0 0 0 0.0
31 Max Kandel 4 0 0 0 0 0 0.0 0 0 14 9 5 64.3
1 Merrick Willeford 5 3 2 5 0 0 0.0 0 0 67 59 8 88.1
3 Reed Moshyedi 5 7 6 13 0 0 0.0 0 0 0 0 0 0.0
5 Ryan Leonard 5 9 8 17 0 0 0.0 0 0 0 0 0 0.0
6 Mac Ballman 5 1 0 1 0 0 0.0 0 0 0 0 0 0.0
8 Jimmy Rubino 5 4 0 4 0 0 0.0 0 0 1 1 0 100.0
10 Ryan Shure 5 5 1 6 0 0 0.0 0 0 0 0 0 0.0
11 Avery Slomnicki 5 1 2 3 0 0 0.0 0 0 0 0 0 0.0
12 Tom Langerman 5 11 0 11 0 0 0.0 0 0 0 0 0 0.0
13 Calvin Piker 5 2 1 3 0 0 0.0 0 0 0 0 0 0.0
14 Jack Butler 5 1 0 1 0 0 0.0 0 0 0 0 0 0.0
16 Ian Rosenthal 5 1 1 2 0 0 0.0 0 0 0 0 0 0.0
17 Jack Taylor 5 3 0 3 0 0 0.0 0 0 0 0 0 0.0
22 Ethan Gibson 5 3 2 5 0 0 0.0 0 0 0 0 0 0.0
27 Brady Altobello 5 16 10 26 0 0 0.0 0 0 0 0 0 0.0

Goaltender

# Name GP W L T SOG GA SV SV% GB
25 Andrew Robinson 3 2 0 0 1 0 1 1.000 0
34 Jimmy Kloke 4 2 0 0 28 14 14 .500 0