Standings and League Leaders

2015 - Regular Season

League Player Stats

Runner

# Name Team GP G A PTS G/GP PTS/GP SOG SOFF SHOT% GB FT FO FOW FOL FO%
15 Eli Miller NO 8 1 0 1 0.12 0.12 3 0 33.3 14 0 0 0 0 0.0
22 Sean Carter NO 10 0 0 0 0.00 0.00 1 0 0.0 7 0 0 0 0 0.0
13 Julian Labarca NO 12 17 8 25 1.42 2.08 32 3 48.6 41 0 0 0 0 0.0
45 Elijah Schneck NO 12 7 1 8 0.58 0.67 9 0 77.8 16 0 0 0 0 0.0
21 Abiodun Olojo NO 13 2 0 2 0.15 0.15 2 0 100.0 49 8 0 0 0 0.0
6 Trey Branch NO 13 2 0 2 0.15 0.15 3 0 66.7 40 0 0 0 0 0.0
33 Matt Connor NO 13 0 0 0 0.00 0.00 0 0 0.0 19 5 0 0 0 0.0
25 Collyn Coram NO 13 8 8 16 0.62 1.23 20 6 30.8 55 0 0 0 0 0.0
4 Lewis Andrews NO 13 42 16 58 3.23 4.46 60 6 63.6 55 0 0 0 0 0.0
23 Kevin Paton NO 13 0 0 0 0.00 0.00 0 0 0.0 18 3 0 0 0 0.0
12 Josh Sequira NO 13 4 2 6 0.31 0.46 5 2 57.1 19 0 0 0 0 0.0
16 Gio Barahona NO 13 0 0 0 0.00 0.00 3 0 0.0 23 2 25 12 13 48.0
3 William Kostreski NO 13 1 0 1 0.08 0.08 7 1 12.5 16 0 1 1 0 100.0
7 Tucker Chieng NO 13 8 3 11 0.62 0.85 24 3 29.6 35 0 194 133 61 68.6

Goaltender

# Name Team GP W L T SOG GA SV SV% GB
2 Cliff Sampson NO 12 5 7 0 246 113 133 .541 14
8 Atthar Lubis NO 3 0 2 0 31 8 23 .742 0

Division Player Stats

Runner

# Name Team GP G A PTS G/GP PTS/GP SOG SOFF SHOT% GB FT FO FOW FOL FO%
15 Eli Miller NO 3 0 0 0 0.00 0.00 0 0 0.0 2 0 0 0 0 0.0
13 Julian Labarca NO 5 10 2 12 2.00 2.40 16 3 52.6 16 0 0 0 0 0.0
45 Elijah Schneck NO 5 2 1 3 0.40 0.60 4 0 50.0 2 0 0 0 0 0.0
22 Sean Carter NO 5 0 0 0 0.00 0.00 0 0 0.0 1 0 0 0 0 0.0
21 Abiodun Olojo NO 6 0 0 0 0.00 0.00 0 0 0.0 18 0 0 0 0 0.0
6 Trey Branch NO 6 1 0 1 0.17 0.17 1 0 100.0 20 0 0 0 0 0.0
33 Matt Connor NO 6 0 0 0 0.00 0.00 0 0 0.0 4 0 0 0 0 0.0
25 Collyn Coram NO 6 3 3 6 0.50 1.00 9 4 23.1 23 0 0 0 0 0.0
4 Lewis Andrews NO 6 16 5 21 2.67 3.50 21 3 66.7 19 0 0 0 0 0.0
23 Kevin Paton NO 6 0 0 0 0.00 0.00 0 0 0.0 7 0 0 0 0 0.0
12 Josh Sequira NO 6 1 1 2 0.17 0.33 2 1 33.3 10 0 0 0 0 0.0
16 Gio Barahona NO 6 0 0 0 0.00 0.00 2 0 0.0 10 0 11 4 7 36.4
3 William Kostreski NO 6 0 0 0 0.00 0.00 4 0 0.0 4 0 1 1 0 100.0
7 Tucker Chieng NO 6 3 0 3 0.50 0.50 9 2 27.3 18 0 90 68 22 75.6

Goaltender

# Name Team GP W L T SOG GA SV SV% GB
2 Cliff Sampson NO 6 3 3 0 135 59 76 .563 6

02/11/2026, 11:06pm EST

SportsEngine