skip navigation

Standings and League Leaders

Regular Season 2015

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 45

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Winston Churchill 96 70 62 54 2 284
Quince Orchard 77 90 46 43 0 256
Sherwood 23 20 23 179 0 245
Poolesville 16 17 19 146 8 206
Whitman 41 57 36 62 0 196
Magruder 47 47 39 49 0 182
Damascus 10 5 8 159 0 182
Rockville 18 24 18 112 7 179
Wootton 15 13 12 139 0 179
Walter Johnson 48 44 44 37 0 173
Blake 32 33 20 70 0 155
Blair 20 23 24 73 0 140
Clarksburg 10 12 10 108 0 140
Springbrook 28 40 32 37 0 137
Northwest 28 27 26 26 1 108
Einstein 12 12 12 63 0 100
Northwood 11 19 16 51 0 97
Richard Montgomery 7 8 9 72 0 96
Seneca Valley 13 12 16 55 0 96
Watkins Mill 13 16 12 54 0 95
Gaithersburg 31 25 16 21 0 93
Kennedy 8 6 8 30 0 52
Paint Branch 10 6 8 20 0 44
Wheaton 7 6 3 25 0 41
Dulaney 6 6 8 20 0 40
Howard 6 3 5 21 0 35
BCC 3 3 8 15 0 29
North Carroll 4 7 2 14 0 27
Oakdale 2 3 1 14 0 20
Bel Air 3 3 4 8 0 18

Page 1 of 2

Displaying Results 1 - 30 of 45

Page 1 of 2

Displaying Results 1 - 30 of 44

Runner

 Team  GP  G  A  PTS  G/GP  PTS/GP  SOG  SOFF  SHOT%  GB  FT  FO  FOW  FOL  FO%
Winston Churchill 19 284 166 450 14.95 23.68 0 0 0.0 0 0 474 317 157 66.9
Sherwood 18 244 145 389 13.56 21.61 0 0 0.0 768 151 442 221 221 50.0
Richard Montgomery 17 95 40 135 5.59 7.94 237 114 27.1 256 141 152 83 69 54.6
Damascus 17 185 140 325 10.88 19.12 476 171 28.6 704 201 280 220 60 78.6
Whitman 17 197 101 298 11.59 17.53 489 0 40.3 463 0 328 185 143 56.4
Magruder 17 179 132 311 10.53 18.29 396 156 32.4 543 108 375 228 147 60.8
Rockville 17 178 85 263 10.47 15.47 349 216 31.5 545 99 342 181 161 52.9
Quince Orchard 17 256 150 406 15.06 23.88 429 208 40.2 633 173 384 226 158 58.9
Blake 16 154 96 250 9.62 15.62 357 0 43.1 612 0 251 160 91 63.7
Poolesville 16 208 117 325 13.00 20.31 602 0 34.6 460 88 392 181 211 46.2
Wootton 16 179 82 261 11.19 16.31 17 12 617.2 378 0 16 7 9 43.8
Walter Johnson 16 174 74 248 10.88 15.50 302 274 30.2 555 90 316 171 145 54.1
Springbrook 16 136 64 200 8.50 12.50 0 0 0.0 488 0 259 139 120 53.7
Paint Branch 15 44 27 71 2.93 4.73 132 83 20.5 518 38 0 0 0 0.0
Einstein 15 80 64 144 5.33 9.60 205 0 39.0 296 107 128 53 75 41.4
Kennedy 15 45 16 61 3.00 4.07 144 52 23.0 299 120 137 40 97 29.2
Wheaton 15 38 21 59 2.53 3.93 138 2 27.1 136 0 47 20 27 42.6
BCC 15 6 1 7 0.40 0.47 0 0 0.0 0 0 0 0 0 0.0
Blair 15 133 54 187 8.87 12.47 282 48 40.3 420 0 241 112 129 46.5
Seneca Valley 14 91 16 107 6.50 7.64 225 82 29.6 305 51 195 106 89 54.4
Clarksburg 14 158 103 261 11.29 18.64 439 2 35.8 287 100 236 132 104 55.9
Northwest 13 108 70 178 8.31 13.69 206 165 29.1 433 159 264 136 128 51.5
Northwood 13 92 38 130 7.08 10.00 169 21 48.4 407 18 220 146 74 66.4
Watkins Mill 13 94 47 141 7.23 10.85 346 0 27.2 462 0 279 126 153 45.2
Gaithersburg 13 97 26 123 7.46 9.46 393 0 24.7 216 89 291 121 170 41.6
Dulaney 3 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
Oakdale 2 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
Franklin 2 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
Howard 2 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
Middletown 2 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0

Page 1 of 2

Displaying Results 1 - 30 of 44

Page 1 of 2

Displaying Results 1 - 30 of 44

Goaltender

 Team  GP  SOG  GA  SV  SV%  GB
Whitman 17 280 93 187 .668 28
Seneca Valley 14 416 144 272 .654 70
Blake 16 151 55 96 .636 10
Paint Branch 15 411 154 257 .625 0
Wootton 16 283 109 174 .615 25
Northwest 13 333 131 202 .607 41
Clarksburg 14 306 125 181 .592 0
Winston Churchill 19 288 118 170 .590 1
Quince Orchard 17 229 94 135 .590 22
Walter Johnson 16 270 111 159 .589 5
Damascus 17 283 118 165 .583 3
Blair 15 275 120 155 .564 0
Northwood 13 277 121 156 .563 14
Springbrook 16 292 130 162 .555 21
Magruder 17 352 158 194 .551 15
Poolesville 16 186 85 101 .543 2
Rockville 17 252 125 127 .504 15
Gaithersburg 13 386 192 194 .503 0
Einstein 15 134 72 62 .463 4
Watkins Mill 13 229 125 104 .454 13
Sherwood 18 260 144 116 .446 29
Richard Montgomery 17 216 124 92 .426 2
Kennedy 15 97 57 40 .412 1
Wheaton 15 7 87 0 .000 0
Needham 1 0 0 0 .000 0
Glenelg 1 0 0 0 .000 0
BCC 15 0 8 0 .000 0
Oakdale 2 0 0 0 .000 0
North Carroll 2 0 0 0 .000 0
Good Counsel 1 0 0 0 .000 0

Page 1 of 2

Displaying Results 1 - 30 of 44