skip navigation

Previous Seasons

Regular Season 2014

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 45

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Wootton 76 73 50 90 0 289
Winston Churchill 70 65 57 52 0 244
Sherwood 45 39 35 111 0 230
Quince Orchard 73 60 47 32 0 212
Damascus 11 11 9 178 0 209
Poolesville 19 15 9 147 0 190
Walter Johnson 59 57 44 25 1 186
Rockville 34 31 28 86 0 179
Blair 25 25 18 89 0 157
Springbrook 55 43 30 16 0 145
Whitman 37 42 30 32 1 142
Blake 10 9 8 90 0 117
Magruder 13 24 21 55 0 113
Paint Branch 26 22 13 46 0 107
Northwood 15 7 13 65 1 101
Watkins Mill 9 9 9 70 1 98
BCC 11 8 6 69 0 94
Clarksburg 5 7 10 55 0 77
Richard Montgomery 13 6 12 45 0 76
Northwest 15 11 21 29 0 76
Gaithersburg 11 9 8 33 0 61
Seneca Valley 5 10 16 22 0 53
Einstein 6 10 8 24 0 48
Wheaton 8 3 6 21 0 38
Kennedy 2 6 4 15 0 27
Glenelg 2 6 9 5 0 22
Annapolis 0 0 0 21 0 21
Howard 0 0 0 20 0 20
Landon 4 6 5 2 0 17
Huntingtown 0 0 0 16 0 16

Page 1 of 2

Displaying Results 1 - 30 of 45

Page 1 of 2

Displaying Results 1 - 30 of 44

Runner

 Team  GP  G  A  PTS  G/GP  PTS/GP  SOG  SOFF  SHOT%  GB  FT  FO  FOW  FOL  FO%
Sherwood 18 230 137 367 12.78 20.39 407 277 33.6 738 164 436 185 251 42.4
Wootton 18 286 150 436 15.89 24.22 741 0 38.6 799 0 415 310 105 74.7
Damascus 18 209 161 370 11.61 20.56 560 179 28.3 806 234 0 0 0 0.0
Walter Johnson 17 185 102 287 10.88 16.88 338 243 31.8 598 105 328 194 134 59.1
Winston Churchill 17 244 134 378 14.35 22.24 0 0 0.0 694 2 420 326 94 77.6
Blair 16 161 74 235 10.06 14.69 368 93 34.9 549 0 268 181 87 67.5
Whitman 16 142 82 224 8.88 14.00 0 0 0.0 577 122 280 128 152 45.7
Springbrook 15 145 74 219 9.67 14.60 0 0 0.0 638 0 278 218 60 78.4
Gaithersburg 15 59 16 75 3.93 5.00 210 5 27.4 209 7 0 0 0 0.0
Quince Orchard 15 212 134 346 14.13 23.07 343 210 38.3 500 141 352 188 164 53.4
Paint Branch 15 107 49 156 7.13 10.40 131 75 51.9 497 48 0 0 0 0.0
Clarksburg 14 82 30 112 5.86 8.00 293 0 28.0 232 0 115 56 59 48.7
Rockville 14 180 106 286 12.86 20.43 305 241 33.0 472 132 305 173 132 56.7
Richard Montgomery 14 81 30 111 5.79 7.93 0 0 0.0 41 0 0 0 0 0.0
Watkins Mill 14 97 34 131 6.93 9.36 256 3 37.5 331 0 265 93 172 35.1
Poolesville 14 190 119 309 13.57 22.07 506 0 37.5 428 111 293 143 150 48.8
Northwest 14 72 34 106 5.14 7.57 306 0 23.5 277 61 131 41 90 31.3
BCC 14 95 44 139 6.79 9.93 259 5 36.0 211 1 0 0 0 0.0
Blake 13 116 44 160 8.92 12.31 210 0 55.2 218 0 34 11 23 32.4
Northwood 13 106 49 155 8.15 11.92 0 0 0.0 266 0 192 120 72 62.5
Einstein 13 39 4 43 3.00 3.31 91 0 42.9 91 15 21 9 12 42.9
Magruder 13 113 67 180 8.69 13.85 315 9 34.9 258 3 213 129 84 60.6
Seneca Valley 12 53 25 78 4.42 6.50 132 96 23.2 246 174 209 81 128 38.8
Kennedy 12 7 2 9 0.58 0.75 15 0 46.7 40 0 28 4 24 14.3
Wheaton 11 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
Glenelg 3 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
Needham 1 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
North Carroll 1 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
Middletown 1 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
Annapolis 1 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0

Page 1 of 2

Displaying Results 1 - 30 of 44

Page 1 of 2

Displaying Results 1 - 30 of 44

Goaltender

 Team  GP  SOG  GA  SV  SV%  GB
Wootton 18 288 83 205 .712 40
Whitman 16 293 94 199 .679 51
Damascus 18 388 144 244 .629 15
Walter Johnson 17 259 99 160 .618 3
Seneca Valley 12 347 143 204 .588 29
Poolesville 14 210 89 121 .576 2
Blake 13 74 32 42 .568 0
Blair 16 222 96 126 .568 21
Springbrook 15 192 84 108 .562 9
Gaithersburg 15 361 159 202 .560 0
Northwest 14 275 126 149 .542 5
BCC 14 326 150 176 .540 0
Magruder 13 234 108 126 .538 2
Quince Orchard 15 231 108 123 .532 19
Winston Churchill 17 259 123 136 .525 30
Watkins Mill 14 347 170 177 .510 19
Northwood 13 215 108 107 .498 8
Sherwood 18 347 179 168 .484 45
Kennedy 12 47 25 22 .468 0
Clarksburg 14 207 112 95 .459 3
Rockville 14 173 98 75 .434 16
Paint Branch 15 263 150 113 .430 2
Einstein 13 81 47 34 .420 4
Richard Montgomery 14 129 105 24 .186 0
Needham 1 0 0 0 .000 0
Western Albemarle 1 0 0 0 .000 0
Chantilly 1 0 0 0 .000 0
North Harford 1 0 0 0 .000 0
Wheaton 11 0 0 0 .000 0
Glenelg 3 0 0 0 .000 0

Page 1 of 2

Displaying Results 1 - 30 of 44