skip navigation

Standings and League Leaders

Regular Season 2022

Player Stats

Page 1 of 19

Displaying Results 1 - 30 of 548

Runner

 #  Name  Team  GP  G  A  PTS  G/GP  PTS/GP  S  SOG  SOFF  SHOT%  SOG%  GB  FT  FO  FOW  FOL  FO%
17 Will Stanish CH 20 0 1 1 0.00 0.05 0 0 0 0.0 0.0 0 0 0 0 0 0.0
19 Lex Bernstein CH 20 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0 0 0 0 0 0.0
8 Gavin Gumucio CH 20 55 22 77 2.75 3.85 0 0 0 0.0 0.0 0 0 0 0 0 0.0
1 Justin Greenzaid CH 20 15 8 23 0.75 1.15 0 0 0 0.0 0.0 0 0 0 0 0 0.0
15 Xander Frey CH 20 11 8 19 0.55 0.95 0 0 0 0.0 0.0 0 0 0 0 0 0.0
32 Eliot Dubick CH 20 73 94 167 3.65 8.35 0 0 0 0.0 0.0 0 0 0 0 0 0.0
16 Justin Polhemus CH 20 3 1 4 0.15 0.20 0 0 0 0.0 0.0 0 0 14 8 6 57.1
7 Andrew Murphy CH 20 65 4 69 3.25 3.45 0 0 0 0.0 0.0 0 0 0 0 0 0.0
2 Spencer Nash CH 19 1 0 1 0.05 0.05 0 0 0 0.0 0.0 0 0 0 0 0 0.0
5 Sam Bunten CH 19 36 31 67 1.89 3.53 0 0 0 0.0 0.0 0 0 50 32 18 64.0
21 Daniel Huck CH 19 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0 0 0 0 0 0.0
11 Collin Moylan CH 19 3 8 11 0.16 0.58 0 0 0 0.0 0.0 0 0 0 0 0 0.0
9 Reed Drummond CH 19 26 7 33 1.37 1.74 0 0 0 0.0 0.0 0 0 0 0 0 0.0
33 Justin Huebl CH 18 1 0 1 0.06 0.06 0 0 0 0.0 0.0 0 0 0 0 0 0.0
16 Matthew Mills DA 17 1 1 2 0.06 0.12 2 2 0 50.0 100.0 43 4 0 0 0 0.0
16 Gavin Serwer SH 17 62 22 84 3.65 4.94 151 93 58 41.1 61.6 21 3 0 0 0 0.0
3 Quinn Weaver BK 17 17 15 32 1.00 1.88 55 37 18 30.9 67.3 40 16 1 1 0 100.0
2 Timmy Benson DA 17 7 6 13 0.41 0.76 12 12 0 58.3 100.0 11 3 0 0 0 0.0
5 Sean Scott SH 17 29 17 46 1.71 2.71 78 52 26 37.2 66.7 121 23 192 125 67 65.1
11 Max Konzmann BK 17 65 25 90 3.82 5.29 118 82 36 55.1 69.5 97 8 1 1 0 100.0
44 Rich Lam BK 17 16 0 16 0.94 0.94 20 15 5 80.0 75.0 26 3 0 0 0 0.0
99 Danny Russell SH 17 0 1 1 0.00 0.06 4 0 4 0.0 0.0 43 9 0 0 0 0.0
18 Michael McLean BK 17 70 52 122 4.12 7.18 114 84 30 61.4 73.7 54 18 0 0 0 0.0
17 Tyler Mirani DA 17 14 5 19 0.82 1.12 20 15 5 70.0 75.0 15 0 0 0 0 0.0
8 Betre Tezera BK 17 0 0 0 0.00 0.00 0 0 0 0.0 0.0 7 6 0 0 0 0.0
24 Alex Lacey SH 17 6 2 8 0.35 0.47 19 12 7 31.6 63.2 66 7 160 106 54 66.2
17 Cooper Dunwoody SH 17 0 0 0 0.00 0.00 5 0 5 0.0 0.0 19 11 0 0 0 0.0
28 Nick Panetti DA 17 0 1 1 0.00 0.06 0 0 0 0.0 0.0 16 5 0 0 0 0.0
28 Andrew Cavanaugh SH 17 19 7 26 1.12 1.53 54 32 22 35.2 59.3 25 5 0 0 0 0.0
8 Kosta Ferentinos SH 17 0 0 0 0.00 0.00 2 0 2 0.0 0.0 21 10 0 0 0 0.0

Page 1 of 19

Displaying Results 1 - 30 of 548

Page 1 of 2

Displaying Results 1 - 30 of 47

Goaltender

 #  Name  Team  GP  W  L  SOG  GA  SV  SV%  GB
10 Evan Shure CH 19 15 1 162 76 86 .531 0
24 Elisee Nicolas BK 17 13 4 274 115 159 .580 30
38 Aidan Butler DA 17 9 8 324 165 159 .491 10
77 Cooper Hawkins SH 17 14 3 188 98 90 .479 8
4 Conor Farrell CH 16 3 0 110 45 65 .591 0
27 Aaron Zimmet BCC 16 13 3 232 97 135 .582 12
27 Raheem Upshaw PB 15 5 10 278 138 140 .504 0
26 Edward Johnson MHS 14 6 7 331 130 201 .607 17
1 Badjie Ismaila SB 14 0 0 252 136 116 .460 0
19 Tommy Buckley WW 13 9 4 159 76 83 .522 2
30 AJ Cooper RV 13 2 11 310 172 138 .445 10
10 Tyler Senko RM 13 7 5 223 114 109 .489 2
30 Kevin Villalobos Garcia WM 13 1 12 413 217 196 .475 34
0 Brian Iglesias EI 12 8 4 209 83 126 .603 1
1 Tyler Herrman NW 12 0 0 219 106 113 .516 1
29 Branden Yost NO 12 4 8 137 61 76 .555 9
21 Nathan Brezovec QO 12 5 5 176 107 69 .392 10
23 Luckas Bocek PO 12 9 3 133 58 75 .564 0
13 Logan Koliscak TSW 11 6 5 227 89 138 .608 5
17 Thomas White JFK 11 0 0 271 94 177 .653 25
25 Aidan Ruane NO 11 3 8 75 33 42 .560 4
10 Xavier Eiff-Waters BL 11 6 2 100 57 43 .430 2
9 Nadir Seman RM 11 1 2 89 54 35 .393 0
2 Miguel Toloza WJ 10 7 3 116 86 30 .259 6
12 Lance Moreau WH 9 0 0 167 102 65 .389 5
35 Henry Komosa CH 9 1 0 23 5 18 .783 0
24 Atlas Tate JFK 8 0 0 19 13 6 .316 0
69 Shann Soni QO 7 5 1 70 41 29 .414 7
14 Alijah Roberts BK 7 0 0 24 10 14 .583 3
21 Oscar Lemus WM 7 0 4 5 2 3 .600 3

Page 1 of 2

Displaying Results 1 - 30 of 47