![]() |
1 | 2 | 3 | 4 | Overtime | ![]() |
---|---|---|---|---|---|---|
Damascus | 6 | 1 | 6 | 85 | 0 | 98 |
Poolesville | 2 | 7 | 5 | 66 | 8 | 88 |
Rockville | 6 | 7 | 3 | 57 | 7 | 80 |
Seneca Valley | 6 | 6 | 5 | 35 | 0 | 52 |
Watkins Mill | 4 | 5 | 3 | 28 | 0 | 40 |
Wheaton | 0 | 0 | 0 | 7 | 0 | 7 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Damascus | 7 | 97 | 70 | 167 | 13.86 | 23.86 | 219 | 83 | 32.1 | 319 | 105 | 128 | 102 | 26 | 79.7 |
Poolesville | 7 | 89 | 55 | 144 | 12.71 | 20.57 | 291 | 0 | 30.6 | 243 | 59 | 180 | 77 | 103 | 42.8 |
Rockville | 7 | 81 | 42 | 123 | 11.57 | 17.57 | 160 | 91 | 32.3 | 259 | 43 | 161 | 88 | 73 | 54.7 |
Seneca Valley | 6 | 47 | 10 | 57 | 7.83 | 9.50 | 115 | 27 | 33.1 | 114 | 14 | 82 | 54 | 28 | 65.9 |
Wheaton | 6 | 4 | 3 | 7 | 0.67 | 1.17 | 4 | 0 | 100.0 | 4 | 0 | 15 | 3 | 12 | 20.0 |
Watkins Mill | 5 | 40 | 19 | 59 | 8.00 | 11.80 | 136 | 0 | 29.4 | 188 | 0 | 107 | 46 | 61 | 43.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Damascus | 7 | 96 | 34 | 62 | .646 | 1 |
Seneca Valley | 6 | 172 | 62 | 110 | .640 | 30 |
Poolesville | 7 | 73 | 27 | 46 | .630 | 2 |
Rockville | 7 | 119 | 62 | 57 | .479 | 9 |
Watkins Mill | 5 | 94 | 54 | 40 | .426 | 5 |
Wheaton | 6 | 0 | 0 | 0 | .000 | 0 |