skip navigation

Montgomery County 4A/3A West

Regular Season 2014

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 136

Runner

 #  Name  Team  GP  G  A  PTS  G/GP  PTS/GP  SOG  SOFF  SHOT%  GB  FT  FO  FOW  FOL  FO%
2 Ryan Martindell MHS 7 20 2 22 2.86 3.14 41 0 48.8 16 0 0 0 0 0.0
3 Cooper Brady MHS 7 4 3 7 0.57 1.00 16 0 25.0 14 0 0 0 0 0.0
8 Josh Ferentinos MHS 7 5 13 18 0.71 2.57 17 0 29.4 12 0 0 0 0 0.0
4 James Dickenson MHS 7 0 0 0 0.00 0.00 0 0 0.0 7 0 0 0 0 0.0
11 Logan Refosco MHS 7 5 2 7 0.71 1.00 13 0 38.5 23 0 0 0 0 0.0
10 Matt Neff MHS 7 0 0 0 0.00 0.00 0 0 0.0 19 0 0 0 0 0.0
13 Phillip Adkins MHS 7 0 0 0 0.00 0.00 0 0 0.0 3 0 0 0 0 0.0
16 Liam Kohler MHS 7 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
19 Tristan George MHS 7 2 5 7 0.29 1.00 5 0 40.0 6 0 0 0 0 0.0
20 Jake Lopez MHS 7 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
21 Anthony Rutkowski MHS 7 0 0 0 0.00 0.00 1 0 0.0 0 0 0 0 0 0.0
24 Thomas Kidd MHS 7 10 4 14 1.43 2.00 33 1 29.4 21 0 86 59 27 68.6
28 Jake Kuserk MHS 7 0 0 0 0.00 0.00 3 0 0.0 1 0 0 0 0 0.0
26 Michael Hughes MHS 7 4 1 5 0.57 0.71 10 0 40.0 3 0 0 0 0 0.0
29 Paul Stabler MHS 7 0 0 0 0.00 0.00 0 0 0.0 0 0 0 0 0 0.0
1 Aaron Silver GA 7 7 2 9 1.00 1.29 22 0 31.8 6 0 0 0 0 0.0
3 Nik Keres GA 7 4 0 4 0.57 0.57 7 0 57.1 4 0 0 0 0 0.0
4 Dallas Harding GA 7 1 0 1 0.14 0.14 2 0 50.0 0 0 0 0 0 0.0
5 Cidic Gbane GA 7 0 0 0 0.00 0.00 0 0 0.0 8 1 0 0 0 0.0
7 Alfredo Valderama GA 7 0 0 0 0.00 0.00 0 0 0.0 20 0 0 0 0 0.0
8 Richard Hubert GA 7 0 0 0 0.00 0.00 0 0 0.0 2 0 0 0 0 0.0
12 Matthew Valencia GA 7 0 1 1 0.00 0.14 0 0 0.0 16 3 0 0 0 0.0
16 Drew Williams GA 7 1 0 1 0.14 0.14 1 0 100.0 1 0 0 0 0 0.0
14 Connor Moy GA 7 1 1 2 0.14 0.29 1 0 100.0 0 0 0 0 0 0.0
15 Owen Scott GA 7 3 3 6 0.43 0.86 25 0 12.0 7 0 0 0 0 0.0
17 Trevor Stepek GA 7 5 0 5 0.71 0.71 13 0 38.5 12 0 0 0 0 0.0
19 Michael Valencia GA 7 0 0 0 0.00 0.00 0 0 0.0 22 0 0 0 0 0.0
25 Sean Allen GA 7 2 0 2 0.29 0.29 10 0 20.0 5 0 0 0 0 0.0
26 Paul Han GA 7 0 1 1 0.00 0.14 2 0 0.0 5 0 0 0 0 0.0
Jaanai Aaron CL 6 0 0 0 0.00 0.00 1 0 0.0 5 0 0 0 0 0.0

Page 1 of 5

Displaying Results 1 - 30 of 136

Goaltender

 #  Name  Team  GP  W  L  T  SOG  GA  SV  SV%  GB
18 Jack Argauer MHS 1 1 0 0 8 2 6 .750 0
18 Matthew Burnstein QO 6 2 0 0 15 4 11 .733 4
27 Paul Brott QO 4 4 0 0 21 7 14 .667 2
Jimmy Deluzio CL 2 1 0 0 9 3 6 .667 0
20 Angel Rivera GA 7 0 7 0 207 80 127 .614 0
16 Sean Manners QO 4 0 0 0 5 2 3 .600 0
20 Darrell Park NW 2 0 0 0 19 8 11 .579 0
1 Carter Blank MHS 6 2 4 0 104 47 57 .548 0
9 Josh Kofsky QO 2 0 0 0 4 2 2 .500 0
30 Evan Thomas MHS 3 0 0 0 6 3 3 .500 0
1     Nathan Jensen    NW 6 2 0 0 86 47 39 .453 3
Kevin Hong CL 4 1 3 0 64 35 29 .453 1
Tony Andalla RM 5 3 1 0 55 39 16 .291 0
14 Andrew Johnson MHS 2 0 0 0 0 0 0 .000 0
Jared Malpass CL 3 0 0 0 0 0 0 .000 0