skip navigation

West 2022/2023

Regular Season 2022

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 111

Runner

 #  Name  Team  GP  G  A  PTS  G/GP  PTS/GP  S  SOG  SOFF  SHOT%  SOG%  GB  FT  FO  FOW  FOL  FO%
11 Romeo Tsai WM 6 0 0 0 0.00 0.00 1 1 0 0.0 100.0 19 1 124 51 73 41.1
6 Aedan Presley WM 6 0 0 0 0.00 0.00 0 0 0 0.0 0.0 1 2 0 0 0 0.0
2 Timmy Benson DA 6 4 3 7 0.67 1.17 7 7 0 57.1 100.0 7 2 0 0 0 0.0
18 Alec Villatoro WM 6 0 0 0 0.00 0.00 0 0 0 0.0 0.0 3 1 0 0 0 0.0
10 Hugh Clark WM 6 0 0 0 0.00 0.00 2 1 1 0.0 50.0 7 0 0 0 0 0.0
24 Kope Sealie WM 6 0 0 0 0.00 0.00 0 0 0 0.0 0.0 3 2 0 0 0 0.0
16 Matthew Mills DA 6 0 1 1 0.00 0.17 1 1 0 0.0 100.0 8 2 0 0 0 0.0
3 Rashmitha Llandara-Devage WM 6 0 0 0 0.00 0.00 3 2 1 0.0 66.7 0 0 0 0 0 0.0
21 Brenden Gallagher DA 6 0 0 0 0.00 0.00 1 1 0 0.0 100.0 4 2 0 0 0 0.0
6 Brady Reese DA 6 20 13 33 3.33 5.50 16 16 0 125.0 100.0 7 3 0 0 0 0.0
22 Joseph Gruner DA 6 1 0 1 0.17 0.17 0 0 0 0.0 0.0 5 1 1 1 0 100.0
17 Kevin Gallo Aguilar WM 6 1 1 2 0.17 0.33 5 4 1 20.0 80.0 1 0 0 0 0 0.0
28 Nick Panetti DA 6 0 1 1 0.00 0.17 0 0 0 0.0 0.0 6 4 0 0 0 0.0
14 Modou Njie WM 6 0 0 0 0.00 0.00 0 0 0 0.0 0.0 6 4 0 0 0 0.0
10 Jack Reiter DA 6 14 5 19 2.33 3.17 8 8 0 175.0 100.0 7 3 0 0 0 0.0
12 Andrew Hurt WM 6 0 0 0 0.00 0.00 0 0 0 0.0 0.0 9 8 0 0 0 0.0
19 Luis Mariano WM 6 9 2 11 1.50 1.83 35 20 15 25.7 57.1 23 3 0 0 0 0.0
17 Tyler Mirani DA 6 6 1 7 1.00 1.17 12 7 5 50.0 58.3 6 0 0 0 0 0.0
15 Noah Ferguson DA 6 5 0 5 0.83 0.83 8 8 0 62.5 100.0 10 5 0 0 0 0.0
8 Ron Jacob Natividad WM 6 0 0 0 0.00 0.00 0 0 0 0.0 0.0 10 0 0 0 0 0.0
16 Caleb McBride NW 5 0 0 0 0.00 0.00 0 0 0 0.0 0.0 9 2 0 0 0 0.0
8 Jacob Arnold NW 5 1 0 1 0.20 0.20 2 2 0 50.0 100.0 19 1 0 0 0 0.0
2 Brady Graham NW 5 9 5 14 1.80 2.80 30 30 0 30.0 100.0 22 2 1 0 1 0.0
21 Noah Vich NW 5 3 3 6 0.60 1.20 8 8 0 37.5 100.0 28 16 0 0 0 0.0
22 Brady McQuillen NW 5 2 1 3 0.40 0.60 2 2 0 100.0 100.0 11 0 20 10 10 50.0
3 Christopher Newman NW 5 8 4 12 1.60 2.40 13 13 0 61.5 100.0 16 3 0 0 0 0.0
23 Jake Hagen NW 5 5 3 8 1.00 1.60 6 6 0 83.3 100.0 10 0 0 0 0 0.0
23 Hayford Dogbe WM 5 2 0 2 0.40 0.40 12 6 6 16.7 50.0 16 4 0 0 0 0.0
24 Donovan Cook NW 5 0 1 1 0.00 0.20 1 1 0 0.0 100.0 16 5 0 0 0 0.0
7 Derek Cabezas Rodriguez WM 5 2 0 2 0.40 0.40 7 5 2 28.6 71.4 10 1 0 0 0 0.0

Page 1 of 4

Displaying Results 1 - 30 of 111

Goaltender

 #  Name  Team  GP  W  L  SOG  GA  SV  SV%  GB
30 Kevin Villalobos Garcia WM 6 0 6 202 109 93 .460 14
38 Aidan Butler DA 6 5 1 53 21 32 .604 3
23 Luckas Bocek PO 5 5 0 33 12 21 .636 0
1 Tyler Herrman NW 4 0 0 54 23 31 .574 0
21 Oscar Lemus WM 4 0 3 4 1 3 .750 3
25 William Klansek SV 4 0 0 116 60 56 .483 4
25 Max Hamel NW 3 0 0 36 13 23 .639 0
Aaron Tievy DA 1 0 0 4 1 3 .750 0
6 Robert Dudda SV 1 0 0 34 19 15 .441 2