skip navigation

Poolesville Falcons

Regular Season 2015

Jake Johnson

2 · A

Jonathan Hetrick

4 · M

Andrew Bacas

5 · A

Louis Potts

6 · M

Austin Grinkmeyer

7 · M

Dylan Flickinger

8 · M

Jake Armstrong

9 · A/M

Michael McDonald

10 · M

Adam Branscome

11 · A/M

Alex Tran

13 · D

Justin Tabatabai

14 · D

Greg Baek

15 · M

Joel Hessels

17 · M

Trey Willis

18 · D/LSM

Dakota Grimsby

19 · D

Cole McKenney

20 ·

Sam Pavlick

21 · D

Reid Patton

22 · A/M

Austin Nichols

23 · A

Varun Mohan

24 · M/LSM

Ryan Lockett

25 · M

Matt Fields

·

Josh Funk

·

James Huber

· G

Sean Parker

· D/LSM

Robert Wilbur

· G

James Huber G Poolesville Falcons · 2015

Grad Year 2015

Season
Game Log

Goaltender Stats

Timeline for 2015

Date Result Opponent GP W L T SOG GA SV SV% GB
REGULAR SEASON
03/20/2015 W 18-4 Gaithersburg Trojans 1 1 0 0 8 4 4 .500 0
03/24/2015 W 16-9 Northwest Jaguars 1 0 0 0 14 9 5 .357 0
03/26/2015 W 8-7 Clarksburg Coyotes 1 0 0 0 16 7 9 .562 0
03/30/2015 W 18-1 at Bethesda-Chevy Chase Barons 1 0 0 0 5 1 4 .800 0
04/02/2015 L 7-10 Damascus Hornets 1 0 0 0 23 9 14 .609 1
04/11/2015 L 6-14 Dulaney (Baltimore County) 1 0 0 0 24 14 10 .417 0
04/13/2015 W 16-5 at Watkins Mill Wolverines 1 0 0 0 0 0 0 .000 1
04/18/2015 L 8-17 at Winston Churchill Bulldogs 1 0 0 0 33 17 16 .485 0
04/22/2015 W 18-1 at Wheaton Knights 1 0 0 0 2 0 2 1.000 0
04/25/2015 W 20-6 at Richard Montgomery Rockets 1 0 0 0 8 2 6 .750 0
04/28/2015 W 8-7 Rockville Rams 1 0 0 0 20 7 13 .650 0
05/08/2015 W 14-9 Rockville Rams 1 0 0 0 23 9 14 .609 0
Regular Season Totals 12 1 0 0 176 79 97 .551 2
2015 Totals 12 1 0 0 176 79 97 .551 2
- NO STATS AVAILABLE -