2014 Walter Johson Wildcats Photo
| School Address: | 6400 Rock Spring Drive, Bethesda, MD 20814 |
| School Phone#: | (301) 803 - 7100 |
| School Website: | http://www.montgomeryschoolsmd.org/schools/wjhs/ |
| Team Website: | http://www.montgomeryschoolsmd.org/schools/wjhs/athletics/blax/ |
| School Colors: | Green / White |
| Nickname: | Wildcats |
| Home Field: | |
| MPSSAA Region Assignment: | 4A/3A West Section 1 |
| Montgomery County Division Assignment: | 4A/3A South |
| State Championships: | |
| State Tournament Appearances: | |
| 2013 Record: | 12-3 |
| Team Twitter: |