skip navigation

Wootton Patriots

Regular Season 2015

Wootton Patriots 18

Northwood Gladiators 3

1 2 3 4 T
Wootton Patriots 0 0 0 18 18
Northwood Gladiators 0 0 0 3 3

Game Totals

SCORING 1 2 3 4 T
Wootton Patriots 0 0 0 18 18
Northwood Gladiators 0 0 0 3 3
SHOTS 1 2 3 4 T
Wootton Patriots - - - - 0
Northwood Gladiators - - - - 15

Scoring Summary

    • NO SCORE

Wootton Patriots Runners

# Name G A PTS PIM SOG GB
1 Myles Romm 4 3 7 0 0 1
2 Danny Quackenbush 0 0 0 0 0 0
3 Jake Ledner 0 0 0 0 0 1
4 Jack Pykosh 0 0 0 0 0 0
5 Cole Abid 0 0 0 0 0 3
6 Chris D'Arpa 2 0 2 0 0 1
7 Joe Montesano 3 1 4 0 0 1
8 AJ Gorsky 1 0 1 0 0 3
9 Troy Davis 0 0 0 0 0 0
10 Mase Romm 2 1 3 0 0 1
11 Nic Band 0 0 0 0 0 1
12 Brad Verdin 0 0 0 0 0 0
13 Brent London 0 0 0 0 0 0
14 Sam Ellis 0 0 0 0 0 0
15 Steven Bray 0 0 0 0 0 0
16 Jack Wright 0 0 0 0 0 4
17 Benson Child 0 0 0 0 0 2
19 Harris Sorkin 1 0 1 0 0 0
20 Max Child 1 0 1 0 0 1
21 Charlie Eichberg 0 0 0 0 0 0
22 Robbie Weinstein 0 0 0 0 0 1
23 Isaac Lish 0 0 0 0 0 0
25 Justin O'Daniel 0 0 0 0 0 3
26 Ryan Chace 0 0 0 0 0 0
27 Brett Rudden 3 1 4 0 0 2
28 Ben Museles 1 0 1 0 0 1
29 Max Museles 0 0 0 0 0 2
30 Chris Partyka 0 0 0 0 0 0
31 Jules Jacobs 0 0 0 0 0 0
32 Seamus Barrett 0 0 0 0 0 2
33 Will Quam 0 0 0 0 0 0
34 Justin Pykosh 0 0 0 0 0 0
35 Hunter Satrun 0 0 0 0 0 0
36 Zach De Leon 0 0 0 0 0 0
40 Andrew Troxell 0 0 0 0 0 0
Totals 18 6 24 0 0 30

Northwood Gladiators Runners

# Name G A PTS PIM SOG GB
3 William Kostreski 0 0 0 0 0 3
4 Lewis Andrews 1 2 3 0 9 7
6 Trey Branch 0 0 0 0 0 3
7 Tucker Chieng 1 0 1 0 2 0
12 Josh Sequira 0 0 0 0 0 1
13 Julian Labarca 0 0 0 0 1 2
15 Eli Miller 0 0 0 0 2 5
16 Gio Barahona 0 0 0 0 0 2
21 Abiodun Olojo 0 0 0 0 0 5
22 Sean Carter 0 0 0 0 0 2
23 Kevin Paton 0 0 0 0 0 2
25 Collyn Coram 0 0 0 0 1 4
33 Matt Connor 0 0 0 0 0 2
45 Elijah Schneck 1 0 1 0 0 2
Totals 3 2 5 0 15 40

Wootton Patriots Goaltenders

# Name MIN SOG GA SV SV%
18 Patrick Cornelius 0:00 2 0 2 1.000
38 Ethan Heiberger 0:00 6 1 5 .833
39 Brian Barrett 0:00 4 2 2 .500
Totals 12 3 9 .750

Northwood Gladiators Goaltenders

# Name MIN SOG GA SV SV%
2 Cliff Sampson 0:00 29 15 14 .483
8 Atthar Lubis 0:00 7 3 4 .571
Totals 36 18 18 .500

Game Details