skip navigation

Standings and League Leaders

Regular Season 2015

Northwest Jaguars 4

Walt Whitman Vikings 12

1 2 3 4 T
Northwest Jaguars 2 2 0 0 4
Walt Whitman Vikings 4 3 2 3 12

Game Totals

SCORING 1 2 3 4 T
Northwest Jaguars 2 2 0 0 4
Walt Whitman Vikings 4 3 2 3 12
SHOTS 1 2 3 4 T
Northwest Jaguars - - - - 7
Walt Whitman Vikings - - - - 39

Scoring Summary

    • NO SCORE

Northwest Jaguars Runners

# Name G A PTS PIM SOG GB
2 Sean Wilson-Blake 0 0 0 0 0 2
3 Evan Joyce 1 0 1 0 1 5
4 Cory Hathaway 2 0 2 0 2 5
5 Sergio Juarez 0 0 0 0 0 3
6 TJ Patterson 0 0 0 0 0 4
8 Chase Notari 0 0 0 0 0 4
9 Cole Notari 0 1 1 0 1 1
10 Colin Hanley 0 1 1 0 0 1
11 Collin Mandel 0 0 0 0 2 0
12 Doug Haller 1 0 1 0 1 0
13 John Newman 0 0 0 0 0 0
14 Ryan Sledjeski 0 0 0 0 0 0
15 Brian Beach 0 0 0 0 0 3
16 Dylan Reed 0 0 0 0 0 0
17 Eric Geringer 0 0 0 0 0 0
19 Evan Kanz 0 0 0 0 0 0
21 Patrick Vogel 0 0 0 0 0 0
22 Zach Famoso 0 0 0 0 0 0
24 Nate Bristor 0 0 0 0 0 3
28 Luke Patterson 0 0 0 0 0 0
30 Alex Reinsch 0 0 0 0 0 0
Totals 4 2 6 0 7 31

Walt Whitman Vikings Runners

# Name G A PTS PIM SOG GB
1 Ben Soofer 0 0 0 0 0 0
3 Danny Fraser 0 0 0 0 0 3
4 Jack Bickford 0 1 1 0 0 0
5 Jayant Gude 0 0 0 0 0 0
6 Jake Gray 0 0 0 0 1 2
7 Jim Champagne 0 0 0 0 1 0
8 Geoff Baneth 0 0 0 0 0 1
9 Aidan Leighton 0 0 0 0 0 0
10 Sergei Galego 0 0 0 0 0 0
11 Richard Miller 1 1 2 0 3 3
13 Cal Cibel 0 0 0 0 0 0
14 Matt Anderson 0 0 0 0 0 0
15 Douglas Bruchalski 0 0 0 0 2 1
16 Gunnar Morton 0 0 0 0 0 3
17 Jonathon Gardner 0 0 0 0 0 0
18 Chris Greenberg 0 0 0 0 0 0
20 Cyrus Sobhani 0 0 0 0 0 1
21 Ben Montemaramo 2 0 2 0 2 0
22 Grant McNally 0 0 0 0 0 0
23 Lino Nunez del Arco 2 0 2 0 5 2
24 Alex Hosker 5 2 7 0 15 1
26 Alex Hilsenrath 2 1 3 0 9 5
27 Nick Higgins 0 0 0 0 0 0
28 Garrett Willcox 0 0 0 0 0 0
29 Chris Higgins 0 0 0 0 0 0
30 Bruno Vipulis 0 0 0 0 0 0
31 Luke Walker 0 0 0 0 0 0
32 Griffen Krutzenburg 0 0 0 0 0 0
33 Owen Roegge 0 0 0 0 1 1
34 Daniel Chang 0 0 0 0 0 2
35 Chris Cahill 0 0 0 0 0 0
36 Alec Tanenbaum 0 0 0 0 0 0
37 Liam Pierce 0 0 0 0 0 0
42 Austin Deramus 0 0 0 0 0 0
Totals 12 5 17 0 39 25

Northwest Jaguars Goaltenders

# Name MIN SOG GA SV SV%
1 Darrell Park 0:00 22 12 10 .455
23 Noah Jensen 0:00 2 0 2 1.000
Totals 24 12 12 .500

Walt Whitman Vikings Goaltenders

# Name MIN SOG GA SV SV%
2 Colin Hains 0:00 8 4 4 .500
12 Jackson Parker 0:00 0 0 0 .000
Totals 8 4 4 .500

Game Details