skip navigation

Wootton Patriots

Regular Season 2015

Springbrook Blue Devils 4

Wootton Patriots 17

1 2 3 4 T
Springbrook Blue Devils 0 1 1 2 4
Wootton Patriots 7 3 4 3 17

Game Totals

SCORING 1 2 3 4 T
Springbrook Blue Devils 0 1 1 2 4
Wootton Patriots 7 3 4 3 17
SHOTS 1 2 3 4 T
Springbrook Blue Devils - - - - 0
Wootton Patriots - - - - 0

Scoring Summary

    • NO SCORE

Springbrook Blue Devils Runners

# Name G A PTS PIM SOG GB
2 Amadou Tall 0 0 0 0 0 0
3 Louis Galeano 0 0 0 0 0 0
4 Cameron Reed 0 1 1 0 0 2
5 Tobias Simon 0 0 0 0 0 5
6 Francisco Huamani 0 0 0 0 0 0
7 Emmanuel Nwana 0 0 0 0 0 4
8 Kam Okafor 0 0 0 0 0 0
9 Shalom Sabater 0 0 0 0 0 1
10 Garven Hadden 0 0 0 0 0 3
11 Matt Granger 1 1 2 0 0 3
12 Hamza Choudhury 0 0 0 0 0 3
15 Matthew McNeil 2 0 2 0 0 3
17 Sheku Bangura 1 0 1 0 0 5
18 Bradley Dorcelus 0 0 0 0 0 2
20 Jean Desir 0 0 0 0 0 2
21 Billy Madden 0 0 0 0 0 4
22 Yoseph Tewodros 0 0 0 0 0 0
23 Peirce Brown 0 0 0 0 0 0
24 Daniel Oribie 0 0 0 0 0 0
25 Patrick O'Hearn 0 0 0 0 0 0
26 Michael Tene 0 0 0 0 0 1
27 Neheomiah Kutato 0 0 0 0 0 0
28 Kevin Turcios 0 0 0 0 0 0
30 Spencer Absalon 0 0 0 0 0 3
Totals 4 2 6 0 0 41

Wootton Patriots Runners

# Name G A PTS PIM SOG GB
1 Myles Romm 3 1 4 0 0 3
2 Danny Quackenbush 0 0 0 0 0 0
3 Jake Ledner 1 0 1 0 0 1
4 Jack Pykosh 0 0 0 0 0 3
5 Cole Abid 0 0 0 0 0 1
6 Chris D'Arpa 0 0 0 0 0 0
7 Joe Montesano 2 0 2 0 0 1
8 AJ Gorsky 0 0 0 0 0 2
9 Troy Davis 0 0 0 0 0 3
10 Mase Romm 3 1 4 0 0 1
11 Nic Band 0 0 0 0 0 1
12 Brad Verdin 2 0 2 0 0 2
13 Brent London 0 0 0 0 0 1
14 Sam Ellis 1 1 2 0 0 0
15 Steven Bray 0 0 0 0 0 1
16 Jack Wright 1 0 1 0 0 8
17 Benson Child 0 0 0 0 0 0
19 Harris Sorkin 0 0 0 0 0 0
20 Max Child 1 0 1 0 0 0
21 Charlie Eichberg 0 0 0 0 0 0
22 Robbie Weinstein 0 0 0 0 0 1
23 Isaac Lish 2 0 2 0 0 0
25 Justin O'Daniel 0 0 0 0 0 2
26 Ryan Chace 0 0 0 0 0 0
27 Brett Rudden 1 0 1 0 0 0
28 Ben Museles 0 0 0 0 0 1
29 Max Museles 0 0 0 0 0 3
30 Chris Partyka 0 0 0 0 0 0
31 Jules Jacobs 0 0 0 0 0 0
32 Seamus Barrett 0 0 0 0 0 0
33 Will Quam 0 0 0 0 0 0
34 Justin Pykosh 0 0 0 0 0 1
35 Hunter Satrun 0 0 0 0 0 0
36 Zach De Leon 0 0 0 0 0 0
40 Andrew Troxell 0 0 0 0 0 1
Totals 17 3 20 0 0 37

Springbrook Blue Devils Goaltenders

# Name MIN SOG GA SV SV%
3 Louis Galeano 0:00 30 17 13 .433
Totals 30 17 13 .433

Wootton Patriots Goaltenders

# Name MIN SOG GA SV SV%
18 Patrick Cornelius 0:00 4 0 4 1.000
38 Ethan Heiberger 0:00 5 1 4 .800
Totals 9 1 8 .889

Game Details