skip navigation

Wheaton Knights

Regular Season 2015

Einstein Titans 10

Wheaton Knights 5

1 2 3 4 T
Einstein Titans 0 0 0 10 10
Wheaton Knights 1 2 1 1 5

Game Totals

SCORING 1 2 3 4 T
Einstein Titans 0 0 0 10 10
Wheaton Knights 1 2 1 1 5
SHOTS 1 2 3 4 T
Einstein Titans - - - - 38
Wheaton Knights - - - - 16

Scoring Summary

    • NO SCORE

Einstein Titans Runners

# Name G A PTS PIM SOG GB
2 Jesse Ramirez 0 0 0 0 0 4
3 Stefano Rodriguez 0 0 0 0 0 3
5 Dunn Max 1 0 1 0 3 3
6 Diego Panameno 0 0 0 0 0 3
7 Gabe Schrieh 3 0 3 0 10 0
9 Andres Salas 0 0 0 0 3 2
10 Jeff Maclay 1 0 1 0 2 1
11 Bridie Hyland 0 0 0 0 0 1
12 Lorenzo Malana 1 3 4 0 4 4
14 Michael Frederick 0 0 0 0 2 2
15 Gavin Mcskeane 1 2 3 0 2 3
19 Jonah Ruskin 0 0 0 0 3 2
20 Eliot Goodmen 0 0 0 0 1 3
23 Mamadou Coulibaly 0 0 0 0 0 0
24 Sean Mcskeane 2 4 6 0 5 3
25 Adeel Shah 1 0 1 0 3 0
Totals 10 9 19 0 38 34

Wheaton Knights Runners

# Name G A PTS PIM SOG GB
1 Arjie Magluyan 0 0 0 0 1 3
2 tyrik Meres 0 0 0 0 0 4
3 Alfredo Escobar 0 0 0 0 0 0
4 Roje Linton 0 0 0 0 0 0
5 Marcus Parker 0 0 0 0 0 0
6 Dontrey Tyler 0 0 0 0 0 4
7 Jairo Baiza-Mendoza 0 0 0 0 0 5
8 Donovan Malachi 0 1 1 0 4 0
11 Kyle Christiano 0 0 0 0 0 0
12 Gerberth Campos 0 0 0 0 0 0
13 Nick Spera 1 2 3 0 0 2
14 Sam Elie 0 0 0 0 0 0
15 Rafael Ferreira 1 1 2 0 0 0
18 Malik Alli 0 0 0 0 0 0
20 Evan Bearman 0 0 0 0 0 5
25 Dari Sales 3 1 4 0 11 4
Totals 5 5 10 0 16 27

Einstein Titans Goaltenders

# Name MIN SOG GA SV SV%
8 Brener Granston 0:00 17 5 12 .706
Totals 17 5 12 .706

Wheaton Knights Goaltenders

# Name MIN SOG GA SV SV%
9 Andy Roman 0:00 0 10 0 .000
Totals 0 10 0 .000

Game Details