skip navigation

Winston Churchill Bulldogs

Regular Season 2015

Winston Churchill Bulldogs 16

Walter Johson Wildcats 5

1 2 3 4 T
Winston Churchill Bulldogs 4 6 4 2 16
Walter Johson Wildcats 1 1 0 3 5

Game Totals

SCORING 1 2 3 4 T
Winston Churchill Bulldogs 4 6 4 2 16
Walter Johson Wildcats 1 1 0 3 5
SHOTS 1 2 3 4 T
Winston Churchill Bulldogs - - - - 0
Walter Johson Wildcats - - - - 8

Scoring Summary

    • NO SCORE

Winston Churchill Bulldogs Runners

# Name G A PTS PIM SOG GB
1 LaBorwit Austin 2 0 2 0 0 0
2 Charlie Criswell 0 0 0 0 0 0
3 Moshyedi Reed 1 0 1 0 0 0
4 Smyth Colin 0 0 0 0 0 0
5 Derek Altobello 4 2 6 0 0 0
6 Sorkin Kyle 0 0 0 0 0 0
7 Higgins Chris 2 0 2 0 0 0
8 Rubino Jimmy 0 0 0 0 0 0
9 Reyes Andy 0 0 0 0 0 0
10 Nick Muscarella 2 1 3 0 0 0
12 DiBono Daniel 0 0 0 0 0 0
14 Eli Promisel 0 0 0 0 0 0
16 Altobello Michael 0 0 0 0 0 0
17 Taylor Jack 0 0 0 0 0 0
18 Kline Justin 0 0 0 0 0 0
20 Ryan Sorkin 0 0 0 0 0 0
21 Danny Gordon 0 0 0 0 0 0
22 Marshall Rhodes 1 0 1 0 0 0
24 Cristian Edwards 0 0 0 0 0 0
25 Beloff Sam 0 0 0 0 0 0
29 Kyle Zonghetti 0 0 0 0 0 0
32 Dubick Louis 1 4 5 0 0 0
33 Ruvo Zach 0 0 0 0 0 0
35 Leventhal Davey 0 0 0 0 0 0
36 Knife Spencer 3 0 3 0 0 0
Totals 16 7 23 0 0 0

Walter Johson Wildcats Runners

# Name G A PTS PIM SOG GB
1 Ian Munroe 1 0 1 0 1 1
2 Mark Murtha 0 0 0 0 1 1
3 Sam Quick 2 1 3 0 2 2
5 Steven Krupinski 0 0 0 0 0 0
6 Sam Rabin 1 0 1 0 1 0
7 Bradley Murray 0 1 1 0 0 0
8 Matt Canavan 0 0 0 0 0 0
9 James Kim 0 0 0 0 0 0
10 Val Karpoff 0 0 0 0 0 1
11 Sam Jacobson 0 0 0 0 0 0
13 Conor Mahoney 0 0 0 0 0 0
14 Zach Cooper 1 0 1 0 1 1
15 Greg Battle 0 0 0 0 2 2
16 Kwame Dapaa 0 0 0 0 0 1
17 Garret Brennan 0 0 0 0 0 2
18 Jon Ohlrich 0 0 0 0 0 4
20 Scott Northup 0 0 0 0 0 0
21 Scott Salvatore 0 0 0 0 0 2
22 Kevin Salvatore 0 0 0 0 0 0
23 Avery Bernstein 0 0 0 0 0 0
24 Ryan Elsberg 0 0 0 0 0 0
27 Patrick Nugent 0 1 1 0 0 0
32 Toby Wu 0 0 0 0 0 0
34 Billy Cave 0 0 0 0 0 1
Totals 5 3 8 0 8 18

Winston Churchill Bulldogs Goaltenders

# Name MIN SOG GA SV SV%
13 Hurd Markus 0:00 6 2 4 .667
15 Greenzaid Jonathan 0:00 3 3 0 .000
Totals 9 5 4 .444

Walter Johson Wildcats Goaltenders

# Name MIN SOG GA SV SV%
25 Tony De La Paz 0:00 4 2 2 .500
32 Toby Wu 0:00 23 14 9 .391
Totals 27 16 11 .407

Game Details