skip navigation

Wootton Patriots

Regular Season 2015

Wootton Patriots 13

Walter Johson Wildcats 5

1 2 3 4 T
Wootton Patriots 3 5 2 3 13
Walter Johson Wildcats 1 0 2 2 5

Game Totals

SCORING 1 2 3 4 T
Wootton Patriots 3 5 2 3 13
Walter Johson Wildcats 1 0 2 2 5
SHOTS 1 2 3 4 T
Wootton Patriots - - - - 0
Walter Johson Wildcats - - - - 13

Scoring Summary

Wootton Patriots Runners

# Name G A PTS PIM SOG GB
1 Myles Romm 2 5 7 0 0 1
2 Danny Quackenbush 0 0 0 0 0 0
3 Jake Ledner 0 0 0 0 0 0
4 Jack Pykosh 0 0 0 0 0 0
5 Cole Abid 0 0 0 0 0 0
6 Chris D'Arpa 0 0 0 0 0 1
7 Joe Montesano 1 0 1 0 0 0
8 AJ Gorsky 0 0 0 0 0 3
9 Troy Davis 0 0 0 0 0 0
10 Mase Romm 1 0 1 0 0 1
12 Brad Verdin 0 0 0 0 0 0
14 Sam Ellis 1 2 3 0 0 3
15 Steven Bray 0 0 0 0 0 1
16 Jack Wright 0 0 0 0 0 3
17 Benson Child 0 0 0 0 0 0
20 Max Child 0 0 0 0 0 0
22 Robbie Weinstein 0 0 0 0 0 5
23 Isaac Lish 1 0 1 0 0 1
25 Justin O'Daniel 7 0 7 0 0 1
26 Ryan Chace 0 0 0 0 0 0
27 Brett Rudden 0 0 0 0 0 0
33 Will Quam 0 0 0 0 0 0
34 Justin Pykosh 0 0 0 0 0 0
35 Hunter Satrun 0 0 0 0 0 0
36 Zach De Leon 0 0 0 0 0 0
39 Brian Barrett 0 0 0 0 0 0
Totals 13 7 20 0 0 20

Walter Johson Wildcats Runners

# Name G A PTS PIM SOG GB
1 Ian Munroe 1 1 2 0 3 1
2 Mark Murtha 0 0 0 0 1 2
3 Sam Quick 1 1 2 0 4 2
4 Lewis Kirwan 0 0 0 0 0 1
5 Steven Krupinski 0 0 0 0 0 0
7 Bradley Murray 1 0 1 0 2 1
8 Matt Canavan 0 0 0 0 0 2
9 James Kim 0 0 0 0 0 0
10 Val Karpoff 0 0 0 0 0 0
11 Sam Jacobson 1 0 1 0 1 2
13 Conor Mahoney 0 0 0 0 0 0
14 Zach Cooper 0 0 0 0 1 0
15 Greg Battle 0 0 0 0 0 0
17 Garret Brennan 0 0 0 0 0 1
18 Jon Ohlrich 0 0 0 0 0 6
20 Scott Northup 0 0 0 0 0 0
21 Scott Salvatore 0 0 0 0 0 0
22 Kevin Salvatore 0 0 0 0 0 0
23 Avery Bernstein 0 0 0 0 0 0
24 Ryan Elsberg 0 0 0 0 0 0
27 Patrick Nugent 1 0 1 0 1 3
34 Billy Cave 0 0 0 0 0 0
Totals 5 2 7 0 13 21

Wootton Patriots Goaltenders

# Name MIN SOG GA SV SV%
18 Patrick Cornelius 0:00 19 5 14 .737
Totals 19 5 14 .737

Walter Johson Wildcats Goaltenders

# Name MIN SOG GA SV SV%
32 Toby Wu 0:00 24 13 11 .458
Totals 24 13 11 .458

Game Details