skip navigation

Wootton Patriots

Regular Season 2015

Walt Whitman Vikings 4

Wootton Patriots 8

1 2 3 4 T
Walt Whitman Vikings 0 0 0 4 4
Wootton Patriots 0 0 0 8 8

Game Totals

SCORING 1 2 3 4 T
Walt Whitman Vikings 0 0 0 4 4
Wootton Patriots 0 0 0 8 8
SHOTS 1 2 3 4 T
Walt Whitman Vikings - - - - 12
Wootton Patriots - - - - 0

Scoring Summary

    • NO SCORE

Walt Whitman Vikings Runners

# Name G A PTS PIM SOG GB
1 Ben Soofer 0 0 0 0 0 0
3 Danny Fraser 0 0 0 0 0 3
4 Jack Bickford 0 0 0 0 0 0
5 Jayant Gude 0 0 0 0 0 0
6 Jake Gray 0 0 0 0 1 2
7 Jim Champagne 0 0 0 0 0 0
8 Geoff Baneth 0 0 0 0 0 0
9 Aidan Leighton 0 0 0 0 0 0
10 Sergei Galego 0 0 0 0 0 0
11 Richard Miller 0 0 0 0 1 2
14 Matt Anderson 0 0 0 0 0 2
15 Douglas Bruchalski 1 0 1 0 1 1
16 Gunnar Morton 0 0 0 0 0 2
17 Jonathon Gardner 0 0 0 0 0 0
18 Chris Greenberg 0 0 0 0 0 0
20 Cyrus Sobhani 0 0 0 0 0 3
21 Ben Montemaramo 0 0 0 0 2 2
22 Grant McNally 0 0 0 0 0 0
23 Lino Nunez del Arco 0 1 1 0 2 3
24 Alex Hosker 1 0 1 0 3 0
26 Alex Hilsenrath 2 0 2 0 2 2
28 Garrett Willcox 0 0 0 0 0 0
33 Owen Roegge 0 0 0 0 0 0
34 Daniel Chang 0 0 0 0 0 0
42 Austin Deramus 0 0 0 0 0 3
Totals 4 1 5 0 12 25

Wootton Patriots Runners

# Name G A PTS PIM SOG GB
1 Myles Romm 1 0 1 0 0 0
2 Danny Quackenbush 0 0 0 0 0 3
3 Jake Ledner 0 0 0 0 0 0
4 Jack Pykosh 0 0 0 0 0 0
5 Cole Abid 0 0 0 0 0 1
6 Chris D'Arpa 0 0 0 0 0 1
7 Joe Montesano 1 0 1 0 0 2
8 AJ Gorsky 0 0 0 0 0 5
9 Troy Davis 0 0 0 0 0 0
10 Mase Romm 3 0 3 0 0 2
11 Nic Band 0 0 0 0 0 0
12 Brad Verdin 0 0 0 0 0 0
13 Brent London 0 0 0 0 0 0
14 Sam Ellis 1 0 1 0 0 1
15 Steven Bray 0 0 0 0 0 0
16 Jack Wright 0 0 0 0 0 1
17 Benson Child 0 0 0 0 0 1
19 Harris Sorkin 0 0 0 0 0 0
20 Max Child 0 0 0 0 0 0
21 Charlie Eichberg 0 0 0 0 0 0
22 Robbie Weinstein 0 0 0 0 0 2
23 Isaac Lish 0 0 0 0 0 0
25 Justin O'Daniel 1 1 2 0 0 6
26 Ryan Chace 0 0 0 0 0 1
27 Brett Rudden 1 1 2 0 0 1
28 Ben Museles 0 0 0 0 0 0
29 Max Museles 0 0 0 0 0 0
30 Chris Partyka 0 0 0 0 0 0
31 Jules Jacobs 0 0 0 0 0 0
32 Seamus Barrett 0 0 0 0 0 0
33 Will Quam 0 0 0 0 0 0
34 Justin Pykosh 0 0 0 0 0 0
35 Hunter Satrun 0 0 0 0 0 0
36 Zach De Leon 0 0 0 0 0 0
40 Andrew Troxell 0 0 0 0 0 0
Totals 8 2 10 0 0 27

Walt Whitman Vikings Goaltenders

# Name MIN SOG GA SV SV%
2 Colin Hains 0:00 17 8 9 .529
Totals 17 8 9 .529

Wootton Patriots Goaltenders

# Name MIN SOG GA SV SV%
18 Patrick Cornelius 0:00 17 4 13 .765
Totals 17 4 13 .765

Game Details