skip navigation

Previous Seasons

Regular Season 2015

Einstein Titans 6

Springbrook Blue Devils 9

1 2 3 4 T
Einstein Titans 1 2 2 1 6
Springbrook Blue Devils 1 7 1 0 9

Game Totals

SCORING 1 2 3 4 T
Einstein Titans 1 2 2 1 6
Springbrook Blue Devils 1 7 1 0 9
SHOTS 1 2 3 4 T
Einstein Titans - - - - 24
Springbrook Blue Devils - - - - 0

Scoring Summary

    • NO SCORE

Einstein Titans Runners

# Name G A PTS PIM SOG GB
1 Henry Wald 3 1 4 0 5 0
2 Jesse Ramirez 0 0 0 0 0 1
3 Stefano Rodriguez 0 0 0 0 0 0
5 Dunn Max 0 0 0 0 0 0
6 Diego Panameno 0 0 0 0 1 0
7 Gabe Schrieh 0 0 0 0 2 2
9 Andres Salas 0 0 0 0 1 0
10 Jeff Maclay 0 0 0 0 2 2
11 Bridie Hyland 0 0 0 0 0 0
12 Lorenzo Malana 0 1 1 0 4 1
14 Michael Frederick 0 0 0 0 1 5
15 Gavin Mcskeane 0 1 1 0 1 0
19 Jonah Ruskin 2 0 2 0 0 4
20 Eliot Goodmen 0 0 0 0 0 2
24 Sean Mcskeane 1 0 1 0 7 0
25 Adeel Shah 0 0 0 0 0 0
Totals 6 3 9 0 24 17

Springbrook Blue Devils Runners

# Name G A PTS PIM SOG GB
2 Amadou Tall 0 0 0 0 0 1
4 Cameron Reed 3 0 3 0 0 1
5 Tobias Simon 0 0 0 0 0 1
6 Francisco Huamani 0 0 0 0 0 0
7 Emmanuel Nwana 2 0 2 0 0 6
8 Kam Okafor 0 0 0 0 0 0
9 Shalom Sabater 0 0 0 0 0 3
10 Garven Hadden 0 0 0 0 0 2
11 Matt Granger 1 1 2 0 0 3
12 Hamza Choudhury 0 0 0 0 0 0
15 Matthew McNeil 2 1 3 0 0 0
17 Sheku Bangura 0 0 0 0 0 4
18 Bradley Dorcelus 0 0 0 0 0 2
20 Jean Desir 0 0 0 0 0 4
21 Billy Madden 1 0 1 0 0 5
22 Yoseph Tewodros 0 0 0 0 0 0
27 Neheomiah Kutato 0 0 0 0 0 0
28 Kevin Turcios 0 0 0 0 0 0
30 Spencer Absalon 0 0 0 0 0 1
Totals 9 2 11 0 0 33

Einstein Titans Goaltenders

# Name MIN SOG GA SV SV%
8 Brener Granston 0:00 15 9 6 .400
Totals 15 9 6 .400

Springbrook Blue Devils Goaltenders

# Name MIN SOG GA SV SV%
3 Louis Galeano 0:00 14 6 8 .571
Totals 14 6 8 .571

Game Details