skip navigation

Poolesville Falcons

Regular Season 2015

Clarksburg Coyotes 7

Poolesville Falcons 8

1 2 3 4 T
Clarksburg Coyotes 0 0 0 7 7
Poolesville Falcons 0 0 0 8 8

Game Totals

SCORING 1 2 3 4 T
Clarksburg Coyotes 0 0 0 7 7
Poolesville Falcons 0 0 0 8 8
SHOTS 1 2 3 4 T
Clarksburg Coyotes - - - - 33
Poolesville Falcons - - - - 29

Scoring Summary

    • NO SCORE

Clarksburg Coyotes Runners

# Name G A PTS PIM SOG GB
Hamed Zamat 0 0 0 0 0 0
Jackson Wolsh 2 2 4 0 3 0
Peter Sorenson 0 0 0 0 0 0
3 Jonathan Baum 0 0 0 0 0 0
4 Kyle Fleming 0 0 0 0 0 0
5 Devinne Greene-Hayes 0 0 0 0 0 2
6 Brian George 1 0 1 0 1 1
7 Hunter Reismer 0 0 0 0 0 0
9 Diego Orrego 0 0 0 0 0 0
10 Nick Giacalone 1 3 4 0 9 3
13 Dylan Cole 1 0 1 0 7 4
14 Cameron Faison 0 0 0 0 0 0
15 Sergio Quispe 0 0 0 0 0 0
16 Skyler Defrank 1 0 1 0 1 1
18 Joseph Nacci 0 1 1 0 0 1
19 Sushrut Pathy 0 0 0 0 0 0
20 Dylan Hunt 0 0 0 0 0 0
22 Collin Miller 1 0 1 0 4 1
23 Matt Elie 0 0 0 0 8 1
30 Michael Cook 0 0 0 0 0 0
34 Dewonou Kokovi 0 0 0 0 0 0
35 Ryan Crosby 0 0 0 0 0 0
Totals 7 6 13 0 33 14

Poolesville Falcons Runners

# Name G A PTS PIM SOG GB
Sean Parker 0 0 0 0 0 2
2 Jake Johnson 0 0 0 0 0 1
4 Jonathan Hetrick 1 1 2 0 6 0
5 Andrew Bacas 0 0 0 0 0 0
6 Louis Potts 0 0 0 0 0 0
7 Austin Grinkmeyer 0 0 0 0 0 0
8 Dylan Flickinger 0 0 0 0 1 0
9 Jake Armstrong 3 1 4 0 5 2
10 Michael McDonald 0 0 0 0 0 0
11 Adam Branscome 0 1 1 0 4 2
13 Alex Tran 0 0 0 0 0 0
14 Justin Tabatabai 0 0 0 0 0 0
15 Greg Baek 0 0 0 0 0 0
17 Joel Hessels 1 0 1 0 5 5
18 Trey Willis 0 0 0 0 0 1
19 Dakota Grimsby 0 0 0 0 0 3
21 Sam Pavlick 0 0 0 0 0 0
22 Reid Patton 2 1 3 0 7 2
23 Austin Nichols 1 0 1 0 1 0
24 Varun Mohan 0 0 0 0 0 1
25 Ryan Lockett 0 0 0 0 0 1
Totals 8 4 12 0 29 20

Clarksburg Coyotes Goaltenders

# Name MIN SOG GA SV SV%
1 Jimmy Deluzio 0:00 17 8 9 .529
11 Daniel Yoo 0:00 1 1 0 .000
28 Collin Day 0:00 0 0 0 .000
Totals 18 9 9 .500

Poolesville Falcons Goaltenders

# Name MIN SOG GA SV SV%
Robert Wilbur 0:00 0 0 0 .000
James Huber 0:00 16 7 9 .562
Totals 16 7 9 .562

Game Details

Game Description

The games was postponed due to thunderstorms with 10:00 minutes to go in the 2nd quarter.