skip navigation

Wootton Patriots

Regular Season 2015

Damascus Hornets 3

Wootton Patriots 14

1 2 3 4 T
Damascus Hornets 0 0 0 3 3
Wootton Patriots 0 0 0 14 14

Game Totals

SCORING 1 2 3 4 T
Damascus Hornets 0 0 0 3 3
Wootton Patriots 0 0 0 14 14
SHOTS 1 2 3 4 T
Damascus Hornets - - - - 14
Wootton Patriots - - - - 0

Scoring Summary

    • NO SCORE

Damascus Hornets Runners

# Name G A PTS PIM SOG GB
3 Brendon Parent 0 0 0 0 0 0
6 Collin McLaughlin 0 0 0 0 0 0
8 Michael Scuderi 0 0 0 0 1 1
9 Matthew Torrence 0 2 2 0 2 1
10 Anthony Saponara 0 0 0 0 0 0
11 Sam Krizman 1 0 1 0 2 0
12 Devin Reilly 0 0 0 0 0 0
13 Justin Nelson 0 0 0 0 0 0
15 Daniel Hill 0 0 0 0 0 3
17 Mark Wise 0 0 0 0 0 0
19 Tommy Jergens 0 0 0 0 0 0
20 Joey Salisbury 0 0 0 0 0 9
21 Lane Huntt 0 0 0 0 1 2
22 Dean Echard 1 0 1 0 4 0
23 Joey Hagan 0 0 0 0 0 4
25 Issac Avon 0 0 0 0 0 5
26 Austin Rannel 0 0 0 0 3 0
27 Donnie Lynch 0 0 0 0 1 3
31 Nathan Ochs 0 0 0 0 0 0
32 Tony Furnells 0 0 0 0 0 5
33 John Billig 0 0 0 0 0 0
34 Jordan Funk 0 0 0 0 0 1
Totals 2 2 4 0 14 34

Wootton Patriots Runners

# Name G A PTS PIM SOG GB
1 Myles Romm 1 1 2 0 0 1
2 Danny Quackenbush 0 0 0 0 0 0
3 Jake Ledner 0 0 0 0 0 1
4 Jack Pykosh 0 0 0 0 0 0
5 Cole Abid 0 0 0 0 0 2
6 Chris D'Arpa 0 0 0 0 0 0
7 Joe Montesano 0 3 3 0 0 4
8 AJ Gorsky 0 0 0 0 0 2
9 Troy Davis 0 0 0 0 0 0
10 Mase Romm 1 0 1 0 0 0
11 Nic Band 0 0 0 0 0 0
12 Brad Verdin 0 0 0 0 0 0
13 Brent London 0 0 0 0 0 0
14 Sam Ellis 2 1 3 0 0 1
15 Steven Bray 1 0 1 0 0 0
16 Jack Wright 0 1 1 0 0 0
17 Benson Child 0 0 0 0 0 2
19 Harris Sorkin 0 0 0 0 0 0
20 Max Child 0 0 0 0 0 0
21 Charlie Eichberg 0 0 0 0 0 1
22 Robbie Weinstein 1 0 1 0 0 3
23 Isaac Lish 0 0 0 0 0 0
25 Justin O'Daniel 7 1 8 0 0 4
26 Ryan Chace 0 0 0 0 0 0
27 Brett Rudden 1 1 2 0 0 5
28 Ben Museles 0 0 0 0 0 0
29 Max Museles 0 0 0 0 0 0
31 Jules Jacobs 0 0 0 0 0 0
32 Seamus Barrett 0 0 0 0 0 1
33 Will Quam 0 0 0 0 0 0
34 Justin Pykosh 0 0 0 0 0 0
35 Hunter Satrun 0 0 0 0 0 0
36 Zach De Leon 0 0 0 0 0 0
40 Andrew Troxell 0 0 0 0 0 0
Totals 14 8 22 0 0 27

Damascus Hornets Goaltenders

# Name MIN SOG GA SV SV%
1 Justin Abramson 0:00 14 8 6 .429
14 Erick Westervelt 0:00 10 6 4 .400
Totals 24 14 10 .417

Wootton Patriots Goaltenders

# Name MIN SOG GA SV SV%
18 Patrick Cornelius 0:00 11 4 7 .636
Totals 11 4 7 .636

Game Details