skip navigation

Standings and League Leaders

Regular Season 2014

Clarksburg Coyotes 1

Wootton Patriots 20

1 2 3 4 T
Clarksburg Coyotes 0 1 0 0 1
Wootton Patriots 10 5 3 2 20

Game Totals

SCORING 1 2 3 4 T
Clarksburg Coyotes 0 1 0 0 1
Wootton Patriots 10 5 3 2 20
SHOTS 1 2 3 4 T
Clarksburg Coyotes - - - - 21
Wootton Patriots - - - - 60

Scoring Summary

    • NO SCORE

Clarksburg Coyotes Runners

# Name G A PTS PIM SOG GB
Triston Lynn 0 0 0 0 0 0
Ryan Crosby 0 0 0 0 0 0
Devinne Greene-Hayes 0 0 0 0 0 3
Dylan Cole 1 0 1 0 8 5
Brian Kouassi 0 0 0 0 2 1
Jack Stull 0 0 0 0 0 4
Seon Chreny 0 0 0 0 0 1
Gerald Hall 0 0 0 0 0 0
Matt Elie 0 0 0 0 3 1
David Edeh 0 0 0 0 0 0
Max Heinrich 0 0 0 0 3 3
Ryan Hecht 0 0 0 0 0 0
Joseph Nacci 0 0 0 0 0 1
Ricardo Cale 0 0 0 0 0 4
Kevin Hong 0 0 0 0 0 0
Jasjeet Singh 0 0 0 0 0 0
Nick Giacalone 0 0 0 0 4 2
Paul Cunningham 0 0 0 0 0 0
Skyler Defrank 0 0 0 0 1 4
Cabril Nkamdjeu 0 0 0 0 0 0
Kyle Fleming 0 0 0 0 0 0
Anthony McDaniel 0 0 0 0 0 0
Donald Nkamdjeu 0 0 0 0 0 0
Jaanai Aaron 0 0 0 0 0 0
Totals 1 0 1 0 21 29

Wootton Patriots Runners

# Name G A PTS PIM SOG GB
1 Myles Romm 5 2 7 0 7 5
2 Danny Quackenbush 0 0 0 0 0 0
3 Jake Ledner 0 0 0 0 1 0
4 Jack Pykosh 0 0 0 0 0 2
5 Cole Abid 0 0 0 0 0 1
6 Ben Keppler 0 0 0 0 3 1
7 Mike Kim 0 0 0 0 2 1
8 AJ Gorsky 0 0 0 0 0 1
9 Matt Saltzman 0 1 1 0 6 0
10 David Siegel 1 0 1 0 4 1
11 Jake Mitchell 2 0 2 0 5 2
12 Max Coonin 1 1 2 0 3 2
13 Jared Nozick 1 0 1 0 2 4
14 Sam Ellis 0 0 0 0 1 0
15 Austin Schoenfeld 4 2 6 0 9 2
16 Jack Wright 0 0 0 0 3 3
17 Jake Dunlop 2 0 2 0 2 11
20 Max Childs 1 0 1 0 3 1
22 Robbie Weinstein 0 0 0 0 0 2
24 Ryan Bass 0 0 0 0 3 2
25 Justin O'Daniel 0 1 1 0 1 5
28 Brandon Stave 0 0 0 0 0 1
29 Kevin Moss 0 0 0 0 0 0
30 Chris Partyka 0 0 0 0 0 2
31 Brady Noble 0 0 0 0 0 1
32 Jake Koplan 0 0 0 0 0 2
33 Ian Marsteller 2 0 2 0 4 1
35 Chris D'Arpa 1 0 1 0 1 1
Totals 20 7 27 0 60 54

Clarksburg Coyotes Goaltenders

# Name MIN SOG GA SV SV%
Jimmy Deluzio 0:00 43 20 23 .535
Totals 43 20 23 .535

Wootton Patriots Goaltenders

# Name MIN SOG GA SV SV%
18 Patrick Cornelius 0:00 1 0 1 1.000
19 Jordan Riese 0:00 11 1 10 .909
Totals 12 1 11 .917

Game Details

  • Wootton HS
  • No
  • No
  • No
  • No