skip navigation

Standings and League Leaders

Regular Season 2014

Einstein Titans 6

Paint Branch Panthers 7

1 2 3 4 T
Einstein Titans 1 1 2 2 6
Paint Branch Panthers 3 1 0 3 7

Game Totals

SCORING 1 2 3 4 T
Einstein Titans 1 1 2 2 6
Paint Branch Panthers 3 1 0 3 7
SHOTS 1 2 3 4 T
Einstein Titans - - - - 19
Paint Branch Panthers - - - - 9

Scoring Summary

    • NO SCORE

Einstein Titans Runners

# Name G A PTS PIM SOG GB
1 Matt Kaiser 4 0 4 0 9 3
2 Jermey Cross 0 0 0 0 0 1
9 Benjamin Cyprien 0 0 0 0 0 3
11 Gabe Schrieh 1 0 1 0 4 0
13 Alex Johnson 1 0 1 0 2 6
14 Michael Frederick 1 0 1 0 0 2
16 Lidio Ventura 0 0 0 0 4 4
Totals 7 0 7 0 19 19

Paint Branch Panthers Runners

# Name G A PTS PIM SOG GB
1 Casey Schmucker 1 1 2 0 2 3
2 Austin Banfield 0 2 2 0 0 5
4 Jonathan Miller 0 0 0 0 1 1
5 Russell Crim 0 0 0 0 0 0
6 Kyle Miller 0 0 0 0 0 0
7 Alex Johny 0 1 1 0 0 3
8 Xavier Matthews 0 0 0 0 0 1
10 Seth Cushman 0 0 0 0 0 2
11 Ghassan Aslam 0 0 0 0 0 2
13 Daniel Bishop 6 0 6 0 6 4
14 Vangelis Alexandris 0 0 0 0 0 4
15 Freddy Sandoval 0 0 0 0 0 0
16 Darshan Mendpara 0 0 0 0 0 0
19 Larry Mikanga 0 0 0 0 0 2
21 Josh Kim 0 0 0 0 0 0
22 Christian Kheav 0 0 0 0 0 0
23 Eric Newman 0 1 1 0 0 6
24 Mahitosh Patel 0 0 0 0 0 0
25 Kush Modha 0 0 0 0 0 0
26 Louis Prung 0 0 0 0 0 0
28 Cooper Quinn 0 0 0 0 0 0
Totals 7 5 12 0 9 33

Einstein Titans Goaltenders

# Name MIN SOG GA SV SV%
7 John Van Zalks 0:00 0 0 0 .000
Totals 0 0 0 .000

Paint Branch Panthers Goaltenders

# Name MIN SOG GA SV SV%
17 Josh Bickel 0:00 11 6 5 .455
Totals 11 6 5 .455

Game Details