skip navigation

Standings and League Leaders

Regular Season 2014

Paint Branch Panthers 3

Montgomery Blair Blazers 13

1 2 3 4 T
Paint Branch Panthers 1 0 1 1 3
Montgomery Blair Blazers 4 4 5 0 13

Game Totals

SCORING 1 2 3 4 T
Paint Branch Panthers 1 0 1 1 3
Montgomery Blair Blazers 4 4 5 0 13
SHOTS 1 2 3 4 T
Paint Branch Panthers - - - - 8
Montgomery Blair Blazers - - - - 36

Scoring Summary

    • NO SCORE

Paint Branch Panthers Runners

# Name G A PTS PIM SOG GB
1 Casey Schmucker 0 0 0 0 1 2
2 Austin Banfield 1 0 1 0 2 5
3 Emilio Monzon 0 0 0 0 2 3
4 Jonathan Miller 1 0 1 0 1 2
5 Russell Crim 0 0 0 0 0 0
6 Kyle Miller 0 0 0 0 0 0
7 Alex Johny 1 0 1 0 2 2
9 Darian Anderson 0 0 0 0 0 0
10 Seth Cushman 0 0 0 0 0 1
11 Ghassan Aslam 0 0 0 0 0 2
12 Troy Green 0 0 0 0 0 0
14 Vangelis Alexandris 0 0 0 0 0 1
15 Freddy Sandoval 0 0 0 0 0 1
16 Darshan Mendpara 0 0 0 0 0 0
18 Jason Scoville 0 0 0 0 0 0
19 Larry Mikanga 0 0 0 0 0 4
21 Josh Kim 0 0 0 0 0 0
22 Christian Kheav 0 0 0 0 0 0
23 Eric Newman 0 0 0 0 0 3
24 Mahitosh Patel 0 0 0 0 0 0
25 Kush Modha 0 0 0 0 0 0
26 Louis Prung 0 0 0 0 0 0
28 Cooper Quinn 0 0 0 0 0 0
Totals 3 0 3 0 8 26

Montgomery Blair Blazers Runners

# Name G A PTS PIM SOG GB
1 William Street 1 0 1 0 2 3
2 Nate Goodin 3 2 5 0 6 9
3 Eyal Li 1 2 3 0 5 2
4 Bryan Roa 0 0 0 0 0 0
5 Daniel Napack 2 0 2 0 5 0
7 Zeke Wapner 0 0 0 0 0 2
8 Yonis Blanco 0 0 0 0 1 3
10 Yohannes Sium 0 0 0 0 0 2
11 Max Scribner 1 0 1 0 2 1
12 Ben Houk 0 0 0 0 0 0
13 Alexander Boris 0 0 0 0 0 0
14 Eduardo Hernandez 0 0 0 0 0 5
16 Victor Luc 0 0 0 0 0 1
17 Taj Jackson 0 0 0 0 0 0
19 Tommy Harrelson 1 0 1 0 4 3
21 Nicholas Porter 2 1 3 0 5 1
22 Zachary Scarano 2 0 2 0 6 2
25 Graham Lindsley 0 0 0 0 0 0
26 Adrian Kombe 0 0 0 0 0 5
27 Bennet McGlade 0 0 0 0 0 0
29 Pedro Garay 0 0 0 0 0 0
Totals 13 5 18 0 36 39

Paint Branch Panthers Goaltenders

# Name MIN SOG GA SV SV%
17 Josh Bickel 0:00 12 8 4 .333
27 Kevin Tregoning 0:00 14 5 9 .643
Totals 26 13 13 .500

Montgomery Blair Blazers Goaltenders

# Name MIN SOG GA SV SV%
15 Alec Fields 0:00 5 2 3 .600
23 Ashe Durban 0:00 5 1 4 .800
Totals 10 3 7 .700

Game Details