skip navigation

Northwest Jaguars

Regular Season 2014

Quince Orchard Cougars 16

Northwest Jaguars 1

1 2 3 4 T
Quince Orchard Cougars 8 2 4 2 16
Northwest Jaguars 0 0 1 0 1

Game Totals

SCORING 1 2 3 4 T
Quince Orchard Cougars 8 2 4 2 16
Northwest Jaguars 0 0 1 0 1
SHOTS 1 2 3 4 T
Quince Orchard Cougars - - - - 30
Northwest Jaguars - - - - 9

Scoring Summary

Quince Orchard Cougars Runners

# Name G A PTS PIM SOG GB
1 Troy Porter 0 1 1 0 1 7
3 Xavier Twine 1 0 1 0 1 2
4 Tyler Milwit 1 2 3 0 1 1
5 Eric Wu 1 0 1 0 2 1
6 Jake Christensen 6 1 7 0 8 2
7 Drew Thompson 0 1 1 0 3 1
8 Griffin Miller 1 0 1 0 1 6
11 Christopher Ingalls 0 0 0 0 0 2
12 Max Plante 0 0 0 0 0 0
13 Julian Seawright 0 0 0 0 0 0
14 James Neveleff 0 0 0 0 0 3
15 Jared Feuer 0 0 0 0 0 0
17 David Ramsey 0 0 0 0 0 0
20 Adrian Culp 0 0 0 0 0 0
21 Taylor Segreti 1 1 2 0 3 3
22 Matt Quinn 0 0 0 0 0 0
23 Eisley Kim 0 0 0 0 0 3
24 Nick Ransing 1 1 2 0 5 2
25 Andy Loftus 0 0 0 0 0 0
26 Corey Morin 0 0 0 0 0 0
28 Colton Christensen 0 0 0 0 1 2
29 Brent Greenberg 4 3 7 0 4 2
30 Matty Limbach 0 0 0 0 0 0
40 Michael O'Brien 0 0 0 0 0 0
99 Jason Heyn 0 0 0 0 0 0
Totals 16 10 26 0 30 37

Northwest Jaguars Runners

# Name G A PTS PIM SOG GB
2 Sean Wilson-Blake 0 0 0 0 0 0
3 Evan Joyce 0 0 0 0 0 0
4 Cory Hathaway 0 0 0 0 0 2
7 Hunter Thompson 1 0 1 0 3 1
8 Chase Notari 0 0 0 0 1 5
9 Sergio Juarez 0 0 0 0 0 1
11 Colin Mandel 0 0 0 0 2 7
12 Colin Hanley 0 0 0 0 0 1
13 Jon Newman 0 0 0 0 0 3
14 Ryan Sledjeski 0 0 0 0 0 2
16 Doug Haller 0 0 0 0 0 0
17 Jeffrey Amihere 0 0 0 0 0 0
18 Yuval Elkun 0 0 0 0 0 0
19 Evan Kanz 0 0 0 0 0 0
21 Patrick Vogel 0 0 0 0 0 0
23 Cole Notari 0 0 0 0 1 2
25 Cameron Bender 0 0 0 0 0 1
27 Eric Geringer 0 0 0 0 0 0
28 TJ Patterson 0 0 0 0 2 6
29 Adam Bell 0 0 0 0 0 1
Totals 1 0 1 0 9 32

Quince Orchard Cougars Goaltenders

# Name MIN SOG GA SV SV%
16 Sean Manners 0:00 0 0 0 .000
18 Matthew Burnstein 0:00 1 0 1 1.000
27 Paul Brott 0:00 4 1 3 .750
Totals 5 1 4 .800

Northwest Jaguars Goaltenders

# Name MIN SOG GA SV SV%
1     Nathan Jensen    0:00 35 16 19 .543
Totals 35 16 19 .543

Game Details