skip navigation

Springbrook Blue Devils

Regular Season 2014

Northwest Jaguars 4

Springbrook Blue Devils 12

1 2 3 4 T
Northwest Jaguars 1 1 1 1 4
Springbrook Blue Devils 2 5 3 2 12

Game Totals

SCORING 1 2 3 4 T
Northwest Jaguars 1 1 1 1 4
Springbrook Blue Devils 2 5 3 2 12
SHOTS 1 2 3 4 T
Northwest Jaguars - - - - 16
Springbrook Blue Devils - - - - 0

Scoring Summary

    • NO SCORE

Northwest Jaguars Runners

# Name G A PTS PIM SOG GB
2 Sean Wilson-Blake 0 0 0 0 0 0
3 Evan Joyce 1 1 2 0 2 0
4 Cory Hathaway 0 0 0 0 1 0
5 Christian Cruz 0 0 0 0 1 0
7 Hunter Thompson 1 1 2 0 3 3
8 Chase Notari 0 0 0 0 2 3
11 Colin Mandel 0 1 1 0 2 1
12 Colin Hanley 0 1 1 0 0 1
13 Jon Newman 0 0 0 0 0 0
16 Doug Haller 0 0 0 0 0 1
17 Jeffrey Amihere 0 0 0 0 0 0
18 Yuval Elkun 2 0 2 0 3 1
21 Patrick Vogel 0 0 0 0 0 0
23 Cole Notari 0 0 0 0 2 0
25 Cameron Bender 0 0 0 0 0 3
27 Eric Geringer 0 0 0 0 0 0
28 TJ Patterson 0 0 0 0 0 4
29 Adam Bell 0 0 0 0 0 0
Totals 4 4 8 0 16 17

Springbrook Blue Devils Runners

# Name G A PTS PIM SOG GB
2 Ladi Akande 2 2 4 0 0 5
3 Ayize Sabater 0 0 0 0 0 4
4 Bala Natarajan 1 1 2 0 0 3
5 De'Andre Harrington 0 0 0 0 0 0
6 Tatah Ndeh 2 0 2 0 0 14
7 Quy Tran 1 2 3 0 0 1
8 Segni Berki 0 0 0 0 0 0
9 Sheku Bangura 0 0 0 0 0 0
10 Garven Hadden 0 0 0 0 0 3
11 Matt Granger 0 0 0 0 0 0
12 Spencer Absalon-Moreland 0 0 0 0 0 0
13 Jaden Purnell 0 0 0 0 0 0
14 Michael Russell 0 0 0 0 0 5
15 Matthew McNeil 3 1 4 0 0 4
16 Jon Brown 0 0 0 0 0 0
17 Emmaneul Nwana 1 1 2 0 0 7
18 Lou Toufdy 0 0 0 0 0 2
19 Adib Afnan 0 0 0 0 0 0
20 Ben Webster 0 0 0 0 0 0
22 Kevin Nguyen 0 0 0 0 0 2
23 Aiden Andrews 0 1 1 0 0 0
24 Wright Makambi 0 0 0 0 0 0
25 Victor Weiser 0 0 0 0 0 3
26 Edwig Ngongboding 0 0 0 0 0 0
27 Hugh Black 0 0 0 0 0 0
28 Miguel Moreno 0 0 0 0 0 0
29 Kevin Turcios 0 0 0 0 0 0
30 Anthony Ramos 2 0 2 0 0 2
Totals 12 8 20 0 0 55

Northwest Jaguars Goaltenders

# Name MIN SOG GA SV SV%
1     Nathan Jensen    0:00 29 0 29 1.000
Totals 29 0 29 1.000

Springbrook Blue Devils Goaltenders

# Name MIN SOG GA SV SV%
1 Derek Thompson 0:00 8 0 8 1.000
Totals 8 0 8 1.000

Game Details