skip navigation

Standings and League Leaders

Regular Season 2024

Seneca Valley Screaming Eagles 4

Clarksburg Coyotes 11

1 2 3 4 T
Seneca Valley Screaming Eagles 0 0 0 4 4
Clarksburg Coyotes 0 0 0 11 11

Game Totals

SCORING 1 2 3 4 T
Seneca Valley Screaming Eagles 0 0 0 4 4
Clarksburg Coyotes 0 0 0 11 11
SHOTS 1 2 3 4 T
Seneca Valley Screaming Eagles - - - - 5
Clarksburg Coyotes - - - - 17

Scoring Summary

    • NO SCORE

Seneca Valley Screaming Eagles Runners

# Name G A PTS PIM SOG GB
1 Christopher Hassett 1 0 1 0 1 1
2 Niyam Patel 0 0 0 0 0 0
3 Nkosi Thom 0 0 0 0 0 1
4 Aayan Hamdani 0 0 0 0 0 0
5 Malachi Gonzalez 0 0 0 0 0 0
6 Ishmael Kelly 0 0 0 0 0 0
7 Jason Hennessey 0 0 0 0 0 0
8 Ryan Jacobson 0 0 0 0 0 0
9 Max Young 2 0 2 0 2 0
10 Kyle Pope 0 0 0 0 0 0
11 Ethan Thorpe 0 0 0 0 0 0
12 Estevan Guevara 0 0 0 0 0 0
13 Jackson Kaminski 0 0 0 0 1 1
14 Nathan Cassel 1 0 1 0 1 0
15 Wayne Tabb 0 0 0 0 0 0
16 Brandon Bernard 0 0 0 0 0 0
17 Timothy Jumagbas 0 0 0 0 0 0
18 Jackson Fritz 0 1 1 0 0 0
19 Landen Sengbusch 0 0 0 0 0 0
22 Sam Blinn 0 0 0 0 0 0
23 Steven Shiblie 0 0 0 0 0 0
25 Taylor Ramirez 0 0 0 0 0 0
Totals 4 1 5 0 5 3

Clarksburg Coyotes Runners

# Name G A PTS PIM SOG GB
Landon Tanzi 0 0 0 0 2 1
Taven Turner 1 1 2 0 2 4
Major Thompson 0 0 0 0 0 3
Vansh Sharma 1 0 1 0 0 2
Kunaal Shah 0 0 0 0 0 0
Owen Pelaez 6 2 8 0 7 2
Anderson Orsega 0 0 0 0 0 14
Chase Mogot 2 0 2 0 3 12
Shiva Krishnamoorthi 0 0 0 0 0 0
Jay Justo 1 0 1 0 3 2
Javon Jackson 0 0 0 0 0 0
Chris Han 0 0 0 0 0 0
Daniel Goloborodko 0 0 0 0 0 0
Dave Gatcham 0 0 0 0 0 0
Cole Garfinkel 0 0 0 0 0 0
Andrew Frazier 0 0 0 0 0 0
Cole Eastley 0 2 2 0 0 1
Bradley Cupples 0 0 0 0 0 1
Tyler Chung 0 0 0 0 0 0
Trey Carrigan 0 0 0 0 0 1
Lucas Canales 0 0 0 0 0 0
Hunter Cameron 0 0 0 0 0 0
Devin Akyen 0 0 0 0 0 0
Jordan "Mox" Moxley 0 0 0 0 0 0
Totals 11 5 16 0 17 43

Seneca Valley Screaming Eagles Goaltenders

# Name MIN SOG GA SV SV%
20 Robert Duda III 0:00 19 11 8 .421
Totals 19 11 8 .421

Clarksburg Coyotes Goaltenders

# Name MIN SOG GA SV SV%
Easton Sherwood 0:00 10 4 6 .600
Totals 10 4 6 .600