1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Walter Johson Wildcats | 0 | 1 | 1 | 2 | 4 |
Winston Churchill Bulldogs | 3 | 0 | 3 | 5 | 11 |
SCORING | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Walter Johson Wildcats | 0 | 1 | 1 | 2 | 4 |
Winston Churchill Bulldogs | 3 | 0 | 3 | 5 | 11 |
SHOTS | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Walter Johson Wildcats | - | - | - | - | 0 |
Winston Churchill Bulldogs | - | - | - | - | 0 |
# | Name | G | A | PTS | PIM | SOG | GB |
---|---|---|---|---|---|---|---|
2 | Matthew Glassman | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Justin Huebl | 0 | 1 | 1 | 0 | 0 | 0 |
5 | Taigh Merola | 1 | 0 | 1 | 0 | 0 | 0 |
6 | Griffin Clarke | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Brendan Carnathan | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Matthew Chi | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Reed Drummond | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Declan Carnathan | 1 | 0 | 1 | 0 | 0 | 0 |
11 | Jack Thompson | 3 | 1 | 4 | 0 | 0 | 0 |
13 | Roan Tamang | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Charlie Butler | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Xander Frey | 3 | 2 | 5 | 0 | 0 | 0 |
16 | Justin Polhemus | 1 | 0 | 1 | 0 | 0 | 0 |
17 | Will Stanish | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Ben Sperling | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Matthew Kim | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Nick Goldberg | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Daniel Huck | 1 | 0 | 1 | 0 | 0 | 0 |
22 | Jack O'Donnell | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Cole Casten | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Sebastian Volij | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Layton Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Spencer Swetlow | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Kasra Etemad | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Alex Caraballo | 1 | 0 | 1 | 0 | 0 | 0 |
35 | Ethan Fu | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Alistair Bottio | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 11 | 4 | 15 | 0 | 0 | 0 |
# | Name | MIN | SOG | GA | SV | SV% |
---|---|---|---|---|---|---|
4 | Conor Farrell | 0:00 | 17 | 3 | 14 | .824 |
30 | Brandon Gerber | 0:00 | 2 | 1 | 1 | .500 |
Totals | 19 | 4 | 15 | .789 |
Region Semifinal