1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Einstein Titans | 0 | 0 | 0 | 6 | 6 |
Sherwood Warriors | 0 | 0 | 0 | 21 | 21 |
SCORING | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Einstein Titans | 0 | 0 | 0 | 6 | 6 |
Sherwood Warriors | 0 | 0 | 0 | 21 | 21 |
SHOTS | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Einstein Titans | - | - | - | - | 0 |
Sherwood Warriors | - | - | - | - | 36 |
# | Name | G | A | PTS | PIM | SOG | GB |
---|---|---|---|---|---|---|---|
0 | Andrew Cavanaugh | 4 | 2 | 6 | 0 | 5 | 2 |
1 | Alex Lacey | 1 | 1 | 2 | 0 | 2 | 4 |
2 | Gus Thompson | 1 | 0 | 1 | 0 | 3 | 1 |
3 | Cael Comstock | 5 | 1 | 6 | 0 | 7 | 0 |
4 | Sam Carbone | 1 | 2 | 3 | 0 | 0 | 1 |
6 | Robby Nicoll | 0 | 0 | 0 | 0 | 0 | 1 |
7 | Drew Stahley | 1 | 6 | 7 | 0 | 1 | 4 |
8 | Gantt Hagins | 1 | 0 | 1 | 0 | 1 | 1 |
9 | Jackson Derrick | 2 | 0 | 2 | 0 | 4 | 2 |
10 | Luke Bolesta | 0 | 0 | 0 | 0 | 0 | 1 |
11 | Declan Rooney | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Liam Liwanag | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Jeb Buffington | 0 | 0 | 0 | 0 | 0 | 18 |
15 | Owen Mascott | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Walker Smith | 0 | 0 | 0 | 0 | 0 | 1 |
17 | Travis Golla | 0 | 0 | 0 | 0 | 1 | 0 |
18 | Andrew Bergesen | 1 | 1 | 2 | 0 | 2 | 0 |
19 | Connor Asbacher | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Tyler Bishop | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Matthew Vacek | 0 | 0 | 0 | 0 | 0 | 3 |
23 | Andrew Neukam | 0 | 0 | 0 | 0 | 1 | 0 |
24 | Eddie Barnes | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Vasili Siarkas | 0 | 0 | 0 | 0 | 0 | 3 |
26 | Tommy Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Harrison Eustace | 0 | 0 | 0 | 0 | 0 | 1 |
30 | Noah Thompson | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Ryan Corkery | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Aidan Harris | 1 | 0 | 1 | 0 | 2 | 3 |
40 | Jack Walsh | 0 | 0 | 0 | 0 | 2 | 0 |
50 | Jack Heagy | 3 | 0 | 3 | 0 | 5 | 1 |
88 | Jacob Feghali | 0 | 0 | 0 | 0 | 0 | 2 |
99 | Jackson Arata | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 13 | 34 | 0 | 36 | 49 |
# | Name | MIN | SOG | GA | SV | SV% |
---|---|---|---|---|---|---|
19 | Connor Asbacher | 0:00 | 5 | 3 | 2 | .400 |
33 | Elijah Goodman | 0:00 | 5 | 3 | 2 | .400 |
Totals | 10 | 6 | 4 | .400 |
Regional Semifinals