skip navigation

Standings and League Leaders

Regular Season 2023

Walter Johson Wildcats 13

Walt Whitman Vikings 19

1 2 3 4 T
Walter Johson Wildcats 4 3 2 4 13
Walt Whitman Vikings 3 7 4 5 19

Game Totals

SCORING 1 2 3 4 T
Walter Johson Wildcats 4 3 2 4 13
Walt Whitman Vikings 3 7 4 5 19
SHOTS 1 2 3 4 T
Walter Johson Wildcats - - - - 29
Walt Whitman Vikings - - - - 0

Scoring Summary

    • NO SCORE

Walter Johson Wildcats Runners

# Name G A PTS PIM SOG GB
3 Liam O'Conner 0 1 1 0 2 2
4 Nick Zampardi 0 0 0 0 0 1
6 Noah Diamond 4 1 5 0 9 1
7 J.R DuBose 1 5 6 0 2 18
8 Graham Mcguire 0 0 0 0 0 0
9 Josh Koenick 0 0 0 0 0 0
16 Hayden Rogers 0 0 0 0 0 0
20 Dan Rakis 0 0 0 0 0 1
21 Pat Adams 0 0 0 0 0 3
22 Brandon Moon 0 0 0 0 0 3
23 Jonah Levey 5 1 6 0 8 3
26 Jalen Scott 0 0 0 0 0 2
35 Henry Dash 1 0 1 0 2 1
45 Ryan Gardner 1 0 1 0 5 0
46 John Jernell 0 0 0 0 0 0
49 Colin Neary 1 0 1 0 1 3
Totals 13 8 21 0 29 38

Walt Whitman Vikings Runners

# Name G A PTS PIM SOG GB
0 Hunter Hausman 0 0 0 0 0 0
1 Nick Chiaramonte 0 0 0 0 0 1
2 Matt Buckley 4 2 6 0 0 2
3 Fletcher Brown 4 2 6 0 0 0
4 Drew Demarinis 2 0 2 0 0 1
5 Zane Shami 5 0 5 0 0 2
6 Thomas Gardiner 1 0 1 0 0 0
7 Matt Denchfield 0 0 0 0 0 0
8 Sam Van Leeiwen 0 0 0 0 0 0
9 Ben Beardsley 0 0 0 0 0 0
10 Ben Ersek 0 0 0 0 0 3
11 Luke Mordan 0 0 0 0 0 3
12 James Robinson 0 0 0 0 0 10
13 Quinn Hoffman 0 0 0 0 0 0
15 Alex Weinstein 0 0 0 0 0 1
16 Thomas Sullivan 0 0 0 0 0 0
17 Charlie Ingis 0 0 0 0 0 0
19 Caleb Kaplan 0 0 0 0 0 0
20 Jon Aron 0 0 0 0 0 0
21 Lachlan Overdahl 2 1 3 0 0 4
22 Drew Delano 1 2 3 0 0 2
23 Henry Kruuse 0 0 0 0 0 0
25 Cole Werkman 0 0 0 0 0 0
26 Jack Yetman 0 0 0 0 0 0
27 Wiley Rotherock 0 0 0 0 0 2
28 Evan Brown 0 0 0 0 0 1
29 Arkin Isip 0 0 0 0 0 0
30 Hobson Mercer 0 0 0 0 0 0
31 Knox Brogan 0 0 0 0 0 0
Totals 19 7 26 0 0 32

Walter Johson Wildcats Goaltenders

# Name MIN SOG GA SV SV%
2 Alex Klein 0:00 30 19 11 .367
Totals 30 19 11 .367

Walt Whitman Vikings Goaltenders

# Name MIN SOG GA SV SV%
14 Cam Groves 0:00 13 6 7 .538
18 Reed Crichton 0:00 9 7 2 .222
Totals 22 13 9 .409

Game Details