skip navigation

Standings and League Leaders

Regular Season 2021

Walt Whitman Vikings 13

Bethesda-Chevy Chase Barons 8

1 2 3 4 T
Walt Whitman Vikings 3 5 1 4 13
Bethesda-Chevy Chase Barons 3 2 1 2 8

Game Totals

SCORING 1 2 3 4 T
Walt Whitman Vikings 3 5 1 4 13
Bethesda-Chevy Chase Barons 3 2 1 2 8
SHOTS 1 2 3 4 T
Walt Whitman Vikings - - - - 27
Bethesda-Chevy Chase Barons - - - - 0

Scoring Summary

    • NO SCORE

Walt Whitman Vikings Runners

# Name G A PTS PIM SOG GB
0 Evan Shavitz 0 0 0 0 0 3
1 Tyson Fang 3 0 3 0 3 2
2 Matthew Buckley 1 0 1 0 2 0
5 Hudson Reitkopp 0 0 0 0 1 0
9 Dylan Vohra 1 5 6 0 3 2
10 Spencer Levy 2 3 5 0 2 4
11 John Williams 2 0 2 0 2 0
17 Reuben Stoll 0 0 0 0 0 1
20 Matthew Olevsky 0 0 0 0 4 3
21 Andrew Dodson 0 0 0 0 0 1
22 Jackson Levin 0 1 1 0 0 8
23 Mark Cunniff 0 0 0 0 0 2
24 Ryan Cauldron 0 0 0 0 0 1
26 Jack Yetman 3 0 3 0 6 1
27 Lachlan Overdahl 1 1 2 0 4 1
28 Sean Higgins 0 0 0 0 0 1
Totals 13 10 23 0 27 30

Bethesda-Chevy Chase Barons Runners

# Name G A PTS PIM SOG GB
Aaron Tiao 2 0 2 0 0 2
Thomas Heller 0 0 0 0 0 0
2 Conor Sapin 0 0 0 0 0 0
3 Ike Guttentag 2 1 3 0 0 8
4 Michael Baker 1 0 1 0 0 0
6 Eric Lee 2 3 5 0 0 0
9 Danny Loughlin 0 0 0 0 0 2
11 Ian Campbell 0 0 0 0 0 1
12 Joaquin Contreras 1 0 1 0 0 1
13 Eli Holder 0 0 0 0 0 0
14 Jason Bolanos 0 0 0 0 0 0
16 Gabe Nucci 0 0 0 0 0 1
17 Hayden Brooker 0 0 0 0 0 0
21 Thomas McKee 0 0 0 0 0 1
24 Sammy Schuchman 0 0 0 0 0 0
24 Brendan Scher 0 0 0 0 0 0
25 Sam Levy 0 0 0 0 0 0
26 Harrison Denbo 0 0 0 0 0 0
26 Kai Murphy 0 0 0 0 0 0
28 Jake Williams 0 0 0 0 0 0
30 Jack Doyle 0 0 0 0 0 3
31 Luke Ferro 0 1 1 0 0 0
32 Perry Smith 0 0 0 0 0 0
33 Alex Saul 0 0 0 0 0 1
35 Max Kleutz 0 0 0 0 0 0
Totals 8 5 13 0 0 20

Walt Whitman Vikings Goaltenders

# Name MIN SOG GA SV SV%
33 Thomas Buckley 0:00 17 8 9 .529
Totals 17 8 9 .529

Bethesda-Chevy Chase Barons Goaltenders

# Name MIN SOG GA SV SV%
27 Aaron Zimmet 0:00 27 13 14 .519
Totals 27 13 14 .519

Game Details

  • Bethesda Chevy Chase High School, East West Highway, Bethesda, MD, USA